University of North Carolina at Charlotte
Charlotte, NC
School Background
2022 Undergraduate Enrollment: 23,708
Graduate Enrollment: 6,332
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, primarily residential
//
full-time, selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 79.45%
Male/Female: 48% / 52% (2017)
First generation college students: 28.4% (2017)
Percentage of students who are married when enrolled: 4.9% (2017)
Percentage of students who are veterans: 0.2% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 62.5% (2017)
Appliants applying to 3+ schools: 36.9% (2017)
Appliants applying to 4+ schools: 23.3% (2017)
Appliants applying to 5+ schools: 14.9% (2017)
Ethnicity Information
White: 52.8%
Black: 16.2%
Hispanic: 12.8%
Asian: 9.2%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.9%
Non-resident alien: 2.0%
Unknown race: 1.7%
Black: 16.2%
Hispanic: 12.8%
Asian: 9.2%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.9%
Non-resident alien: 2.0%
Unknown race: 1.7%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $23,364
In-State tuition: $7,188Out-of-State tuition: $20,622
Estimated books and supplies: $1,000 (2022)
Estimated on-campus room & board: $12,895 (2022)
Estimated on-campus other fees: $2,633 (2022)
Estimated off-campus room & board: $12,895 (2022)
Estimated off-campus other fees: $2,633 (2022)
Average Family Income: $71,247 (2017)
Median Family Income: $44,089 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 34.9%Percentage of students with Federal Loans: 45.2%
Median federal loan debt at graduation: $21,500 (2021)
Median federal loan payment: $228 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $11,586 |
$30k-48k | $12,650 |
$48k-75k | $16,620 |
$75k-110k | $20,952 |
$110k+ | $22,355 |
Graduate Outcomes & Job Placements
4-year graduation rate: 43%6-year graduation rate: 66%
1 year post-graduation workforce participation: 96.0% (2020)
Loans
Median federal debt for graduates: $21,500 (2021)Median federal debt for non-graduates: $8,500 (2021)
Median federal debt for first-generation graduates: $17,000 (2021)
Median federal debt for Pell grant recipient graduates: $18,000 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 64.5% (2015) |
@3 year | 70.3% (2017) |
@5 year | 79.5% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 47.3% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 49.2% (2015)
Earnings Power
Median earnings, 1 year post graduation: $42,089 (2020)Median earnings, 4 years post graduation: $52,327 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Marketing. | 213 | $21,500 | $207 | $40,345 ($3,362) | $55,979 ($4,665) |
Doctoral Degree | Public Policy Analysis. | 2 | ||||
Master's Degree | Computer and Information Sciences, General. | 91 | $335 | $77,423 ($6,452) | $108,547 ($9,046) | |
Doctoral Degree | Computer and Information Sciences, General. | 20 | ||||
Bachelor's Degree | Architecture. | 57 | $27,000 | $276 | $51,138 ($4,262) | $59,586 ($4,966) |
Master's Degree | Architecture. | 2 | $54,707 ($4,559) | $67,075 ($5,590) | ||
Master's Degree | City/Urban, Community and Regional Planning. | 14 | ||||
Master's Degree | Architectural Sciences and Technology. | 46 | $315 | $55,744 ($4,645) | ||
Bachelor's Degree | Area Studies. | 6 | ||||
Master's Degree | Area Studies. | 12 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 38 | $31,000 | $294 | $38,994 ($3,250) | |
Master's Degree | Gerontology. | 3 | ||||
Bachelor's Degree | Communication and Media Studies. | 427 | $24,050 | $217 | $35,215 ($2,935) | $47,815 ($3,985) |
Master's Degree | Communication and Media Studies. | 16 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 93 | $22,153 | $212 | $56,574 ($4,715) | |
Bachelor's Degree | Computer Science. | 463 | $23,250 | $228 | $65,282 ($5,440) | $82,583 ($6,882) |
Master's Degree | Computer Science. | 173 | $74,319 ($6,193) | |||
Master's Degree | Computer/Information Technology Administration and Management. | 16 | $233 | |||
Master's Degree | Curriculum and Instruction. | 27 | $271 | $53,093 ($4,424) | ||
Doctoral Degree | Curriculum and Instruction. | 15 | $67,830 ($5,653) | |||
Master's Degree | Educational Administration and Supervision. | 28 | $232 | $53,730 ($4,478) | $69,682 ($5,807) | |
Doctoral Degree | Educational Administration and Supervision. | 16 | $79,706 ($6,642) | |||
Master's Degree | Educational/Instructional Media Design. | 16 | ||||
Graduate/Professional Certificate | Educational/Instructional Media Design. | 30 | $248 | |||
Bachelor's Degree | Special Education and Teaching. | 38 | $26,602 | $231 | $40,337 ($3,361) | $41,222 ($3,435) |
Master's Degree | Special Education and Teaching. | 8 | ||||
Doctoral Degree | Special Education and Teaching. | 6 | ||||
Master's Degree | Student Counseling and Personnel Services. | 74 | $466 | $41,671 ($3,473) | $48,556 ($4,046) | |
Doctoral Degree | Student Counseling and Personnel Services. | 5 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 172 | $24,763 | $237 | $39,016 ($3,251) | $41,455 ($3,455) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 98 | $350 | $44,539 ($3,712) | $49,186 ($4,099) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 156 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 5 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 10 | $41,829 ($3,486) | $51,786 ($4,316) | ||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 1 | ||||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 5 | ||||
Master's Degree | Engineering, General. | 5 | ||||
Bachelor's Degree | Civil Engineering. | 101 | $23,500 | $233 | $63,388 ($5,282) | $72,461 ($6,038) |
Master's Degree | Civil Engineering. | 23 | $69,555 ($5,796) | $77,705 ($6,475) | ||
Bachelor's Degree | East Asian Languages, Literatures, and Linguistics. | 26 | $28,313 | $297 | $27,659 ($2,305) | $37,472 ($3,123) |
Bachelor's Degree | Computer Engineering. | 38 | $21,875 | $217 | $63,076 ($5,256) | $90,188 ($7,516) |
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 59 | $24,375 | $233 | $72,282 ($6,024) | $80,010 ($6,668) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 64 | ||||
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 20 | ||||
Master's Degree | Public Administration. | 18 | $364 | $56,640 ($4,720) | $59,684 ($4,974) | |
Graduate/Professional Certificate | Public Administration. | 2 | ||||
Bachelor's Degree | Mechanical Engineering. | 211 | $27,000 | $284 | $65,719 ($5,477) | $76,149 ($6,346) |
Master's Degree | Mechanical Engineering. | 40 | ||||
Doctoral Degree | Mechanical Engineering. | 12 | ||||
Bachelor's Degree | Systems Engineering. | 44 | $26,000 | $276 | $56,286 ($4,691) | $78,998 ($6,583) |
Bachelor's Degree | Civil Engineering Technologies/Technicians. | 26 | $23,183 | $242 | $58,730 ($4,894) | $74,991 ($6,249) |
Bachelor's Degree | Electrical Engineering Technologies/Technicians. | 17 | $25,499 | $265 | $55,955 ($4,663) | |
Master's Degree | Environmental Control Technologies/Technicians. | 8 | ||||
Bachelor's Degree | Mechanical Engineering Related Technologies/Technicians. | 85 | $27,000 | $273 | $57,916 ($4,826) | $69,498 ($5,792) |
Master's Degree | Engineering-Related Fields. | 36 | $95,498 ($7,958) | |||
Bachelor's Degree | Engineering Technologies/Technicians, Other. | 58 | ||||
Master's Degree | Engineering Technologies/Technicians, Other. | 33 | $84,926 ($7,077) | |||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 42 | $23,405 | $231 | $38,814 ($3,235) | $39,104 ($3,259) |
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 74 | $23,250 | $228 | $28,921 ($2,410) | $42,064 ($3,505) |
Master's Degree | Romance Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | English Language and Literature, General. | 145 | $23,071 | $207 | $28,405 ($2,367) | $38,403 ($3,200) |
Master's Degree | English Language and Literature, General. | 16 | $38,130 ($3,178) | $55,045 ($4,587) | ||
Graduate/Professional Certificate | English Language and Literature, General. | 3 | ||||
Master's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 6 | ||||
Bachelor's Degree | Biology, General. | 227 | $26,000 | $228 | $30,091 ($2,508) | $44,526 ($3,711) |
Master's Degree | Biology, General. | 9 | ||||
Doctoral Degree | Biology, General. | 8 | ||||
Master's Degree | Biomathematics, Bioinformatics, and Computational Biology. | 16 | $99,245 ($8,270) | |||
Doctoral Degree | Biomathematics, Bioinformatics, and Computational Biology. | 8 | ||||
Bachelor's Degree | Mathematics. | 96 | $25,000 | $239 | $41,544 ($3,462) | $57,150 ($4,763) |
Master's Degree | Mathematics. | 16 | ||||
Master's Degree | Applied Mathematics. | 64 | ||||
Doctoral Degree | Applied Mathematics. | 13 | ||||
Bachelor's Degree | Mathematics and Statistics, Other. | 45 | $23,250 | $239 | $49,522 ($4,127) | $67,211 ($5,601) |
Bachelor's Degree | International/Global Studies. | 61 | $24,250 | $246 | $25,535 ($2,128) | $43,897 ($3,658) |
Doctoral Degree | Multi/Interdisciplinary Studies, Other. | 10 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 189 | $26,000 | $239 | $32,047 ($2,671) | $40,186 ($3,349) |
Bachelor's Degree | Philosophy. | 23 | $25,000 | $252 | ||
Master's Degree | Philosophy. | 8 | ||||
Bachelor's Degree | Religion/Religious Studies. | 25 | $24,621 | $239 | $29,380 ($2,448) | $35,633 ($2,969) |
Master's Degree | Religion/Religious Studies. | 1 | ||||
Bachelor's Degree | Atmospheric Sciences and Meteorology. | 14 | ||||
Bachelor's Degree | Chemistry. | 36 | $26,000 | $228 | $38,139 ($3,178) | $49,705 ($4,142) |
Master's Degree | Chemistry. | 4 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 69 | $24,897 | $244 | $34,403 ($2,867) | $46,097 ($3,841) |
Master's Degree | Geological and Earth Sciences/Geosciences. | 9 | ||||
Bachelor's Degree | Physics. | 25 | $28,750 | $297 | ||
Master's Degree | Physics. | 13 | ||||
Doctoral Degree | Physics. | 8 | ||||
Doctoral Degree | Physical Sciences, Other. | 5 | ||||
Bachelor's Degree | Psychology, General. | 377 | $24,250 | $228 | $29,047 ($2,421) | $40,332 ($3,361) |
Master's Degree | Psychology, General. | 11 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 20 | ||||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 5 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 201 | $23,250 | $220 | $35,861 ($2,988) | $45,493 ($3,791) |
Master's Degree | Criminal Justice and Corrections. | 8 | ||||
Bachelor's Degree | Social Work. | 58 | $24,750 | $239 | $28,293 ($2,358) | $45,182 ($3,765) |
Master's Degree | Social Work. | 89 | $285 | $43,484 ($3,624) | $50,394 ($4,200) | |
Bachelor's Degree | Anthropology. | 27 | $27,750 | $276 | $22,520 ($1,877) | $41,666 ($3,472) |
Master's Degree | Anthropology. | 8 | ||||
Bachelor's Degree | Economics. | 34 | ||||
Master's Degree | Economics. | 21 | ||||
Bachelor's Degree | Geography and Cartography. | 34 | $23,954 | $241 | $40,106 ($3,342) | $60,251 ($5,021) |
Master's Degree | Geography and Cartography. | 8 | ||||
Doctoral Degree | Geography and Cartography. | 2 | ||||
Bachelor's Degree | Political Science and Government. | 192 | $24,000 | $228 | $30,457 ($2,538) | $47,682 ($3,974) |
Bachelor's Degree | Sociology. | 165 | $26,798 | $239 | $32,302 ($2,692) | $41,234 ($3,436) |
Master's Degree | Sociology. | 7 | ||||
Bachelor's Degree | Dance. | 22 | $26,625 | $228 | $29,384 ($2,449) | |
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 36 | $26,000 | $228 | $17,653 ($1,471) | |
Bachelor's Degree | Fine and Studio Arts. | 76 | $27,000 | $266 | $24,430 ($2,036) | $36,101 ($3,008) |
Bachelor's Degree | Music. | 20 | $25,858 | $276 | $24,567 ($2,047) | |
Bachelor's Degree | Health and Medical Administrative Services. | 87 | $26,000 | $225 | $34,640 ($2,887) | |
Master's Degree | Health and Medical Administrative Services. | 20 | $410 | $49,885 ($4,157) | $73,214 ($6,101) | |
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 108 | $21,537 | $171 | $61,868 ($5,156) | $65,668 ($5,472) |
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 4 | ||||
Bachelor's Degree | Public Health. | 43 | $27,000 | $286 | $37,227 ($3,102) | $48,403 ($4,034) |
Master's Degree | Public Health. | 29 | $427 | $52,867 ($4,406) | ||
Doctoral Degree | Public Health. | 7 | ||||
Master's Degree | Rehabilitation and Therapeutic Professions. | 14 | $37,230 ($3,103) | |||
Master's Degree | Medical Illustration and Informatics. | 20 | $68,501 ($5,708) | $68,256 ($5,688) | ||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 218 | $25,044 | $203 | $64,962 ($5,414) | $66,479 ($5,540) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 102 | $466 | $108,537 ($9,045) | $130,087 ($10,841) | |
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 10 | ||||
Bachelor's Degree | Management Sciences and Quantitative Methods. | 3 | $23,250 | $222 | ||
Master's Degree | Management Sciences and Quantitative Methods. | 54 | $350 | $95,260 ($7,938) | ||
Bachelor's Degree | Business Administration, Management and Operations. | 250 | $22,285 | $217 | $45,958 ($3,830) | $53,976 ($4,498) |
Master's Degree | Real Estate. | 16 | ||||
Bachelor's Degree | History. | 125 | $24,457 | $213 | $32,513 ($2,709) | $43,572 ($3,631) |
Master's Degree | History. | 17 | $26,620 ($2,218) | |||
Master's Degree | Business Administration, Management and Operations. | 114 | $292 | $80,704 ($6,725) | $108,986 ($9,082) | |
Doctoral Degree | Business Administration, Management and Operations. | 5 | ||||
Bachelor's Degree | Accounting and Related Services. | 171 | $22,500 | $233 | $47,297 ($3,941) | $64,596 ($5,383) |
Master's Degree | Accounting and Related Services. | 71 | $233 | $62,860 ($5,238) | $79,668 ($6,639) | |
Bachelor's Degree | Business/Managerial Economics. | 52 | $23,250 | $223 | $42,258 ($3,522) | $60,549 ($5,046) |
Master's Degree | Entrepreneurial and Small Business Operations. | 27 | ||||
Bachelor's Degree | Finance and Financial Management Services. | 386 | $22,400 | $228 | $48,744 ($4,062) | $65,028 ($5,419) |
Bachelor's Degree | International Business. | 37 | $21,200 | $225 | $39,525 ($3,294) | $49,971 ($4,164) |
Bachelor's Degree | Management Information Systems and Services. | 4 | $58,682 ($4,890) | $86,343 ($7,195) |
Campus Resources
Average faculty salary: $88,551Full time faculty: 71%
Undergraduate student-to-faculty ratio: 20.0
School's endowment start of year: $226,012,992 (2022)
School's endowment end of year: $299,096,548 (2022)