University of Oregon
Eugene, OR
School Background
2022 Undergraduate Enrollment: 18,489
Graduate Enrollment: 3,655
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Medium City (100k-250k)
Four-year, large, primarily residential
//
full-time, selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 93.42%
Male/Female: 42% / 58% (2017)
First generation college students: 28.4% (2017)
Percentage of students who are married when enrolled: 3.0% (2017)
Percentage of students who are veterans: 0.2% (2017)
Test scores for admission: Neither required or recommended
Appliants applying to 2+ schools: 78.0% (2017)
Appliants applying to 3+ schools: 58.4% (2017)
Appliants applying to 4+ schools: 45.4% (2017)
Appliants applying to 5+ schools: 35.5% (2017)
Ethnicity Information
White: 61.2%
Black: 2.5%
Hispanic: 15.0%
Asian: 6.7%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.4%
2+ races: 8.9%
Non-resident alien: 3.0%
Unknown race: 1.9%
Black: 2.5%
Hispanic: 15.0%
Asian: 6.7%
American Indian/Alaska Native: 0.5%
Native Hawaiian/Pacific Islander: 0.4%
2+ races: 8.9%
Non-resident alien: 3.0%
Unknown race: 1.9%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $28,863
In-State tuition: $14,421Out-of-State tuition: $40,464
Estimated books and supplies: $1,158 (2022)
Estimated on-campus room & board: $13,509 (2022)
Estimated on-campus other fees: $2,196 (2022)
Estimated off-campus room & board: $10,629 (2022)
Estimated off-campus other fees: $2,196 (2022)
Average Family Income: $88,683 (2017)
Median Family Income: $51,607 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 24.5%Percentage of students with Federal Loans: 31.9%
Median federal loan debt at graduation: $20,139 (2021)
Median federal loan payment: $214 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $14,131 |
$30k-48k | $14,515 |
$48k-75k | $15,596 |
$75k-110k | $22,453 |
$110k+ | $25,537 |
Graduate Outcomes & Job Placements
4-year graduation rate: 61%6-year graduation rate: 74%
1 year post-graduation workforce participation: 94.2% (2020)
Loans
Median federal debt for graduates: $20,139 (2021)Median federal debt for non-graduates: $7,667 (2021)
Median federal debt for first-generation graduates: $15,769 (2021)
Median federal debt for Pell grant recipient graduates: $16,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 63.7% (2015) |
@3 year | 69.7% (2017) |
@5 year | 74.0% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 46.8% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 47.5% (2015)
Earnings Power
Median earnings, 1 year post graduation: $33,326 (2020)Median earnings, 4 years post graduation: $51,447 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Natural Resources Conservation and Research. | 127 | $20,500 | $205 | $23,996 ($2,000) | $35,916 ($2,993) |
Master's Degree | Natural Resources Conservation and Research. | 5 | ||||
Doctoral Degree | Natural Resources Conservation and Research. | 2 | ||||
Bachelor's Degree | Architecture. | 81 | $19,500 | $201 | $50,027 ($4,169) | $65,505 ($5,459) |
Master's Degree | Architecture. | 58 | $998 | $54,767 ($4,564) | $65,567 ($5,464) | |
Doctoral Degree | Architecture. | 1 | ||||
Master's Degree | City/Urban, Community and Regional Planning. | 17 | $51,873 ($4,323) | $69,279 ($5,773) | ||
Bachelor's Degree | Interior Architecture. | 13 | ||||
Master's Degree | Interior Architecture. | 4 | $64,699 ($5,392) | |||
Bachelor's Degree | Landscape Architecture. | 9 | $57,681 ($4,807) | |||
Master's Degree | Landscape Architecture. | 11 | $49,103 ($4,092) | $55,893 ($4,658) | ||
Bachelor's Degree | Area Studies. | 23 | $20,251 | $223 | $29,155 ($2,430) | $36,916 ($3,076) |
Master's Degree | Area Studies. | 5 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 36 | $26,000 | $265 | $29,377 ($2,448) | $33,943 ($2,829) |
Master's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 1 | ||||
Graduate/Professional Certificate | Ethnic, Cultural Minority, Gender, and Group Studies. | 8 | ||||
Bachelor's Degree | Communication and Media Studies. | 18 | $16,500 | $175 | ||
Master's Degree | Communication and Media Studies. | 3 | ||||
Doctoral Degree | Communication and Media Studies. | 4 | ||||
Graduate/Professional Certificate | Communication and Media Studies. | 3 | ||||
Bachelor's Degree | Journalism. | 145 | $24,750 | $247 | $29,580 ($2,465) | $45,488 ($3,791) |
Master's Degree | Journalism. | 7 | $532 | $43,345 ($3,612) | ||
Master's Degree | Radio, Television, and Digital Communication. | 8 | ||||
Bachelor's Degree | Public Relations, Advertising, and Applied Communication. | 530 | $21,500 | $217 | $40,108 ($3,342) | $60,519 ($5,043) |
Master's Degree | Public Relations, Advertising, and Applied Communication. | 20 | $337 | |||
Bachelor's Degree | Computer and Information Sciences, General. | 70 | $24,764 | $251 | $62,085 ($5,174) | $97,384 ($8,115) |
Master's Degree | Computer and Information Sciences, General. | 14 | ||||
Doctoral Degree | Computer and Information Sciences, General. | 4 | ||||
Bachelor's Degree | Education, General. | 92 | $20,096 | $207 | $30,938 ($2,578) | $51,067 ($4,256) |
Graduate/Professional Certificate | Education, General. | 4 | ||||
Master's Degree | Educational Administration and Supervision. | 7 | ||||
Doctoral Degree | Educational Administration and Supervision. | 7 | $99,855 ($8,321) | |||
Graduate/Professional Certificate | Educational Administration and Supervision. | 45 | ||||
Doctoral Degree | Sociology. | 6 | ||||
Doctoral Degree | Social and Philosophical Foundations of Education. | 5 | ||||
Master's Degree | Special Education and Teaching. | 44 | $399 | $50,861 ($4,238) | $50,667 ($4,222) | |
Doctoral Degree | Special Education and Teaching. | 8 | ||||
Graduate/Professional Certificate | Special Education and Teaching. | 18 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 95 | $337 | $45,806 ($3,817) | $53,303 ($4,442) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 56 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 13 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 6 | ||||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 1 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 33 | $23,187 | $219 | $17,027 ($1,419) | $40,897 ($3,408) |
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 13 | ||||
Doctoral Degree | Linguistic, Comparative, and Related Language Studies and Services. | 9 | ||||
Graduate/Professional Certificate | Linguistic, Comparative, and Related Language Studies and Services. | 8 | ||||
Bachelor's Degree | East Asian Languages, Literatures, and Linguistics. | 52 | $21,201 | $244 | $29,896 ($2,491) | $39,303 ($3,275) |
Master's Degree | East Asian Languages, Literatures, and Linguistics. | 2 | ||||
Doctoral Degree | East Asian Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 15 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 116 | $19,500 | $204 | $29,201 ($2,433) | $44,609 ($3,717) |
Master's Degree | Romance Languages, Literatures, and Linguistics. | 6 | ||||
Doctoral Degree | Romance Languages, Literatures, and Linguistics. | 3 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 3 | ||||
Master's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 2 | ||||
Master's Degree | Human Development, Family Studies, and Related Services. | 17 | ||||
First Professional Degree | Law. | 101 | $1,122 | $60,241 ($5,020) | $78,715 ($6,560) | |
Master's Degree | Legal Research and Advanced Professional Studies. | 4 | ||||
Bachelor's Degree | English Language and Literature, General. | 90 | $23,375 | $228 | $23,223 ($1,935) | $36,073 ($3,006) |
Master's Degree | English Language and Literature, General. | 9 | ||||
Doctoral Degree | English Language and Literature, General. | 8 | ||||
Master's Degree | Rhetoric and Composition/Writing Studies. | 9 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 7 | ||||
Bachelor's Degree | Biology, General. | 102 | $25,400 | $262 | $26,799 ($2,233) | $42,829 ($3,569) |
Master's Degree | Biology, General. | 23 | ||||
Doctoral Degree | Biology, General. | 7 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 26 | $24,498 | |||
Bachelor's Degree | Physiology, Pathology and Related Sciences. | 230 | $22,990 | $233 | $26,510 ($2,209) | $51,414 ($4,285) |
Master's Degree | Physiology, Pathology and Related Sciences. | 10 | ||||
Doctoral Degree | Physiology, Pathology and Related Sciences. | 2 | ||||
Bachelor's Degree | Ecology, Evolution, Systematics, and Population Biology. | 15 | ||||
Bachelor's Degree | Mathematics. | 81 | $15,475 | $164 | $29,941 ($2,495) | $62,817 ($5,235) |
Master's Degree | Mathematics. | 6 | ||||
Doctoral Degree | Mathematics. | 11 | ||||
Master's Degree | Applied Mathematics. | 30 | ||||
Bachelor's Degree | Biological and Physical Sciences. | 119 | $22,917 | $228 | $27,875 ($2,323) | $50,886 ($4,241) |
Master's Degree | Peace Studies and Conflict Resolution. | 20 | $58,151 ($4,846) | |||
Bachelor's Degree | Mathematics and Computer Science. | 13 | ||||
Master's Degree | Historic Preservation and Conservation. | 7 | ||||
Bachelor's Degree | Medieval and Renaissance Studies. | 2 | ||||
Graduate/Professional Certificate | Museology/Museum Studies. | 1 | ||||
Bachelor's Degree | International/Global Studies. | 107 | $19,500 | $207 | $30,584 ($2,549) | $41,566 ($3,464) |
Master's Degree | International/Global Studies. | 6 | ||||
Bachelor's Degree | Philosophy. | 33 | $26,000 | $260 | $26,728 ($2,227) | $25,320 ($2,110) |
Master's Degree | Philosophy. | 4 | ||||
Doctoral Degree | Philosophy. | 8 | ||||
Bachelor's Degree | Religion/Religious Studies. | 10 | ||||
Bachelor's Degree | Chemistry. | 22 | $19,834 | $41,377 ($3,448) | $53,372 ($4,448) | |
Master's Degree | Chemistry. | 39 | $70,953 ($5,913) | $89,493 ($7,458) | ||
Doctoral Degree | Chemistry. | 16 | $80,083 ($6,674) | $100,634 ($8,386) | ||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 27 | $29,145 | $285 | $33,367 ($2,781) | |
Master's Degree | Geological and Earth Sciences/Geosciences. | 6 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 3 | ||||
Bachelor's Degree | Physics. | 31 | ||||
Master's Degree | Physics. | 31 | $101,563 ($8,464) | |||
Doctoral Degree | Physics. | 11 | ||||
Bachelor's Degree | Psychology, General. | 305 | $22,122 | $207 | $29,898 ($2,492) | $44,433 ($3,703) |
Master's Degree | Psychology, General. | 15 | ||||
Doctoral Degree | Psychology, General. | 11 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 1 | ||||
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 16 | ||||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 8 | ||||
Bachelor's Degree | Dance. | 6 | ||||
Bachelor's Degree | Human Services, General. | 111 | $21,417 | $201 | $32,186 ($2,682) | $43,416 ($3,618) |
Bachelor's Degree | Public Administration. | 43 | $16,166 | $167 | $34,549 ($2,879) | $53,335 ($4,445) |
Master's Degree | Public Administration. | 13 | $63,329 ($5,277) | |||
Bachelor's Degree | Social Sciences, General. | 391 | $22,917 | $228 | $31,323 ($2,610) | $55,393 ($4,616) |
Bachelor's Degree | Anthropology. | 68 | $25,646 | $233 | $26,514 ($2,210) | $39,176 ($3,265) |
Master's Degree | Anthropology. | 4 | ||||
Doctoral Degree | Anthropology. | 7 | ||||
Bachelor's Degree | Economics. | 398 | $19,305 | $200 | $41,563 ($3,464) | $64,476 ($5,373) |
Master's Degree | Economics. | 17 | ||||
Doctoral Degree | Economics. | 7 | ||||
Bachelor's Degree | Geography and Cartography. | 50 | $22,775 | $201 | $34,522 ($2,877) | $41,609 ($3,467) |
Master's Degree | Geography and Cartography. | 4 | ||||
Doctoral Degree | Geography and Cartography. | 6 | ||||
Bachelor's Degree | Political Science and Government. | 198 | $20,183 | $207 | $32,477 ($2,706) | $55,828 ($4,652) |
Master's Degree | Political Science and Government. | 6 | ||||
Doctoral Degree | Political Science and Government. | 3 | ||||
Bachelor's Degree | Sociology. | 149 | $23,592 | $208 | $31,879 ($2,657) | $45,119 ($3,760) |
Master's Degree | Sociology. | 5 | ||||
Bachelor's Degree | Design and Applied Arts. | 41 | $29,050 | $297 | $35,028 ($2,919) | $56,135 ($4,678) |
Master's Degree | Design and Applied Arts. | 7 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 12 | $40,075 ($3,340) | |||
Master's Degree | Drama/Theatre Arts and Stagecraft. | 2 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 66 | $24,500 | $260 | $22,404 ($1,867) | $31,091 ($2,591) |
Graduate/Professional Certificate | Film/Video and Photographic Arts. | 7 | ||||
Bachelor's Degree | Fine and Studio Arts. | 164 | $24,000 | $217 | $19,567 ($1,631) | $30,148 ($2,512) |
Master's Degree | Fine and Studio Arts. | 18 | $44,103 ($3,675) | |||
Bachelor's Degree | Music. | 65 | $20,583 | $217 | $33,038 ($2,753) | |
Master's Degree | Music. | 32 | $381 | $22,910 ($1,909) | ||
Doctoral Degree | Music. | 7 | ||||
Bachelor's Degree | Arts, Entertainment,and Media Management. | 15 | ||||
Master's Degree | Arts, Entertainment,and Media Management. | 1 | $43,744 ($3,645) | |||
Graduate/Professional Certificate | Arts, Entertainment,and Media Management. | 4 | ||||
Bachelor's Degree | Communication Disorders Sciences and Services. | 45 | $19,500 | $182 | $22,138 ($1,845) | $51,135 ($4,261) |
Master's Degree | Communication Disorders Sciences and Services. | 29 | $711 | $55,738 ($4,645) | $70,539 ($5,878) | |
Doctoral Degree | Communication Disorders Sciences and Services. | 1 | ||||
Master's Degree | Mental and Social Health Services and Allied Professions. | 36 | $933 | $42,284 ($3,524) | $52,389 ($4,366) | |
Bachelor's Degree | Business/Commerce, General. | 526 | $21,500 | $213 | $44,777 ($3,731) | $69,074 ($5,756) |
Master's Degree | Business Administration, Management and Operations. | 185 | $893 | $66,549 ($5,546) | $103,200 ($8,600) | |
Doctoral Degree | Business Administration, Management and Operations. | 1 | ||||
Graduate/Professional Certificate | Business Administration, Management and Operations. | 13 | $50,522 ($4,210) | |||
Bachelor's Degree | Accounting and Related Services. | 129 | $20,500 | $195 | $53,818 ($4,485) | $75,219 ($6,268) |
Master's Degree | Accounting and Related Services. | 24 | $238 | $58,036 ($4,836) | $78,869 ($6,572) | |
Doctoral Degree | Accounting and Related Services. | 1 | ||||
Graduate/Professional Certificate | International Business. | 11 | ||||
Master's Degree | Management Information Systems and Services. | 13 | ||||
Master's Degree | Management Sciences and Quantitative Methods. | 1 | ||||
Doctoral Degree | Management Sciences and Quantitative Methods. | 2 | ||||
Master's Degree | Marketing. | 4 | ||||
Doctoral Degree | Marketing. | 2 | ||||
Bachelor's Degree | History. | 66 | $18,675 | $181 | $19,522 ($1,627) | $41,472 ($3,456) |
Master's Degree | History. | 3 | ||||
Doctoral Degree | History. | 2 |
Campus Resources
Average faculty salary: $103,689Full time faculty: 70%
Undergraduate student-to-faculty ratio: 20.0
School's endowment start of year: $912,452,558 (2022)
School's endowment end of year: $1,196,935,191 (2022)