University of Pennsylvania
Philadelphia, PA
School Background
2022 Undergraduate Enrollment: 10,644
Graduate Enrollment: 16,746
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, highly residential
//
full-time, more selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 5.87%
Male/Female: 43% / 57% (2017)
First generation college students: 18.8% (2017)
Percentage of students who are married when enrolled: 3.7% (2017)
Percentage of students who are veterans: 0.7% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 46.7% (2017)
Appliants applying to 3+ schools: 40.3% (2017)
Appliants applying to 4+ schools: 36.3% (2017)
Appliants applying to 5+ schools: 32.5% (2017)
Ethnicity Information
White: 35.0%
Black: 8.0%
Hispanic: 10.3%
Asian: 25.4%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 4.8%
Non-resident alien: 12.5%
Unknown race: 3.8%
Black: 8.0%
Hispanic: 10.3%
Asian: 25.4%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 4.8%
Non-resident alien: 12.5%
Unknown race: 3.8%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $65,330
In-State tuition: $61,710Out-of-State tuition: $61,710
Estimated books and supplies: $1,358 (2022)
Estimated on-campus room & board: $17,304 (2022)
Estimated on-campus other fees: $2,926 (2022)
Estimated off-campus room & board: $14,502 (2022)
Estimated off-campus other fees: $2,926 (2022)
Average Family Income: $98,374 (2017)
Median Family Income: $39,832 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 13.8%Percentage of students with Federal Loans: 10.0%
Median federal loan debt at graduation: $15,715 (2021)
Median federal loan payment: $167 (2021)
Graduate Outcomes & Job Placements
4-year graduation rate: 89%6-year graduation rate: 96%
1 year post-graduation workforce participation: 95.2% (2020)
Loans
Median federal debt for graduates: $15,715 (2021)Median federal debt for non-graduates: $12,000 (2021)
Median federal debt for first-generation graduates: $13,000 (2021)
Median federal debt for Pell grant recipient graduates: $12,035 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 87.9% (2015) |
@3 year | 90.5% (2017) |
@5 year | 93.6% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 76.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 72.2% (2015)
Earnings Power
Median earnings, 1 year post graduation: $76,746 (2020)Median earnings, 4 years post graduation: $100,577 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 8 | ||||
Bachelor's Degree | Materials Engineering | 17 | $96,476 ($8,040) | |||
Doctoral Degree | Biomedical/Medical Engineering. | 10 | $108,176 ($9,015) | |||
Master's Degree | Materials Engineering | 45 | ||||
Doctoral Degree | Materials Engineering | 8 | ||||
Doctoral Degree | Legal Research and Advanced Professional Studies. | 3 | ||||
Bachelor's Degree | Chemical Engineering. | 29 | $20,500 | $217 | $71,376 ($5,948) | $107,816 ($8,985) |
Doctoral Degree | Communication and Media Studies. | 17 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 18 | ||||
Master's Degree | Natural Resources Conservation and Research. | 75 | $878 | $58,353 ($4,863) | ||
Bachelor's Degree | Architecture. | 14 | ||||
Master's Degree | Architecture. | 5 | $70,407 ($5,867) | |||
Doctoral Degree | Architecture. | 2 | ||||
Master's Degree | Chemical Engineering. | 25 | ||||
Doctoral Degree | City/Urban, Community and Regional Planning. | 1 | ||||
Graduate/Professional Certificate | City/Urban, Community and Regional Planning. | 17 | ||||
Graduate/Professional Certificate | Environmental Design. | 2 | ||||
Graduate/Professional Certificate | Landscape Architecture. | 5 | ||||
Master's Degree | Architectural Sciences and Technology. | 155 | $898 | $58,739 ($4,895) | $64,433 ($5,369) | |
Bachelor's Degree | Area Studies. | 22 | ||||
Master's Degree | Area Studies. | 4 | ||||
Doctoral Degree | Area Studies. | 1 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 8 | ||||
Master's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 1 | ||||
Doctoral Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 5 | ||||
Bachelor's Degree | Communication and Media Studies. | 82 | $15,637 | $159 | $52,494 ($4,375) | $77,464 ($6,455) |
Master's Degree | Communication and Media Studies. | 10 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 144 | $15,000 | $159 | $134,754 ($11,230) | $246,946 ($20,579) |
Master's Degree | Computer and Information Sciences, General. | 255 | $935 | $118,650 ($9,888) | $219,625 ($18,302) | |
Doctoral Degree | Computer and Information Sciences, General. | 18 | ||||
Bachelor's Degree | Computer Science. | 70 | $13,500 | $146,438 ($12,203) | ||
Master's Degree | Computer Science. | 69 | $103,304 ($8,609) | |||
Master's Degree | Computer Software and Media Applications. | 5 | ||||
Graduate/Professional Certificate | Computer Software and Media Applications. | 3 | ||||
Doctoral Degree | Chemical Engineering. | 8 | ||||
Bachelor's Degree | Computer Engineering. | 12 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 25 | ||||
Master's Degree | Education, General. | 155 | $791 | $63,468 ($5,289) | $76,120 ($6,343) | |
Doctoral Degree | Education, General. | 10 | $82,412 ($6,868) | |||
Master's Degree | Curriculum and Instruction. | 8 | ||||
Master's Degree | Educational Administration and Supervision. | 114 | $635 | $61,064 ($5,089) | $68,839 ($5,737) | |
Doctoral Degree | Educational Administration and Supervision. | 43 | $1,805 | $142,234 ($11,853) | $133,369 ($11,114) | |
Master's Degree | Educational/Instructional Media Design. | 11 | ||||
Master's Degree | Educational Assessment, Evaluation, and Research. | 29 | ||||
Doctoral Degree | Educational Assessment, Evaluation, and Research. | 1 | ||||
Master's Degree | Social and Philosophical Foundations of Education. | 22 | $738 | $60,052 ($5,004) | ||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 66 | $573 | $56,917 ($4,743) | $65,406 ($5,451) | |
Doctoral Degree | East Asian Languages, Literatures, and Linguistics. | 8 | ||||
Bachelor's Degree | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 9 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 60 | $554 | $51,543 ($4,295) | $58,954 ($4,913) | |
Doctoral Degree | Teacher Education and Professional Development, Specific Subject Areas. | 5 | ||||
Master's Degree | Teaching English or French as a Second or Foreign Language. | 58 | ||||
Master's Degree | Education, Other. | 11 | ||||
Doctoral Degree | Education, Other. | 6 | ||||
Bachelor's Degree | Biomedical/Medical Engineering. | 51 | $15,593 | $165 | $105,728 ($8,811) | |
Master's Degree | Biomedical/Medical Engineering. | 50 | $79,092 ($6,591) | $96,059 ($8,005) | ||
Master's Degree | Electrical, Electronics and Communications Engineering. | 65 | ||||
Bachelor's Degree | Mechanical Engineering. | 86 | $12,455 | $137 | $70,510 ($5,876) | |
Master's Degree | Mechanical Engineering. | 35 | $95,095 ($7,925) | |||
Doctoral Degree | Mechanical Engineering. | 13 | ||||
Bachelor's Degree | Systems Engineering. | 45 | ||||
Master's Degree | Systems Engineering. | 57 | ||||
Master's Degree | Geological/Geophysical Engineering. | 3 | ||||
Bachelor's Degree | Engineering, Other. | 22 | ||||
Master's Degree | Engineering-Related Fields. | 15 | $94,281 ($7,857) | |||
Graduate/Professional Certificate | Engineering-Related Fields. | 5 | ||||
Master's Degree | Nanotechnology. | 11 | ||||
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 20 | ||||
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 3 | ||||
Doctoral Degree | Linguistic, Comparative, and Related Language Studies and Services. | 9 | ||||
Bachelor's Degree | East Asian Languages, Literatures, and Linguistics. | 7 | ||||
Master's Degree | East Asian Languages, Literatures, and Linguistics. | 21 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 27 | ||||
Master's Degree | Romance Languages, Literatures, and Linguistics. | 10 | ||||
Doctoral Degree | Romance Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 5 | ||||
Master's Degree | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 1 | ||||
Doctoral Degree | Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 8 | ||||
Master's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 1 | ||||
Doctoral Degree | Classics and Classical Languages, Literatures, and Linguistics. | 2 | ||||
Master's Degree | Non-Professional General Legal Studies (Undergraduate). | 116 | ||||
First Professional Degree | Law. | 249 | $1,951 | $196,219 ($16,352) | $261,434 ($21,786) | |
Master's Degree | Legal Research and Advanced Professional Studies. | 24 | ||||
Bachelor's Degree | English Language and Literature, General. | 62 | $19,500 | $207 | $34,736 ($2,895) | $42,449 ($3,537) |
Master's Degree | English Language and Literature, General. | 10 | ||||
Doctoral Degree | English Language and Literature, General. | 10 | ||||
Master's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 30 | $59,825 ($4,985) | $64,920 ($5,410) | ||
Bachelor's Degree | Biology, General. | 154 | $14,047 | $159 | $37,902 ($3,159) | |
Master's Degree | Biology, General. | 1 | ||||
Doctoral Degree | Biology, General. | 8 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 46 | ||||
Doctoral Degree | Biochemistry, Biophysics and Molecular Biology. | 10 | ||||
Master's Degree | Cell/Cellular Biology and Anatomical Sciences. | 3 | ||||
Doctoral Degree | Cell/Cellular Biology and Anatomical Sciences. | 45 | $76,991 ($6,416) | |||
Doctoral Degree | Microbiological Sciences and Immunology. | 7 | ||||
Doctoral Degree | Pharmacology and Toxicology. | 11 | ||||
Master's Degree | Biomathematics, Bioinformatics, and Computational Biology. | 12 | ||||
Doctoral Degree | Biomathematics, Bioinformatics, and Computational Biology. | 5 | ||||
Master's Degree | Biotechnology. | 40 | ||||
Master's Degree | Ecology, Evolution, Systematics, and Population Biology. | 29 | $190,220 ($15,852) | $173,240 ($14,437) | ||
Doctoral Degree | Ecology, Evolution, Systematics, and Population Biology. | 2 | ||||
Bachelor's Degree | Neurobiology and Neurosciences. | 116 | $12,000 | $127 | $35,558 ($2,963) | $85,126 ($7,094) |
Master's Degree | Neurobiology and Neurosciences. | 3 | ||||
Doctoral Degree | Neurobiology and Neurosciences. | 12 | ||||
Bachelor's Degree | Mathematics. | 42 | ||||
Master's Degree | Mathematics. | 6 | ||||
Doctoral Degree | Mathematics. | 7 | ||||
Master's Degree | Applied Mathematics. | 7 | ||||
Doctoral Degree | Applied Mathematics. | 2 | ||||
Bachelor's Degree | Statistics. | 95 | ||||
Master's Degree | Statistics. | 36 | ||||
Doctoral Degree | Statistics. | 5 | ||||
Master's Degree | Behavioral Sciences. | 27 | $711 | |||
Bachelor's Degree | International/Global Studies. | 52 | ||||
Master's Degree | International/Global Studies. | 65 | $665 | $182,407 ($15,201) | $287,792 ($23,983) | |
Bachelor's Degree | Cognitive Science. | 68 | $18,660 | $200 | $81,337 ($6,778) | $96,904 ($8,075) |
Master's Degree | Computational Science. | 3 | ||||
Master's Degree | Sustainability Studies. | 13 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 2 | ||||
Bachelor's Degree | Philosophy. | 192 | $18,500 | $201 | $67,229 ($5,602) | $90,761 ($7,563) |
Master's Degree | Philosophy. | 1 | ||||
Doctoral Degree | Philosophy. | 6 | ||||
Bachelor's Degree | Religion/Religious Studies. | 8 | ||||
Master's Degree | Religion/Religious Studies. | 1 | ||||
Doctoral Degree | Religion/Religious Studies. | 4 | ||||
Bachelor's Degree | Chemistry. | 14 | ||||
Master's Degree | Chemistry. | 27 | ||||
Doctoral Degree | Chemistry. | 19 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 11 | ||||
Master's Degree | Geological and Earth Sciences/Geosciences. | 8 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 5 | ||||
Bachelor's Degree | Physics. | 46 | ||||
Master's Degree | Physics. | 12 | ||||
Doctoral Degree | Physics. | 21 | ||||
Master's Degree | Psychology, General. | 45 | $233 | $73,479 ($6,123) | ||
Bachelor's Degree | Research and Experimental Psychology. | 82 | $18,125 | $194 | $40,334 ($3,361) | |
Master's Degree | Research and Experimental Psychology. | 29 | ||||
Doctoral Degree | Research and Experimental Psychology. | 12 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 102 | $1,252 | $50,070 ($4,173) | $56,444 ($4,704) | |
Master's Degree | Public Administration. | 80 | $466 | $81,453 ($6,788) | $91,879 ($7,657) | |
Bachelor's Degree | Public Policy Analysis. | 17 | ||||
Graduate/Professional Certificate | Public Policy Analysis. | 6 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 19 | ||||
Master's Degree | Social Work. | 213 | $760 | $50,714 ($4,226) | $60,044 ($5,004) | |
Doctoral Degree | Social Work. | 25 | $77,061 ($6,422) | |||
Bachelor's Degree | Social Sciences, General. | 3 | ||||
Bachelor's Degree | Anthropology. | 19 | ||||
Master's Degree | Anthropology. | 4 | ||||
Doctoral Degree | Anthropology. | 10 | ||||
Master's Degree | Archeology. | 1 | ||||
Doctoral Degree | Archeology. | 6 | ||||
Bachelor's Degree | Criminology. | 15 | ||||
Master's Degree | Criminology. | 18 | ||||
Doctoral Degree | Demography and Population Studies. | 2 | ||||
Master's Degree | Advanced/Graduate Dentistry and Oral Sciences. | 12 | ||||
Bachelor's Degree | Economics. | 183 | $14,000 | $155 | $76,577 ($6,381) | $125,816 ($10,485) |
Master's Degree | Economics. | 21 | ||||
Doctoral Degree | Economics. | 19 | ||||
Master's Degree | Geography and Cartography. | 23 | ||||
Graduate/Professional Certificate | Geography and Cartography. | 6 | ||||
Bachelor's Degree | International Relations and National Security Studies. | 59 | $10,470 | $111 | $68,147 ($5,679) | $81,134 ($6,761) |
Bachelor's Degree | Political Science and Government. | 152 | $14,722 | $151 | $58,428 ($4,869) | $86,353 ($7,196) |
Master's Degree | Political Science and Government. | 5 | ||||
Doctoral Degree | Political Science and Government. | 12 | ||||
Bachelor's Degree | Sociology. | 27 | $11,600 | $41,035 ($3,420) | ||
Master's Degree | Sociology. | 4 | ||||
Doctoral Degree | Sociology. | 8 | ||||
Bachelor's Degree | Urban Studies/Affairs. | 27 | $72,692 ($6,058) | |||
Bachelor's Degree | Visual and Performing Arts, General. | 13 | ||||
Bachelor's Degree | Fine and Studio Arts. | 37 | $23,359 | $32,137 ($2,678) | ||
Master's Degree | Fine and Studio Arts. | 15 | $40,194 ($3,350) | |||
Doctoral Degree | Fine and Studio Arts. | 10 | ||||
Bachelor's Degree | Music. | 7 | ||||
Master's Degree | Music. | 2 | ||||
Doctoral Degree | Music. | 6 | ||||
Doctoral Degree | Dentistry. | 4 | $3,453 | $74,748 ($6,229) | $147,839 ($12,320) | |
First Professional Degree | Dentistry. | 149 | ||||
Graduate/Professional Certificate | Advanced/Graduate Dentistry and Oral Sciences. | 30 | ||||
Bachelor's Degree | Health and Medical Administrative Services. | 21 | ||||
Master's Degree | Health and Medical Administrative Services. | 97 | $466 | $157,891 ($13,158) | $235,938 ($19,662) | |
Doctoral Degree | Health and Medical Administrative Services. | 1 | ||||
Graduate/Professional Certificate | Health and Medical Administrative Services. | 2 | ||||
First Professional Degree | Medicine. | 149 | $1,245 | $66,473 ($5,539) | $93,245 ($7,770) | |
Master's Degree | Medical Clinical Sciences/Graduate Medical Studies. | 24 | $66,826 ($5,569) | |||
Graduate/Professional Certificate | Medical Clinical Sciences/Graduate Medical Studies. | 2 | ||||
Bachelor's Degree | Mental and Social Health Services and Allied Professions. | 93 | $14,000 | $134 | $41,070 ($3,423) | $76,896 ($6,408) |
Master's Degree | Public Health. | 66 | $751 | $58,660 ($4,888) | $75,669 ($6,306) | |
First Professional Degree | Veterinary Medicine. | 121 | ||||
Graduate/Professional Certificate | Medical Illustration and Informatics. | 2 | ||||
Master's Degree | Bioethics/Medical Ethics. | 37 | $74,539 ($6,212) | |||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 187 | $24,945 | $247 | $70,703 ($5,892) | $96,143 ($8,012) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 318 | $562 | $107,559 ($8,963) | $129,824 ($10,819) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 25 | $1,910 | $172,236 ($14,353) | ||
Master's Degree | Health Professions and Related Clinical Sciences, Other. | 19 | $159,209 ($13,267) | $241,566 ($20,131) | ||
Graduate/Professional Certificate | Health Professions and Related Clinical Sciences, Other. | 2 | ||||
Bachelor's Degree | Business/Commerce, General. | 27 | ||||
Doctoral Degree | Business/Commerce, General. | 2 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 154 | $20,348 | $216 | $85,743 ($7,145) | $90,686 ($7,557) |
Master's Degree | Business Administration, Management and Operations. | 602 | $471 | $191,881 ($15,990) | $221,017 ($18,418) | |
Doctoral Degree | Business Administration, Management and Operations. | 7 | ||||
Graduate/Professional Certificate | Business Administration, Management and Operations. | 3 | ||||
Bachelor's Degree | Accounting and Related Services. | 39 | ||||
Master's Degree | Accounting and Related Services. | 16 | ||||
Doctoral Degree | Accounting and Related Services. | 3 | ||||
Master's Degree | Entrepreneurial and Small Business Operations. | 287 | $466 | $185,472 ($15,456) | $220,379 ($18,365) | |
Bachelor's Degree | Finance and Financial Management Services. | 406 | $12,865 | $138 | $129,300 ($10,775) | $206,646 ($17,221) |
Master's Degree | Finance and Financial Management Services. | 323 | $466 | $194,091 ($16,174) | $302,526 ($25,211) | |
Doctoral Degree | Finance and Financial Management Services. | 9 | ||||
Master's Degree | Human Resources Management and Services. | 29 | $94,326 ($7,861) | |||
Bachelor's Degree | International Business. | 1 | ||||
Master's Degree | International Business. | 2 | ||||
Bachelor's Degree | Management Sciences and Quantitative Methods. | 204 | $15,750 | $167 | $103,132 ($8,594) | |
Master's Degree | Management Sciences and Quantitative Methods. | 292 | $466 | $72,500 ($6,042) | $250,232 ($20,853) | |
Doctoral Degree | Management Sciences and Quantitative Methods. | 3 | ||||
Bachelor's Degree | Marketing. | 100 | $17,412 | $185 | $73,893 ($6,158) | $117,639 ($9,803) |
Master's Degree | Marketing. | 119 | $179,172 ($14,931) | $192,704 ($16,059) | ||
Doctoral Degree | Marketing. | 3 | ||||
Bachelor's Degree | Real Estate. | 35 | ||||
Master's Degree | Real Estate. | 29 | $169,040 ($14,087) | $282,275 ($23,523) | ||
Graduate/Professional Certificate | Real Estate. | 20 | ||||
Bachelor's Degree | Insurance. | 1 | ||||
Bachelor's Degree | General Sales, Merchandising and Related Marketing Operations. | 2 | ||||
Bachelor's Degree | History. | 71 | $11,000 | $106 | $50,019 ($4,168) | $76,695 ($6,391) |
Master's Degree | History. | 8 | ||||
Doctoral Degree | History. | 16 | $76,156 ($6,346) |
Campus Resources
Average faculty salary: $172,359Full time faculty: 78%
Undergraduate student-to-faculty ratio: 6.0
School's endowment start of year: $14,877,363,000 (2022)
School's endowment end of year: $20,523,546,000 (2022)