University of the Sciences
Philadelphia, PA
School Background
2022 Undergraduate Enrollment: 1,311
Graduate Enrollment: 1,033
Doctoral/Professional Universities
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, small, primarily residential
//
full-time, selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 61.32%
Male/Female: 38% / 62% (2017)
First generation college students: 23.8% (2017)
Percentage of students who are married when enrolled: 1.2% (2007)
Percentage of students who are veterans:
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 81.0% (2017)
Appliants applying to 3+ schools: 69.0% (2017)
Appliants applying to 4+ schools: 60.0% (2017)
Appliants applying to 5+ schools: 46.7% (2017)
Ethnicity Information
White: 43.2%
Black: 8.5%
Hispanic: 5.2%
Asian: 32.6%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 5.6%
Non-resident alien: 2.5%
Unknown race: 2.4%
Black: 8.5%
Hispanic: 5.2%
Asian: 32.6%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 5.6%
Non-resident alien: 2.5%
Unknown race: 2.4%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $44,520
In-State tuition: $27,500Out-of-State tuition: $27,500
Estimated books and supplies: $1,050 (2022)
Estimated on-campus room & board: $17,594 (2022)
Estimated on-campus other fees: $3,300 (2022)
Estimated off-campus room & board: $17,166 (2022)
Estimated off-campus other fees: $3,300 (2022)
Average Family Income: $93,322 (2017)
Median Family Income: $75,314 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 26.9%Percentage of students with Federal Loans: 70.7%
Median federal loan debt at graduation: $27,000 (2021)
Median federal loan payment: $286 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $31,182 |
$30k-48k | $32,584 |
$48k-75k | $35,484 |
$75k-110k | $29,052 |
$110k+ | $38,500 |
Graduate Outcomes & Job Placements
4-year graduation rate: 71%6-year graduation rate: 77%
1 year post-graduation workforce participation: 90.0% (2020)
Loans
Median federal debt for graduates: $27,000 (2021)Median federal debt for non-graduates: $7,250 (2021)
Median federal debt for first-generation graduates: $23,250 (2021)
Median federal debt for Pell grant recipient graduates: $26,000 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 89.3% (2015) |
@3 year | 91.8% (2017) |
@5 year | 95.9% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 75.8% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 76.4% (2015)
Earnings Power
Median earnings, 1 year post graduation: $56,323 (2020)Median earnings, 4 years post graduation: $74,833 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Psychology, General. | 1 | ||||
Doctoral Degree | Chemistry. | 1 | ||||
Bachelor's Degree | Physics. | 2 | ||||
Graduate/Professional Certificate | Food Science and Technology. | 7 | ||||
Graduate/Professional Certificate | Public Relations, Advertising, and Applied Communication. | 4 | ||||
Master's Degree | Rhetoric and Composition/Writing Studies. | 10 | ||||
Graduate/Professional Certificate | Rhetoric and Composition/Writing Studies. | 6 | ||||
Bachelor's Degree | Biology, General. | 48 | $27,000 | $256 | $17,576 ($1,465) | $68,355 ($5,696) |
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 7 | ||||
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 1 | ||||
Master's Degree | Cell/Cellular Biology and Anatomical Sciences. | 2 | ||||
Doctoral Degree | Cell/Cellular Biology and Anatomical Sciences. | 7 | ||||
Bachelor's Degree | Microbiological Sciences and Immunology. | 3 | ||||
Doctoral Degree | Physiology, Pathology and Related Sciences. | 1 | ||||
Bachelor's Degree | Pharmacology and Toxicology. | 11 | $78,624 ($6,552) | |||
Master's Degree | Pharmacology and Toxicology. | 3 | ||||
Master's Degree | Biomathematics, Bioinformatics, and Computational Biology. | 2 | ||||
Graduate/Professional Certificate | Biomathematics, Bioinformatics, and Computational Biology. | 3 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 1 | ||||
Bachelor's Degree | Chemistry. | 10 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 6 | ||||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 63 | $26,963 | $285 | $69,766 ($5,814) | |
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 41 | $1,048 | $103,345 ($8,612) | $123,661 ($10,305) | |
Bachelor's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 8 | ||||
Bachelor's Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 137 | $27,000 | $286 | $54,721 ($4,560) | $87,772 ($7,314) |
Master's Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 34 | $466 | $88,066 ($7,339) | ||
Doctoral Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 3 | ||||
First Professional Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 142 | $925 | $98,679 ($8,223) | $132,702 ($11,059) | |
Graduate/Professional Certificate | Pharmacy, Pharmaceutical Sciences, and Administration. | 4 | ||||
Master's Degree | Public Health. | 1 | ||||
Doctoral Degree | Public Health. | 5 | ||||
Master's Degree | Rehabilitation and Therapeutic Professions. | 45 | ||||
First Professional Degree | Rehabilitation and Therapeutic Professions. | 86 | $1,375 | $71,421 ($5,952) | $80,535 ($6,711) | |
Graduate/Professional Certificate | Finance and Financial Management Services. | 2 |
Campus Resources
Average faculty salary: $78,003Full time faculty: 100%
Undergraduate student-to-faculty ratio: 12.0
School's endowment start of year: $145,646,092 (2022)
School's endowment end of year: $164,885,128 (2022)