University of Wisconsin-Green Bay
Green Bay, WI
School Background
2022 Undergraduate Enrollment: 6,475
Graduate Enrollment: 523
Master's Colleges & Universities: Medium Programs
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Medium City (100k-250k)
Four-year, medium, primarily residential
//
medium full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 91.43%
Male/Female: 32% / 68% (2017)
First generation college students: 36.3% (2017)
Percentage of students who are married when enrolled: 11.8% (2017)
Percentage of students who are veterans: 0.9% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 43.6% (2017)
Appliants applying to 3+ schools: 18.0% (2017)
Appliants applying to 4+ schools: 9.2% (2017)
Appliants applying to 5+ schools: 5.2% (2017)
Ethnicity Information
White: 79.6%
Black: 2.6%
Hispanic: 7.3%
Asian: 4.1%
American Indian/Alaska Native: 1.0%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 4.0%
Non-resident alien: 0.9%
Unknown race: 0.5%
Black: 2.6%
Hispanic: 7.3%
Asian: 4.1%
American Indian/Alaska Native: 1.0%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 4.0%
Non-resident alien: 0.9%
Unknown race: 0.5%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $17,334
In-State tuition: $7,873Out-of-State tuition: $16,091
Estimated books and supplies: $800 (2022)
Estimated on-campus room & board: $7,392 (2022)
Estimated on-campus other fees: $3,824 (2022)
Estimated off-campus room & board: $7,392 (2022)
Estimated off-campus other fees: $3,824 (2022)
Average Family Income: $75,785 (2017)
Median Family Income: $53,209 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 25.0%Percentage of students with Federal Loans: 35.2%
Median federal loan debt at graduation: $18,500 (2021)
Median federal loan payment: $196 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $9,403 |
$30k-48k | $11,361 |
$48k-75k | $13,614 |
$75k-110k | $16,356 |
$110k+ | $16,911 |
Graduate Outcomes & Job Placements
4-year graduation rate: 38%6-year graduation rate: 55%
1 year post-graduation workforce participation: 97.6% (2020)
Loans
Median federal debt for graduates: $18,500 (2021)Median federal debt for non-graduates: $6,250 (2021)
Median federal debt for first-generation graduates: $11,374 (2021)
Median federal debt for Pell grant recipient graduates: $11,731 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 72.7% (2015) |
@3 year | 76.0% (2017) |
@5 year | 83.5% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 57.4% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 62.8% (2015)
Earnings Power
Median earnings, 1 year post graduation: $38,647 (2020)Median earnings, 4 years post graduation: $44,071 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Electrical Engineering Technologies/Technicians. | 4 | ||||
Bachelor's Degree | Environmental Control Technologies/Technicians. | 6 | ||||
Undergraduate Certificate or Diploma | Liberal Arts and Sciences, General Studies and Humanities. | 13 | ||||
Bachelor's Degree | Mechanical Engineering Related Technologies/Technicians. | 12 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 35 | $23,202 | $235 | $26,742 ($2,229) | $47,091 ($3,924) |
Master's Degree | Natural Resources Conservation and Research. | 19 | $319 | |||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 3 | ||||
Bachelor's Degree | Communication and Media Studies. | 42 | $24,625 | $215 | $34,804 ($2,900) | $38,245 ($3,187) |
Bachelor's Degree | Information Science/Studies. | 9 | ||||
Bachelor's Degree | Computer Science. | 28 | $23,677 | $204 | $46,592 ($3,883) | $69,844 ($5,820) |
Bachelor's Degree | Education, General. | 65 | $23,250 | $207 | $38,439 ($3,203) | $39,768 ($3,314) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 13 | $50,168 ($4,181) | $50,736 ($4,228) | ||
Undergraduate Certificate or Diploma | Teacher Education and Professional Development, Specific Subject Areas. | 2 | ||||
Undergraduate Certificate or Diploma | Teaching English or French as a Second or Foreign Language. | 1 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 17 | $26,500 | $269 | $39,275 ($3,273) | $48,968 ($4,081) |
Bachelor's Degree | English Language and Literature, General. | 26 | $25,000 | $227 | $33,946 ($2,829) | $42,430 ($3,536) |
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 184 | $11,000 | $62 | $28,517 ($2,376) | $39,942 ($3,329) |
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 134 | $27,000 | $209 | $48,361 ($4,030) | $44,500 ($3,708) |
Bachelor's Degree | Biology, General. | 32 | $23,023 | $201 | $32,774 ($2,731) | $37,157 ($3,096) |
Bachelor's Degree | Mathematics. | 10 | ||||
Bachelor's Degree | Behavioral Sciences. | 92 | $26,000 | $225 | $28,612 ($2,384) | $39,560 ($3,297) |
Bachelor's Degree | Human Biology. | 110 | $21,121 | $194 | $25,861 ($2,155) | $49,275 ($4,106) |
Master's Degree | Computational Science. | 14 | ||||
Master's Degree | Sustainability Studies. | 22 | $57,351 ($4,779) | |||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 3 | ||||
Bachelor's Degree | Philosophy. | 4 | ||||
Bachelor's Degree | Chemistry. | 7 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 2 | ||||
Bachelor's Degree | Psychology, General. | 129 | $25,737 | $215 | $31,227 ($2,602) | $40,527 ($3,377) |
Bachelor's Degree | Public Administration. | 15 | $36,675 ($3,056) | $41,929 ($3,494) | ||
Bachelor's Degree | Social Work. | 32 | $25,237 | $203 | $41,570 ($3,464) | $43,930 ($3,661) |
Master's Degree | Social Work. | 57 | $233 | $48,764 ($4,064) | $55,484 ($4,624) | |
Bachelor's Degree | Economics. | 8 | ||||
Bachelor's Degree | Political Science and Government. | 22 | $23,383 | $205 | $33,505 ($2,792) | $41,215 ($3,435) |
Bachelor's Degree | Urban Studies/Affairs. | 1 | ||||
Bachelor's Degree | Social Sciences, Other. | 24 | $25,125 | $240 | $31,579 ($2,632) | $42,509 ($3,542) |
Bachelor's Degree | Design and Applied Arts. | 23 | $18,186 | $193 | $30,961 ($2,580) | $35,270 ($2,939) |
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 4 | ||||
Bachelor's Degree | Fine and Studio Arts. | 15 | $27,362 ($2,280) | $32,602 ($2,717) | ||
Bachelor's Degree | Music. | 5 | ||||
Bachelor's Degree | Arts, Entertainment,and Media Management. | 9 | ||||
Master's Degree | Health Services/Allied Health/Health Sciences, General. | 10 | ||||
Bachelor's Degree | Health and Medical Administrative Services. | 22 | $37,500 | $265 | $40,446 ($3,371) | $43,914 ($3,660) |
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 113 | $28,045 | $161 | $64,026 ($5,336) | $76,016 ($6,335) |
Undergraduate Certificate or Diploma | Business Administration, Management and Operations. | 8 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 204 | $22,264 | $189 | $44,341 ($3,695) | $53,401 ($4,450) |
Master's Degree | Business Administration, Management and Operations. | 11 | ||||
Bachelor's Degree | Accounting and Related Services. | 27 | $27,151 | $247 | $55,294 ($4,608) | $62,040 ($5,170) |
Bachelor's Degree | History. | 19 | $27,000 | $281 | $32,998 ($2,750) | $36,394 ($3,033) |
Campus Resources
Average faculty salary: $63,738Full time faculty: 66%
Undergraduate student-to-faculty ratio: 23.0
School's endowment start of year: $45,026,882 (2022)
School's endowment end of year: $49,836,202 (2022)