University of Wisconsin-Milwaukee
Milwaukee, WI
School Background
2022 Undergraduate Enrollment: 18,322
Graduate Enrollment: 4,418
Doctoral Universities: Very High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, primarily nonresidential
//
full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 88.96%
Male/Female: 44% / 56% (2017)
First generation college students: 33.0% (2017)
Percentage of students who are married when enrolled: 5.4% (2017)
Percentage of students who are veterans: 0.7% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 49.0% (2017)
Appliants applying to 3+ schools: 24.8% (2017)
Appliants applying to 4+ schools: 15.0% (2017)
Appliants applying to 5+ schools: 9.5% (2017)
Ethnicity Information
White: 65.0%
Black: 7.0%
Hispanic: 13.8%
Asian: 6.9%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.4%
Non-resident alien: 1.9%
Unknown race: 0.6%
Black: 7.0%
Hispanic: 13.8%
Asian: 6.9%
American Indian/Alaska Native: 0.3%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.4%
Non-resident alien: 1.9%
Unknown race: 0.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $20,966
In-State tuition: $9,610Out-of-State tuition: $21,475
Estimated books and supplies: $800 (2022)
Estimated on-campus room & board: $10,732 (2022)
Estimated on-campus other fees: $3,472 (2022)
Estimated off-campus room & board: $10,732 (2022)
Estimated off-campus other fees: $3,472 (2022)
Average Family Income: $76,690 (2017)
Median Family Income: $50,519 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 31.0%Percentage of students with Federal Loans: 45.4%
Median federal loan debt at graduation: $23,000 (2021)
Median federal loan payment: $244 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $11,108 |
$30k-48k | $11,904 |
$48k-75k | $15,418 |
$75k-110k | $19,393 |
$110k+ | $20,040 |
Graduate Outcomes & Job Placements
4-year graduation rate: 23%6-year graduation rate: 47%
1 year post-graduation workforce participation: 96.4% (2020)
Loans
Median federal debt for graduates: $23,000 (2021)Median federal debt for non-graduates: $8,750 (2021)
Median federal debt for first-generation graduates: $15,625 (2021)
Median federal debt for Pell grant recipient graduates: $18,250 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 72.2% (2015) |
@3 year | 77.0% (2017) |
@5 year | 82.8% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 47.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 53.3% (2015)
Earnings Power
Median earnings, 1 year post graduation: $42,795 (2020)Median earnings, 4 years post graduation: $51,439 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Natural Resources Conservation and Research. | 40 | $28,000 | $286 | $31,384 ($2,615) | $38,936 ($3,245) |
Master's Degree | Natural Resources Management and Policy. | 30 | $46,669 ($3,889) | $68,680 ($5,723) | ||
Doctoral Degree | Natural Resources Management and Policy. | 1 | ||||
Bachelor's Degree | Architecture. | 93 | $26,000 | $257 | $42,542 ($3,545) | $53,873 ($4,489) |
Master's Degree | Architecture. | 3 | $57,067 ($4,756) | $62,650 ($5,221) | ||
Doctoral Degree | Architecture. | 6 | ||||
Undergraduate Certificate or Diploma | City/Urban, Community and Regional Planning. | 15 | $26,000 | $270 | $38,647 ($3,221) | |
Master's Degree | City/Urban, Community and Regional Planning. | 13 | $50,953 ($4,246) | $65,200 ($5,433) | ||
Master's Degree | Architectural Sciences and Technology. | 31 | $466 | $56,893 ($4,741) | ||
Undergraduate Certificate or Diploma | Area Studies. | 18 | $25,788 | $237 | $24,022 ($2,002) | |
Bachelor's Degree | Area Studies. | 1 | ||||
Undergraduate Certificate or Diploma | Ethnic, Cultural Minority, Gender, and Group Studies. | 8 | $24,449 | $254 | $29,487 ($2,457) | |
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 10 | $27,011 | $276 | $25,902 ($2,159) | $42,088 ($3,507) |
Master's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 1 | ||||
Doctoral Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 1 | ||||
Bachelor's Degree | Communication and Media Studies. | 125 | $26,000 | $244 | $36,076 ($3,006) | $43,995 ($3,666) |
Master's Degree | Communication and Media Studies. | 6 | ||||
Doctoral Degree | Communication and Media Studies. | 3 | ||||
Master's Degree | Computer and Information Sciences, General. | 17 | ||||
Bachelor's Degree | Information Science/Studies. | 231 | $27,081 | $228 | $47,043 ($3,920) | $63,965 ($5,330) |
Master's Degree | Information Science/Studies. | 7 | ||||
Doctoral Degree | Information Science/Studies. | 4 | ||||
Bachelor's Degree | Computer Science. | 71 | $29,000 | $286 | $66,045 ($5,504) | $80,355 ($6,696) |
Master's Degree | Computer Science. | 15 | ||||
Undergraduate Certificate or Diploma | Computer Software and Media Applications. | 2 | ||||
Bachelor's Degree | Education, General. | 135 | $30,990 | $301 | $39,825 ($3,319) | $44,161 ($3,680) |
Graduate/Professional Certificate | Education, General. | 22 | ||||
Master's Degree | Curriculum and Instruction. | 32 | $324 | $50,920 ($4,243) | $57,563 ($4,797) | |
Bachelor's Degree | Educational Administration and Supervision. | 42 | $39,662 | $293 | $35,801 ($2,983) | $41,552 ($3,463) |
Master's Degree | Educational Administration and Supervision. | 53 | $420 | $53,089 ($4,424) | $56,652 ($4,721) | |
Doctoral Degree | Educational Administration and Supervision. | 15 | ||||
Graduate/Professional Certificate | Educational Administration and Supervision. | 5 | ||||
Master's Degree | Social and Philosophical Foundations of Education. | 13 | $48,898 ($4,075) | |||
Undergraduate Certificate or Diploma | Special Education and Teaching. | 13 | $26,000 | $209 | ||
Bachelor's Degree | Special Education and Teaching. | 11 | $26,375 | $191 | $46,282 ($3,857) | |
Master's Degree | Special Education and Teaching. | 16 | $236 | $49,650 ($4,138) | ||
Graduate/Professional Certificate | Special Education and Teaching. | 4 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 16 | $27,750 | $286 | $39,075 ($3,256) | $43,447 ($3,621) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 3 | ||||
Undergraduate Certificate or Diploma | Teaching English or French as a Second or Foreign Language. | 3 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 1 | ||||
Master's Degree | Engineering, General. | 83 | $83,472 ($6,956) | $95,494 ($7,958) | ||
Doctoral Degree | Engineering, General. | 28 | ||||
Bachelor's Degree | Biomedical/Medical Engineering. | 14 | $29,000 | $247 | ||
Bachelor's Degree | Civil Engineering. | 69 | $28,000 | $272 | $61,405 ($5,117) | $72,845 ($6,070) |
Bachelor's Degree | Computer Engineering. | 19 | $71,140 ($5,928) | |||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 35 | $32,498 | $286 | $70,804 ($5,900) | $81,168 ($6,764) |
Bachelor's Degree | Materials Engineering | 10 | $29,750 | $64,388 ($5,366) | ||
Bachelor's Degree | Mechanical Engineering. | 115 | $27,000 | $261 | $66,568 ($5,547) | $77,520 ($6,460) |
Bachelor's Degree | Industrial Engineering. | 20 | $22,536 | $197 | $64,984 ($5,415) | $72,308 ($6,026) |
Bachelor's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 8 | $25,479 | $223 | $28,618 ($2,385) | $36,549 ($3,046) |
Master's Degree | Linguistic, Comparative, and Related Language Studies and Services. | 10 | ||||
Doctoral Degree | Linguistic, Comparative, and Related Language Studies and Services. | 6 | ||||
Undergraduate Certificate or Diploma | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 16 | $23,000 | $217 | $32,196 ($2,683) | $51,655 ($4,305) |
Master's Degree | Romance Languages, Literatures, and Linguistics. | 3 | ||||
Bachelor's Degree | English Language and Literature, General. | 39 | $26,291 | $259 | $26,023 ($2,169) | $36,878 ($3,073) |
Master's Degree | English Language and Literature, General. | 21 | ||||
Doctoral Degree | English Language and Literature, General. | 12 | $50,037 ($4,170) | |||
Undergraduate Certificate or Diploma | Rhetoric and Composition/Writing Studies. | 5 | ||||
Undergraduate Certificate or Diploma | Liberal Arts and Sciences, General Studies and Humanities. | 39 | $29,333 | $291 | $38,784 ($3,232) | $43,040 ($3,587) |
Graduate/Professional Certificate | Museology/Museum Studies. | 7 | ||||
Undergraduate Certificate or Diploma | Behavioral Sciences. | 11 | $24,721 | $208 | $24,735 ($2,061) | $40,245 ($3,354) |
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 243 | $10,700 | $55 | $30,551 ($2,546) | $38,900 ($3,242) |
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 7 | $29,000 | $296 | $34,032 ($2,836) | $52,033 ($4,336) |
Master's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 1 | ||||
Master's Degree | Library Science and Administration. | 81 | $404 | $42,800 ($3,567) | $50,556 ($4,213) | |
Bachelor's Degree | Biology, General. | 63 | $27,000 | $276 | $34,779 ($2,898) | $41,925 ($3,494) |
Master's Degree | Biology, General. | 13 | ||||
Doctoral Degree | Biology, General. | 2 | ||||
Undergraduate Certificate or Diploma | Biochemistry, Biophysics and Molecular Biology. | 5 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 21 | $24,225 | $241 | $37,300 ($3,108) | $44,921 ($3,743) |
Bachelor's Degree | Microbiological Sciences and Immunology. | 5 | ||||
Bachelor's Degree | Mathematics. | 10 | $27,000 | $268 | $53,079 ($4,423) | $71,400 ($5,950) |
Master's Degree | Mathematics. | 19 | ||||
Doctoral Degree | Mathematics. | 12 | ||||
Bachelor's Degree | Applied Mathematics. | 8 | ||||
Undergraduate Certificate or Diploma | Peace Studies and Conflict Resolution. | 3 | ||||
Master's Degree | Peace Studies and Conflict Resolution. | 7 | ||||
Undergraduate Certificate or Diploma | Gerontology. | 4 | ||||
Bachelor's Degree | Nutrition Sciences. | 14 | $31,000 | $302 | $33,523 ($2,794) | |
Bachelor's Degree | International/Global Studies. | 31 | $26,738 | $246 | $32,588 ($2,716) | $48,024 ($4,002) |
Graduate/Professional Certificate | Classical and Ancient Studies. | 1 | ||||
Graduate/Professional Certificate | Dispute Resolution. | 4 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 20 | $26,000 | $244 | $35,889 ($2,991) | $37,636 ($3,136) |
Doctoral Degree | Multi/Interdisciplinary Studies, Other. | 1 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 93 | $26,000 | $231 | $33,613 ($2,801) | $49,086 ($4,091) |
Master's Degree | Health and Physical Education/Fitness. | 6 | ||||
Doctoral Degree | Health and Physical Education/Fitness. | 1 | ||||
Undergraduate Certificate or Diploma | Philosophy. | 2 | ||||
Bachelor's Degree | Philosophy. | 8 | $25,500 | $260 | $35,435 ($2,953) | $33,636 ($2,803) |
Master's Degree | Philosophy. | 8 | ||||
Bachelor's Degree | Religion/Religious Studies. | 3 | $32,894 ($2,741) | $36,924 ($3,077) | ||
Master's Degree | Atmospheric Sciences and Meteorology. | 6 | ||||
Bachelor's Degree | Chemistry. | 5 | $37,651 ($3,138) | $55,756 ($4,646) | ||
Master's Degree | Chemistry. | 2 | ||||
Doctoral Degree | Chemistry. | 10 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 16 | $27,000 | $281 | $39,631 ($3,303) | $48,919 ($4,077) |
Master's Degree | Geological and Earth Sciences/Geosciences. | 3 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 2 | ||||
Bachelor's Degree | Physics. | 1 | ||||
Doctoral Degree | Physics. | 5 | ||||
Undergraduate Certificate or Diploma | Fine and Studio Arts. | 14 | $27,437 | $286 | $30,972 ($2,581) | |
Bachelor's Degree | Psychology, General. | 117 | $27,000 | $254 | $33,715 ($2,810) | $44,158 ($3,680) |
Master's Degree | Psychology, General. | 11 | ||||
Doctoral Degree | Psychology, General. | 8 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 76 | $466 | $49,097 ($4,091) | $45,942 ($3,829) | |
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 6 | ||||
Undergraduate Certificate or Diploma | Criminal Justice and Corrections. | 4 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 98 | $25,715 | $260 | $37,421 ($3,118) | $50,378 ($4,198) |
Master's Degree | Criminal Justice and Corrections. | 23 | $50,365 ($4,197) | |||
Undergraduate Certificate or Diploma | Community Organization and Advocacy. | 2 | ||||
Master's Degree | Public Administration. | 13 | ||||
Bachelor's Degree | Social Work. | 110 | $29,610 | $273 | $37,188 ($3,099) | $44,016 ($3,668) |
Master's Degree | Social Work. | 122 | $350 | $50,111 ($4,176) | $57,498 ($4,792) | |
Bachelor's Degree | Anthropology. | 8 | $27,000 | $260 | $25,749 ($2,146) | $33,035 ($2,753) |
Master's Degree | Anthropology. | 6 | ||||
Doctoral Degree | Anthropology. | 4 | ||||
Undergraduate Certificate or Diploma | Criminology. | 3 | ||||
Graduate/Professional Certificate | Criminology. | 1 | ||||
Bachelor's Degree | Economics. | 24 | $27,000 | $266 | $43,165 ($3,597) | $59,035 ($4,920) |
Master's Degree | Economics. | 17 | ||||
Doctoral Degree | Economics. | 3 | ||||
Bachelor's Degree | Geography and Cartography. | 9 | $27,000 | $237 | $34,804 ($2,900) | $39,104 ($3,259) |
Master's Degree | Geography and Cartography. | 1 | ||||
Doctoral Degree | Geography and Cartography. | 4 | ||||
Bachelor's Degree | Political Science and Government. | 41 | $24,000 | $217 | $37,939 ($3,162) | $50,414 ($4,201) |
Master's Degree | Political Science and Government. | 5 | ||||
Doctoral Degree | Political Science and Government. | 1 | ||||
Bachelor's Degree | Sociology. | 23 | $26,000 | $240 | $35,823 ($2,985) | $43,554 ($3,630) |
Master's Degree | Sociology. | 5 | ||||
Undergraduate Certificate or Diploma | Urban Studies/Affairs. | 2 | ||||
Bachelor's Degree | Urban Studies/Affairs. | 2 | ||||
Master's Degree | Urban Studies/Affairs. | 2 | ||||
Doctoral Degree | Urban Studies/Affairs. | 2 | ||||
Master's Degree | Social Sciences, Other. | 15 | ||||
Undergraduate Certificate or Diploma | Visual and Performing Arts, General. | 10 | $25,787 | $260 | $38,038 ($3,170) | $51,845 ($4,320) |
Graduate/Professional Certificate | Visual and Performing Arts, General. | 1 | ||||
Bachelor's Degree | Dance. | 16 | $26,000 | $273 | $22,060 ($1,838) | |
Master's Degree | Dance. | 7 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 42 | $27,000 | $286 | $20,841 ($1,737) | $30,055 ($2,505) |
Undergraduate Certificate or Diploma | Rehabilitation and Therapeutic Professions. | 24 | $27,000 | $228 | $26,440 ($2,203) | |
Bachelor's Degree | Film/Video and Photographic Arts. | 70 | $27,000 | $276 | $19,674 ($1,640) | $34,082 ($2,840) |
Bachelor's Degree | Fine and Studio Arts. | 108 | $28,000 | $276 | $29,228 ($2,436) | $36,911 ($3,076) |
Master's Degree | Fine and Studio Arts. | 6 | ||||
Bachelor's Degree | Music. | 18 | $25,750 | $234 | $21,693 ($1,808) | $31,502 ($2,625) |
Master's Degree | Music. | 20 | $28,724 ($2,394) | |||
Graduate/Professional Certificate | Health Services/Allied Health/Health Sciences, General. | 22 | $466 | $46,800 ($3,900) | $59,884 ($4,990) | |
Bachelor's Degree | Rehabilitation and Therapeutic Professions. | 42 | $26,500 | $245 | $28,288 ($2,357) | $51,056 ($4,255) |
Master's Degree | Rehabilitation and Therapeutic Professions. | 32 | $685 | $56,832 ($4,736) | $56,042 ($4,670) | |
First Professional Degree | Rehabilitation and Therapeutic Professions. | 24 | $756 | $72,785 ($6,065) | $76,671 ($6,389) | |
Graduate/Professional Certificate | Rehabilitation and Therapeutic Professions. | 2 | ||||
Undergraduate Certificate or Diploma | Medical Illustration and Informatics. | 13 | $42,694 ($3,558) | |||
Master's Degree | Medical Illustration and Informatics. | 4 | ||||
Doctoral Degree | Medical Illustration and Informatics. | 3 | ||||
Undergraduate Certificate or Diploma | Alternative and Complementary Medicine and Medical Systems. | 7 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 300 | $27,000 | $228 | $65,143 ($5,429) | $71,297 ($5,941) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 21 | $559 | $71,740 ($5,978) | $81,082 ($6,757) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 13 | ||||
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 43 | $567 | $98,757 ($8,230) | $98,751 ($8,229) | |
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 2 | ||||
Doctoral Degree | Health Professions and Related Clinical Sciences, Other. | 2 | ||||
Undergraduate Certificate or Diploma | Business/Commerce, General. | 13 | $63,394 ($5,283) | |||
Graduate/Professional Certificate | Business/Commerce, General. | 5 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 178 | $26,000 | $240 | $51,806 ($4,317) | $66,918 ($5,577) |
Master's Degree | Business Administration, Management and Operations. | 223 | $324 | $65,167 ($5,431) | $81,579 ($6,798) | |
Graduate/Professional Certificate | Business Administration, Management and Operations. | 10 | ||||
Bachelor's Degree | Accounting and Related Services. | 90 | $25,750 | $244 | $50,056 ($4,171) | $65,831 ($5,486) |
Undergraduate Certificate or Diploma | Entrepreneurial and Small Business Operations. | 17 | $23,397 | $218 | $40,036 ($3,336) | |
Bachelor's Degree | Finance and Financial Management Services. | 238 | $26,276 | $252 | $46,405 ($3,867) | $57,876 ($4,823) |
Graduate/Professional Certificate | Finance and Financial Management Services. | 3 | ||||
Bachelor's Degree | Human Resources Management and Services. | 98 | $26,000 | $243 | $45,650 ($3,804) | $56,583 ($4,715) |
Undergraduate Certificate or Diploma | International Business. | 92 | $26,112 | $250 | $41,758 ($3,480) | $45,465 ($3,789) |
Graduate/Professional Certificate | International Business. | 1 | ||||
Bachelor's Degree | Management Information Systems and Services. | 72 | $26,000 | $257 | $48,014 ($4,001) | $69,806 ($5,817) |
Bachelor's Degree | Management Sciences and Quantitative Methods. | 8 | $75,866 ($6,322) | |||
Doctoral Degree | Management Sciences and Quantitative Methods. | 7 | ||||
Bachelor's Degree | Marketing. | 321 | $26,000 | $239 | $43,092 ($3,591) | $56,157 ($4,680) |
Undergraduate Certificate or Diploma | Real Estate. | 14 | $24,637 | $244 | $47,664 ($3,972) | |
Graduate/Professional Certificate | Real Estate. | 3 | ||||
Bachelor's Degree | History. | 20 | $26,000 | $245 | $28,033 ($2,336) | $44,193 ($3,683) |
Master's Degree | History. | 9 | ||||
Doctoral Degree | History. | 2 | ||||
Bachelor's Degree | Communication Disorders Sciences and Services. | 16 | $22,500 | $228 | ||
Master's Degree | Communication Disorders Sciences and Services. | 29 | $425 | $56,096 ($4,675) | ||
Bachelor's Degree | Health and Medical Administrative Services. | 40 | $29,665 | $297 | $43,010 ($3,584) | $54,465 ($4,539) |
Master's Degree | Health and Medical Administrative Services. | 16 | $463 | $65,243 ($5,437) | ||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 1 | ||||
Master's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 4 | ||||
Bachelor's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 103 | $30,500 | $284 | $58,813 ($4,901) | $59,322 ($4,944) |
Master's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 7 | ||||
Undergraduate Certificate or Diploma | Public Health. | 2 | ||||
Master's Degree | Public Health. | 18 | $398 | $43,621 ($3,635) | $68,004 ($5,667) |
Campus Resources
Average faculty salary: $81,891Full time faculty: 62%
Undergraduate student-to-faculty ratio: 18.0
School's endowment start of year: $187,451,865 (2022)
School's endowment end of year: $230,259,228 (2022)