University of Wyoming
Laramie, WY
School Background
2022 Undergraduate Enrollment: 8,700
Graduate Enrollment: 2,610
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Town: Remote (in urban cluster more than 35 miles from an urbanized area)
Four-year, large, primarily residential
//
full-time, selective, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 96.78%
Male/Female: 46% / 54% (2017)
First generation college students: 27.7% (2017)
Percentage of students who are married when enrolled: 9.6% (2017)
Percentage of students who are veterans: 0.8% (2017)
Test scores for admission: Neither required or recommended
Appliants applying to 2+ schools: 47.4% (2017)
Appliants applying to 3+ schools: 22.6% (2017)
Appliants applying to 4+ schools: 14.1% (2017)
Appliants applying to 5+ schools: 9.3% (2017)
Ethnicity Information
White: 77.3%
Black: 1.2%
Hispanic: 7.6%
Asian: 1.2%
American Indian/Alaska Native: 0.6%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.0%
Non-resident alien: 1.8%
Unknown race: 6.1%
Black: 1.2%
Hispanic: 7.6%
Asian: 1.2%
American Indian/Alaska Native: 0.6%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 4.0%
Non-resident alien: 1.8%
Unknown race: 6.1%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $20,790
In-State tuition: $6,277Out-of-State tuition: $20,827
Estimated books and supplies: $1,200 (2022)
Estimated on-campus room & board: $11,144 (2022)
Estimated on-campus other fees: $3,184 (2022)
Estimated off-campus room & board: $11,144 (2022)
Estimated off-campus other fees: $3,184 (2022)
Average Family Income: $84,680 (2017)
Median Family Income: $54,734 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 20.0%Percentage of students with Federal Loans: 27.3%
Median federal loan debt at graduation: $18,000 (2021)
Median federal loan payment: $191 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $3,597 |
$30k-48k | $4,508 |
$48k-75k | $6,920 |
$75k-110k | $11,135 |
$110k+ | $13,651 |
Graduate Outcomes & Job Placements
4-year graduation rate: 37%6-year graduation rate: 60%
1 year post-graduation workforce participation: 95.8% (2020)
Loans
Median federal debt for graduates: $18,000 (2021)Median federal debt for non-graduates: $6,586 (2021)
Median federal debt for first-generation graduates: $12,100 (2021)
Median federal debt for Pell grant recipient graduates: $13,521 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 84.3% (2015) |
@3 year | 87.0% (2017) |
@5 year | 89.7% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 65.0% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 67.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $43,173 (2020)Median earnings, 4 years post graduation: $52,468 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Doctoral Degree | Computer Science. | 2 | ||||
Doctoral Degree | Physics. | 3 | ||||
Bachelor's Degree | Agricultural Business and Management. | 37 | $15,056 | $151 | $38,417 ($3,201) | $52,685 ($4,390) |
Master's Degree | Agricultural Business and Management. | 6 | ||||
Bachelor's Degree | Agricultural Production Operations. | 15 | ||||
Bachelor's Degree | Agricultural Public Services. | 21 | ||||
Bachelor's Degree | Animal Sciences. | 57 | $23,250 | $188 | $33,130 ($2,761) | |
Master's Degree | Animal Sciences. | 6 | ||||
Doctoral Degree | Animal Sciences. | 1 | ||||
Bachelor's Degree | Plant Sciences. | 14 | $35,182 ($2,932) | $49,935 ($4,161) | ||
Master's Degree | Plant Sciences. | 11 | ||||
Doctoral Degree | Plant Sciences. | 2 | ||||
Master's Degree | Soil Sciences. | 2 | ||||
Doctoral Degree | Soil Sciences. | 1 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 40 | $18,250 | $176 | $32,495 ($2,708) | $45,685 ($3,807) |
Master's Degree | Natural Resources Conservation and Research. | 23 | $46,448 ($3,871) | $63,542 ($5,295) | ||
Graduate/Professional Certificate | Natural Resources Conservation and Research. | 1 | ||||
Master's Degree | City/Urban, Community and Regional Planning. | 1 | ||||
Bachelor's Degree | Area Studies. | 8 | ||||
Master's Degree | Area Studies. | 4 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 7 | ||||
Bachelor's Degree | Communication and Media Studies. | 46 | $14,900 | $125 | $25,903 ($2,159) | $43,738 ($3,645) |
Master's Degree | Communication and Media Studies. | 10 | ||||
Bachelor's Degree | Journalism. | 14 | $28,037 ($2,336) | $49,604 ($4,134) | ||
Bachelor's Degree | Computer Science. | 41 | $14,250 | $150 | $68,664 ($5,722) | $73,496 ($6,125) |
Master's Degree | Education, General. | 60 | $278 | $61,851 ($5,154) | $61,936 ($5,161) | |
Doctoral Degree | Education, General. | 24 | $72,172 ($6,014) | |||
Graduate/Professional Certificate | Bilingual, Multilingual, and Multicultural Education. | 2 | ||||
Doctoral Degree | Curriculum and Instruction. | 2 | ||||
Graduate/Professional Certificate | Educational Administration and Supervision. | 30 | $87,797 ($7,316) | |||
Master's Degree | Student Counseling and Personnel Services. | 28 | $545 | $47,847 ($3,987) | ||
Doctoral Degree | Student Counseling and Personnel Services. | 3 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 108 | $15,250 | $156 | $42,793 ($3,566) | $45,179 ($3,765) |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 22 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 74 | $18,500 | $182 | $48,513 ($4,043) | $46,791 ($3,899) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 12 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 4 | ||||
Graduate/Professional Certificate | Education, Other. | 7 | ||||
Bachelor's Degree | Architectural Engineering. | 22 | ||||
Bachelor's Degree | Chemical Engineering. | 40 | $56,719 ($4,727) | $82,706 ($6,892) | ||
Master's Degree | Chemical Engineering. | 4 | ||||
Doctoral Degree | Chemical Engineering. | 5 | ||||
Bachelor's Degree | Civil Engineering. | 35 | $26,000 | $249 | $62,038 ($5,170) | $64,474 ($5,373) |
Master's Degree | Civil Engineering. | 10 | ||||
Doctoral Degree | Civil Engineering. | 7 | ||||
Bachelor's Degree | Computer Engineering. | 12 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 23 | $22,419 | $200 | ||
Master's Degree | Electrical, Electronics and Communications Engineering. | 8 | ||||
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 1 | ||||
Master's Degree | Environmental/Environmental Health Engineering. | 1 | ||||
Bachelor's Degree | Mechanical Engineering. | 74 | $22,000 | $233 | $61,822 ($5,152) | $74,942 ($6,245) |
Master's Degree | Mechanical Engineering. | 9 | ||||
Bachelor's Degree | Zoology/Animal Biology. | 48 | $23,875 | $204 | $24,508 ($2,042) | $36,974 ($3,081) |
Master's Degree | Zoology/Animal Biology. | 6 | ||||
Doctoral Degree | Zoology/Animal Biology. | 1 | ||||
Bachelor's Degree | Physiology, Pathology and Related Sciences. | 63 | $18,500 | $215 | $22,380 ($1,865) | |
Doctoral Degree | Ecology, Evolution, Systematics, and Population Biology. | 4 | ||||
Bachelor's Degree | Mathematics. | 21 | $47,662 ($3,972) | $52,009 ($4,334) | ||
Master's Degree | Mathematics. | 5 | ||||
Doctoral Degree | Mathematics. | 3 | ||||
Bachelor's Degree | Statistics. | 13 | ||||
Master's Degree | Statistics. | 4 | ||||
Doctoral Degree | Statistics. | 1 | ||||
Bachelor's Degree | Systems Science and Theory. | 7 | ||||
Master's Degree | Natural Sciences. | 14 | ||||
Bachelor's Degree | International/Global Studies. | 30 | $17,375 | $154 | $28,805 ($2,400) | $39,437 ($3,286) |
Master's Degree | International/Global Studies. | 5 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 74 | $22,101 | $197 | $28,815 ($2,401) | $57,692 ($4,808) |
Master's Degree | Health and Physical Education/Fitness. | 8 | ||||
Bachelor's Degree | Philosophy. | 6 | ||||
Master's Degree | Philosophy. | 1 | ||||
Bachelor's Degree | Religion/Religious Studies. | 1 | ||||
Bachelor's Degree | Physical Sciences. | 1 | ||||
Bachelor's Degree | Astronomy and Astrophysics. | 5 | ||||
Master's Degree | Atmospheric Sciences and Meteorology. | 6 | ||||
Doctoral Degree | Atmospheric Sciences and Meteorology. | 6 | ||||
Bachelor's Degree | Chemistry. | 28 | ||||
Master's Degree | Chemistry. | 2 | ||||
Doctoral Degree | Chemistry. | 9 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 53 | $23,700 | $201 | $44,069 ($3,672) | $54,419 ($4,535) |
Master's Degree | Geological and Earth Sciences/Geosciences. | 5 | ||||
Doctoral Degree | Geological and Earth Sciences/Geosciences. | 3 | ||||
Bachelor's Degree | Physics. | 11 | ||||
Master's Degree | Physics. | 6 | ||||
Master's Degree | Communication Disorders Sciences and Services. | 16 | $507 | $63,623 ($5,302) | ||
Bachelor's Degree | Dental Support Services and Allied Professions. | 20 | $16,542 | $80 | $59,341 ($4,945) | |
First Professional Degree | Pharmacy, Pharmaceutical Sciences, and Administration. | 44 | $137,551 ($11,463) | |||
Master's Degree | Public Health. | 31 | $420 | $66,519 ($5,543) | ||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 133 | $22,185 | $181 | $65,899 ($5,492) | $75,177 ($6,265) |
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 19 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 63 | $16,386 | $144 | $42,705 ($3,559) | $59,434 ($4,953) |
Master's Degree | Business Administration, Management and Operations. | 66 | $365 | $79,113 ($6,593) | $88,688 ($7,391) | |
Bachelor's Degree | Accounting and Related Services. | 54 | $20,950 | $187 | $45,380 ($3,782) | $66,504 ($5,542) |
Master's Degree | Accounting and Related Services. | 11 | $58,705 ($4,892) | |||
Bachelor's Degree | Business/Managerial Economics. | 13 | ||||
Bachelor's Degree | Finance and Financial Management Services. | 55 | $15,750 | $212 | $45,343 ($3,779) | $56,750 ($4,729) |
Master's Degree | Finance and Financial Management Services. | 4 | ||||
Bachelor's Degree | Management Sciences and Quantitative Methods. | 89 | $13,890 | $156 | $41,685 ($3,474) | $55,932 ($4,661) |
Bachelor's Degree | Marketing. | 64 | $22,597 | $207 | $34,711 ($2,893) | $57,882 ($4,824) |
Bachelor's Degree | History. | 43 | $18,209 | $191 | $32,441 ($2,703) | $44,301 ($3,692) |
Master's Degree | History. | 4 | ||||
Master's Degree | Computer Science. | 7 | ||||
Doctoral Degree | Mechanical Engineering. | 5 | ||||
Bachelor's Degree | Petroleum Engineering. | 98 | $24,638 | $256 | $64,923 ($5,410) | $89,957 ($7,496) |
Master's Degree | Petroleum Engineering. | 4 | ||||
Doctoral Degree | Petroleum Engineering. | 2 | ||||
Bachelor's Degree | Systems Engineering. | 4 | ||||
Undergraduate Certificate or Diploma | Engineering-Related Technologies. | 4 | ||||
Bachelor's Degree | Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 31 | ||||
Master's Degree | Romance Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Family and Consumer Sciences/Human Sciences, General. | 33 | $26,000 | $265 | $39,467 ($3,289) | |
Master's Degree | Foods, Nutrition, and Related Services. | 3 | ||||
Undergraduate Certificate or Diploma | Human Development, Family Studies, and Related Services. | 2 | ||||
First Professional Degree | Law. | 69 | $802 | $56,842 ($4,737) | $72,231 ($6,019) | |
Bachelor's Degree | English Language and Literature, General. | 46 | $20,415 | $199 | $41,566 ($3,464) | |
Master's Degree | English Language and Literature, General. | 7 | ||||
Master's Degree | Rhetoric and Composition/Writing Studies. | 4 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 11 | $27,000 | $265 | ||
Bachelor's Degree | Biology, General. | 31 | $26,000 | $167 | $46,176 ($3,848) | $36,293 ($3,024) |
Doctoral Degree | Biology, General. | 2 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 16 | ||||
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 1 | ||||
Doctoral Degree | Biochemistry, Biophysics and Molecular Biology. | 3 | ||||
Bachelor's Degree | Botany/Plant Biology. | 3 | ||||
Master's Degree | Botany/Plant Biology. | 2 | ||||
Doctoral Degree | Botany/Plant Biology. | 1 | ||||
Doctoral Degree | Cell/Cellular Biology and Anatomical Sciences. | 5 | ||||
Bachelor's Degree | Microbiological Sciences and Immunology. | 27 | ||||
Bachelor's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 14 | ||||
Bachelor's Degree | Psychology, General. | 122 | $20,500 | $192 | $25,973 ($2,164) | $37,119 ($3,093) |
Master's Degree | Psychology, General. | 8 | ||||
Doctoral Degree | Psychology, General. | 6 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 85 | $19,393 | $206 | $42,215 ($3,518) | $52,587 ($4,382) |
Master's Degree | Public Administration. | 16 | $49,427 ($4,119) | |||
Bachelor's Degree | Social Work. | 37 | $22,033 | $195 | $32,401 ($2,700) | $44,953 ($3,746) |
Master's Degree | Social Work. | 25 | $52,768 ($4,397) | $59,060 ($4,922) | ||
Graduate/Professional Certificate | Social Work. | 5 | ||||
Bachelor's Degree | Social Sciences, General. | 50 | $21,246 | $174 | $26,905 ($2,242) | $39,407 ($3,284) |
Bachelor's Degree | Anthropology. | 15 | ||||
Master's Degree | Anthropology. | 7 | ||||
Doctoral Degree | Anthropology. | 2 | ||||
Bachelor's Degree | Economics. | 25 | ||||
Master's Degree | Economics. | 7 | ||||
Doctoral Degree | Economics. | 2 | ||||
Bachelor's Degree | Geography and Cartography. | 19 | ||||
Master's Degree | Geography and Cartography. | 5 | ||||
Bachelor's Degree | Political Science and Government. | 30 | $23,933 | $214 | $32,974 ($2,748) | $53,182 ($4,432) |
Master's Degree | Political Science and Government. | 3 | ||||
Bachelor's Degree | Sociology. | 18 | $20,500 | $183 | $33,117 ($2,760) | |
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 24 | $21,500 | $190 | $27,216 ($2,268) | |
Bachelor's Degree | Fine and Studio Arts. | 36 | $15,880 | $168 | $32,184 ($2,682) | $43,820 ($3,652) |
Bachelor's Degree | Music. | 5 | ||||
Master's Degree | Music. | 9 | ||||
Graduate/Professional Certificate | Music. | 4 | ||||
Bachelor's Degree | Communication Disorders Sciences and Services. | 19 | $19,500 | $207 |
Campus Resources
Average faculty salary: $88,470Full time faculty: 99%
Undergraduate student-to-faculty ratio: 14.0
School's endowment start of year: $549,309,516 (2022)
School's endowment end of year: $768,910,291 (2022)