Villanova University
Villanova, PA
School Background
2022 Undergraduate Enrollment: 7,000
Graduate Enrollment: 3,838
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
Roman Catholic
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Four-year, medium, highly residential
//
full-time, more selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 25.24%
Male/Female: 42% / 58% (2017)
First generation college students: 12.6% (2017)
Percentage of students who are married when enrolled: 2.4% (2017)
Percentage of students who are veterans: 0.5% (2011)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 85.4% (2017)
Appliants applying to 3+ schools: 79.8% (2017)
Appliants applying to 4+ schools: 75.9% (2017)
Appliants applying to 5+ schools: 70.5% (2017)
Ethnicity Information
White: 70.5%
Black: 5.5%
Hispanic: 9.9%
Asian: 6.7%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.7%
Non-resident alien: 2.2%
Unknown race: 1.4%
Black: 5.5%
Hispanic: 9.9%
Asian: 6.7%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.7%
Non-resident alien: 2.2%
Unknown race: 1.4%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $75,698
In-State tuition: $59,020Out-of-State tuition: $59,020
Estimated books and supplies: $1,100 (2022)
Estimated on-campus room & board: $15,386 (2022)
Estimated on-campus other fees: $2,300 (2022)
Estimated off-campus room & board: $15,386 (2022)
Estimated off-campus other fees: $2,300 (2022)
Average Family Income: $150,075 (2017)
Median Family Income: $110,409 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 11.1%Percentage of students with Federal Loans: 36.9%
Median federal loan debt at graduation: $25,874 (2021)
Median federal loan payment: $274 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $17,291 |
$30k-48k | $14,241 |
$48k-75k | $20,503 |
$75k-110k | $28,723 |
$110k+ | $47,834 |
Graduate Outcomes & Job Placements
4-year graduation rate: 88%6-year graduation rate: 91%
1 year post-graduation workforce participation: 95.8% (2020)
Loans
Median federal debt for graduates: $25,874 (2021)Median federal debt for non-graduates: $9,712 (2021)
Median federal debt for first-generation graduates: $25,000 (2021)
Median federal debt for Pell grant recipient graduates: $26,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 91.8% (2015) |
@3 year | 93.9% (2017) |
@5 year | 95.9% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 78.8% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 76.7% (2015)
Earnings Power
Median earnings, 1 year post graduation: $70,513 (2020)Median earnings, 4 years post graduation: $85,405 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Legal Research and Advanced Professional Studies. | 47 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 18 | $42,050 ($3,504) | |||
Master's Degree | Natural Resources Conservation and Research. | 7 | ||||
Bachelor's Degree | Communication and Media Studies. | 168 | $26,456 | $278 | $48,518 ($4,043) | $61,471 ($5,123) |
Master's Degree | Communication and Media Studies. | 23 | $39,107 ($3,259) | |||
Graduate/Professional Certificate | Communication and Media Studies. | 11 | ||||
Graduate/Professional Certificate | Journalism. | 2 | ||||
Graduate/Professional Certificate | Public Relations, Advertising, and Applied Communication. | 1 | ||||
Bachelor's Degree | Communications Technology/Technician. | 1 | ||||
Undergraduate Certificate or Diploma | Computer and Information Sciences, General. | 6 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 36 | $26,225 | $276 | $79,451 ($6,621) | $89,645 ($7,470) |
Master's Degree | Computer and Information Sciences, General. | 36 | ||||
Master's Degree | Student Counseling and Personnel Services. | 21 | $458 | $45,705 ($3,809) | $62,071 ($5,173) | |
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 8 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 38 | $233 | $50,559 ($4,213) | ||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 2 | ||||
Doctoral Degree | Engineering, General. | 8 | ||||
Bachelor's Degree | Chemical Engineering. | 56 | $27,000 | $286 | $67,595 ($5,633) | $91,386 ($7,616) |
Master's Degree | Chemical Engineering. | 8 | ||||
Bachelor's Degree | Civil Engineering. | 50 | $27,000 | $286 | $66,973 ($5,581) | $78,003 ($6,500) |
Master's Degree | Civil Engineering. | 47 | $82,337 ($6,861) | |||
Bachelor's Degree | Computer Engineering. | 34 | $26,000 | $276 | $84,664 ($7,055) | $111,769 ($9,314) |
Master's Degree | Computer Engineering. | 27 | $107,242 ($8,937) | |||
Graduate/Professional Certificate | Computer Engineering. | 2 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 21 | $27,000 | $286 | $86,457 ($7,205) | |
Master's Degree | Electrical, Electronics and Communications Engineering. | 11 | ||||
Graduate/Professional Certificate | Electrical, Electronics and Communications Engineering. | 1 | ||||
Bachelor's Degree | Mechanical Engineering. | 78 | $25,995 | $276 | $72,813 ($6,068) | $91,256 ($7,605) |
Master's Degree | Mechanical Engineering. | 14 | $103,277 ($8,606) | |||
Graduate/Professional Certificate | Mechanical Engineering. | 1 | ||||
Master's Degree | Biochemical Engineering. | 5 | ||||
Master's Degree | Engineering, Other. | 30 | $81,625 ($6,802) | |||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 27 | $27,000 | $286 | $33,400 ($2,783) | $69,309 ($5,776) |
Master's Degree | Romance Languages, Literatures, and Linguistics. | 3 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 3 | ||||
Master's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 3 | ||||
First Professional Degree | Law. | 211 | $795 | $73,474 ($6,123) | $94,303 ($7,859) | |
Graduate/Professional Certificate | Legal Research and Advanced Professional Studies. | 2 | ||||
Bachelor's Degree | English Language and Literature, General. | 45 | $26,899 | $285 | $36,952 ($3,079) | $64,967 ($5,414) |
Master's Degree | English Language and Literature, General. | 17 | ||||
Graduate/Professional Certificate | English Language and Literature, General. | 1 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 2 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 51 | $25,000 | $266 | $41,424 ($3,452) | $56,373 ($4,698) |
Master's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 4 | $378 | $67,344 ($5,612) | ||
Bachelor's Degree | Biology, General. | 87 | $27,000 | $286 | $22,501 ($1,875) | $70,311 ($5,859) |
Master's Degree | Biology, General. | 11 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 18 | $27,000 | $286 | ||
Graduate/Professional Certificate | Ecology, Evolution, Systematics, and Population Biology. | 1 | ||||
Bachelor's Degree | Mathematics. | 54 | $25,454 | $265 | $72,648 ($6,054) | $84,324 ($7,027) |
Master's Degree | Mathematics. | 8 | ||||
Master's Degree | Statistics. | 15 | $91,871 ($7,656) | |||
Bachelor's Degree | Peace Studies and Conflict Resolution. | 8 | ||||
Bachelor's Degree | International/Global Studies. | 9 | ||||
Bachelor's Degree | Philosophy. | 15 | $26,676 | $283 | ||
Master's Degree | Philosophy. | 2 | ||||
Doctoral Degree | Philosophy. | 4 | ||||
Bachelor's Degree | Religion/Religious Studies. | 4 | ||||
Bachelor's Degree | Theological and Ministerial Studies. | 3 | ||||
Master's Degree | Theological and Ministerial Studies. | 18 | ||||
Graduate/Professional Certificate | Theological and Ministerial Studies. | 1 | ||||
Graduate/Professional Certificate | Pastoral Counseling and Specialized Ministries. | 8 | ||||
Bachelor's Degree | Physical Sciences. | 23 | $25,000 | $257 | $49,143 ($4,095) | |
Bachelor's Degree | Astronomy and Astrophysics. | 6 | ||||
Bachelor's Degree | Chemistry. | 8 | ||||
Master's Degree | Chemistry. | 18 | $72,683 ($6,057) | |||
Bachelor's Degree | Physics. | 8 | ||||
Bachelor's Degree | Psychology, General. | 79 | $21,500 | $228 | $35,556 ($2,963) | $57,566 ($4,797) |
Master's Degree | Psychology, General. | 10 | ||||
Bachelor's Degree | Research and Experimental Psychology. | 22 | $26,250 | $278 | $32,235 ($2,686) | |
Master's Degree | Public Administration. | 93 | $437 | $69,356 ($5,780) | $78,297 ($6,525) | |
Graduate/Professional Certificate | Public Administration. | 73 | ||||
Bachelor's Degree | Criminology. | 14 | ||||
Bachelor's Degree | Economics. | 124 | $27,000 | $281 | $61,479 ($5,123) | $88,087 ($7,341) |
Bachelor's Degree | Geography and Cartography. | 12 | ||||
Graduate/Professional Certificate | International Relations and National Security Studies. | 4 | ||||
Bachelor's Degree | Political Science and Government. | 104 | $25,620 | $272 | $41,556 ($3,463) | $72,272 ($6,023) |
Master's Degree | Political Science and Government. | 14 | ||||
Graduate/Professional Certificate | Political Science and Government. | 1 | ||||
Bachelor's Degree | Sociology. | 15 | $68,680 ($5,723) | |||
Master's Degree | Drama/Theatre Arts and Stagecraft. | 12 | $26,342 ($2,195) | |||
Graduate/Professional Certificate | Health Services/Allied Health/Health Sciences, General. | 1 | ||||
Graduate/Professional Certificate | Health and Medical Administrative Services. | 3 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 248 | $27,000 | $246 | $78,227 ($6,519) | $87,471 ($7,289) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 66 | $789 | $117,765 ($9,814) | $177,073 ($14,756) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 7 | $102,419 ($8,535) | |||
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 8 | ||||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 2 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 31 | $27,000 | $286 | $66,700 ($5,558) | |
Master's Degree | Business Administration, Management and Operations. | 304 | $457 | $114,308 ($9,526) | $142,263 ($11,855) | |
Graduate/Professional Certificate | Business Administration, Management and Operations. | 1 | ||||
Bachelor's Degree | Accounting and Related Services. | 134 | $25,858 | $274 | $71,041 ($5,920) | $91,268 ($7,606) |
Master's Degree | Accounting and Related Services. | 49 | $233 | $69,916 ($5,826) | $84,933 ($7,078) | |
Graduate/Professional Certificate | Accounting and Related Services. | 4 | ||||
Bachelor's Degree | Business/Managerial Economics. | 34 | $27,000 | $286 | $72,936 ($6,078) | $122,309 ($10,192) |
Bachelor's Degree | Finance and Financial Management Services. | 265 | $26,197 | $276 | $75,308 ($6,276) | $110,166 ($9,181) |
Master's Degree | Finance and Financial Management Services. | 22 | $84,093 ($7,008) | |||
Master's Degree | Human Resources Management and Services. | 149 | $414 | $93,086 ($7,757) | $97,803 ($8,150) | |
Graduate/Professional Certificate | Human Resources Management and Services. | 71 | ||||
Bachelor's Degree | International Business. | 47 | $22,250 | $236 | $69,865 ($5,822) | $86,976 ($7,248) |
Undergraduate Certificate or Diploma | Management Information Systems and Services. | 1 | ||||
Bachelor's Degree | Management Information Systems and Services. | 29 | $74,797 ($6,233) | $100,271 ($8,356) | ||
Bachelor's Degree | Management Sciences and Quantitative Methods. | 118 | $27,000 | $286 | $69,881 ($5,823) | |
Master's Degree | Management Sciences and Quantitative Methods. | 44 | $449 | |||
Bachelor's Degree | Marketing. | 77 | $26,962 | $284 | $64,556 ($5,380) | $79,586 ($6,632) |
Bachelor's Degree | Real Estate. | 33 | $27,000 | $286 | $69,981 ($5,832) | $101,813 ($8,484) |
Master's Degree | Taxation. | 69 | $490 | $114,078 ($9,507) | $155,335 ($12,945) | |
Graduate/Professional Certificate | Taxation. | 2 | ||||
Master's Degree | Business, Management, Marketing, and Related Support Services, Other. | 41 | $59,731 ($4,978) | |||
Bachelor's Degree | History. | 15 | $27,000 | $286 | $23,371 ($1,948) | |
Master's Degree | History. | 19 |
Campus Resources
Average faculty salary: $104,400Full time faculty: 65%
Undergraduate student-to-faculty ratio: 11.0
School's endowment start of year: $797,015,000 (2022)
School's endowment end of year: $1,122,560,000 (2022)