Walden University
Minneapolis, MN
School Background
2022 Undergraduate Enrollment: 7,086
Graduate Enrollment: 39,336
Doctoral/Professional Universities
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Large City (>250k)
Four-year, large, primarily nonresidential
//
higher part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 19% / 81% (2017)
First generation college students: 50.8% (2017)
Percentage of students who are married when enrolled: 37.4% (2017)
Percentage of students who are veterans: 1.9% (2017)
Test scores for admission:
Appliants applying to 2+ schools: 45.3% (2017)
Appliants applying to 3+ schools: 21.1% (2017)
Appliants applying to 4+ schools: 10.5% (2017)
Appliants applying to 5+ schools: 5.8% (2017)
Ethnicity Information
White: 42.8%
Black: 33.7%
Hispanic: 8.8%
Asian: 1.8%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.4%
2+ races: 2.0%
Non-resident alien: 0.9%
Unknown race: 9.5%
Black: 33.7%
Hispanic: 8.8%
Asian: 1.8%
American Indian/Alaska Native: 0.1%
Native Hawaiian/Pacific Islander: 0.4%
2+ races: 2.0%
Non-resident alien: 0.9%
Unknown race: 9.5%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $24,240
In-State tuition: $12,180Out-of-State tuition: $12,180
Estimated books and supplies: $900 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $9,839 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $41,393 (2017)
Median Family Income: $29,738 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 44.8%Percentage of students with Federal Loans: 61.0%
Median federal loan debt at graduation: $20,834 (2021)
Median federal loan payment: $221 (2021)
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 96.0% (2020)
Loans
Median federal debt for graduates: $20,834 (2021)Median federal debt for non-graduates: $8,200 (2021)
Median federal debt for first-generation graduates: $11,276 (2021)
Median federal debt for Pell grant recipient graduates: $12,501 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 43.5% (2015) |
@3 year | 48.6% (2017) |
@5 year | 60.0% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 17.8% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 22.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $66,867 (2020)Median earnings, 4 years post graduation: $70,460 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Communication and Media Studies. | 21 | $43,566 | $340 | $27,069 ($2,256) | $60,390 ($5,033) |
Master's Degree | Communication and Media Studies. | 50 | $438 | $44,081 ($3,673) | $50,766 ($4,231) | |
Graduate/Professional Certificate | Communication and Media Studies. | 16 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 54 | $52,459 | $458 | $58,894 ($4,908) | $69,734 ($5,811) |
Master's Degree | Computer and Information Sciences, General. | 91 | $466 | $69,244 ($5,770) | $86,749 ($7,229) | |
Doctoral Degree | Computer and Information Sciences, General. | 5 | ||||
Graduate/Professional Certificate | Computer and Information Sciences, General. | 16 | ||||
Graduate/Professional Certificate | Computer/Information Technology Administration and Management. | 3 | ||||
Bachelor's Degree | Education, General. | 3 | $37,719 ($3,143) | |||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 6 | ||||
Master's Degree | Education, Other. | 1 | ||||
Master's Degree | Education, General. | 1450 | $233 | $54,106 ($4,509) | $56,613 ($4,718) | |
Doctoral Degree | Education, General. | 249 | $1,511 | $79,242 ($6,604) | $85,818 ($7,152) | |
Graduate/Professional Certificate | Education, General. | 33 | $855 | $63,596 ($5,300) | $62,342 ($5,195) | |
Graduate/Professional Certificate | Bilingual, Multilingual, and Multicultural Education. | 3 | ||||
Bachelor's Degree | Curriculum and Instruction. | 4 | $48,378 ($4,032) | |||
Master's Degree | Curriculum and Instruction. | 86 | $466 | $60,818 ($5,068) | $61,154 ($5,096) | |
Graduate/Professional Certificate | Curriculum and Instruction. | 1 | $1,398 | $60,549 ($5,046) | $62,564 ($5,214) | |
Master's Degree | Educational Administration and Supervision. | 117 | $417 | $45,450 ($3,788) | $49,761 ($4,147) | |
Graduate/Professional Certificate | Educational Administration and Supervision. | 32 | $62,583 ($5,215) | |||
Graduate/Professional Certificate | Educational/Instructional Media Design. | 22 | ||||
Graduate/Professional Certificate | Educational Assessment, Evaluation, and Research. | 1 | ||||
Graduate/Professional Certificate | Special Education and Teaching. | 19 | ||||
Master's Degree | Student Counseling and Personnel Services. | 33 | $728 | $43,959 ($3,663) | ||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 12 | $47,261 | $387 | ||
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 283 | $443 | $44,639 ($3,720) | $46,338 ($3,862) | |
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 71 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 23 | ||||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 12 | ||||
Bachelor's Degree | Human Development, Family Studies, and Related Services. | 43 | $53,461 | $426 | $32,407 ($2,701) | $34,254 ($2,855) |
Bachelor's Degree | Multi-/Interdisciplinary Studies, General. | 1 | ||||
Graduate/Professional Certificate | Dispute Resolution. | 10 | ||||
Bachelor's Degree | Psychology, General. | 148 | $52,781 | $353 | $35,835 ($2,986) | $41,079 ($3,423) |
Master's Degree | Psychology, General. | 345 | $466 | $42,645 ($3,554) | $50,852 ($4,238) | |
Doctoral Degree | Psychology, General. | 218 | $1,998 | $61,415 ($5,118) | $72,197 ($6,016) | |
Graduate/Professional Certificate | Psychology, General. | 24 | ||||
Master's Degree | Research and Experimental Psychology. | 48 | $466 | $44,562 ($3,714) | ||
Bachelor's Degree | Clinical, Counseling and Applied Psychology. | 17 | $55,500 | $417 | $42,681 ($3,557) | |
Master's Degree | Clinical, Counseling and Applied Psychology. | 340 | $466 | $43,799 ($3,650) | $48,080 ($4,007) | |
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 24 | $1,569 | $50,734 ($4,228) | ||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 5 | ||||
Bachelor's Degree | Criminal Justice and Corrections. | 34 | $48,133 | $265 | $47,855 ($3,988) | $48,565 ($4,047) |
Doctoral Degree | Health Services/Allied Health/Health Sciences, General. | 43 | $1,552 | $75,547 ($6,296) | ||
Master's Degree | Criminal Justice and Corrections. | 73 | $466 | $51,153 ($4,263) | $46,470 ($3,873) | |
Doctoral Degree | Criminal Justice and Corrections. | 35 | $1,166 | $71,653 ($5,971) | ||
Graduate/Professional Certificate | Criminal Justice and Corrections. | 4 | ||||
Master's Degree | Homeland Security. | 12 | $512 | $62,084 ($5,174) | ||
Graduate/Professional Certificate | Homeland Security. | 1 | ||||
Bachelor's Degree | Human Services, General. | 107 | $50,495 | $420 | $36,986 ($3,082) | $44,684 ($3,724) |
Master's Degree | Human Services, General. | 302 | $466 | $42,004 ($3,500) | $44,280 ($3,690) | |
Doctoral Degree | Human Services, General. | 36 | $1,710 | $67,788 ($5,649) | ||
Graduate/Professional Certificate | Human Services, General. | 1 | ||||
Bachelor's Degree | Public Administration. | 7 | $43,575 ($3,631) | |||
Master's Degree | Public Administration. | 83 | $498 | $52,018 ($4,335) | $62,380 ($5,198) | |
Doctoral Degree | Public Administration. | 160 | $1,575 | $72,542 ($6,045) | $103,358 ($8,613) | |
Graduate/Professional Certificate | Public Administration. | 17 | ||||
Master's Degree | Public Policy Analysis. | 16 | $54,349 ($4,529) | |||
Graduate/Professional Certificate | Public Policy Analysis. | 3 | ||||
Bachelor's Degree | Social Work. | 4 | $52,808 | $275 | ||
Master's Degree | Social Work. | 426 | $827 | $48,062 ($4,005) | $53,534 ($4,461) | |
Doctoral Degree | Social Work. | 30 | $1,166 | $72,753 ($6,063) | ||
Graduate/Professional Certificate | Geography and Cartography. | 1 | ||||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 58 | $49,834 | $376 | $39,892 ($3,324) | $52,498 ($4,375) |
Bachelor's Degree | Health and Medical Administrative Services. | 51 | $51,904 | $367 | $43,548 ($3,629) | $53,622 ($4,469) |
Master's Degree | Health and Medical Administrative Services. | 444 | $509 | $62,448 ($5,204) | $71,940 ($5,995) | |
Doctoral Degree | Health and Medical Administrative Services. | 9 | ||||
Graduate/Professional Certificate | Health and Medical Administrative Services. | 1 | ||||
Master's Degree | Mental and Social Health Services and Allied Professions. | 494 | $914 | $44,510 ($3,709) | $49,822 ($4,152) | |
Doctoral Degree | Mental and Social Health Services and Allied Professions. | 34 | ||||
Bachelor's Degree | Public Health. | 33 | $45,793 | $379 | $51,786 ($4,316) | $48,167 ($4,014) |
Master's Degree | Public Health. | 212 | $683 | $51,677 ($4,306) | $62,332 ($5,194) | |
Doctoral Degree | Public Health. | 156 | $1,477 | $94,023 ($7,835) | $86,921 ($7,243) | |
Graduate/Professional Certificate | Public Health. | 2 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 1028 | $32,800 | $216 | $80,826 ($6,736) | $87,923 ($7,327) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 3551 | $611 | $99,200 ($8,267) | $106,295 ($8,858) | |
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 214 | $1,080 | $114,732 ($9,561) | $119,059 ($9,922) | |
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 39 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 148 | $48,541 | $353 | $49,440 ($4,120) | $59,374 ($4,948) |
Master's Degree | Business Administration, Management and Operations. | 714 | $518 | $62,946 ($5,246) | $68,769 ($5,731) | |
Doctoral Degree | Business Administration, Management and Operations. | 421 | $1,319 | $84,469 ($7,039) | $103,004 ($8,584) | |
Graduate/Professional Certificate | Business Administration, Management and Operations. | 98 | ||||
Bachelor's Degree | Accounting and Related Services. | 15 | $55,084 | $378 | $60,295 ($5,025) | |
Master's Degree | Accounting and Related Services. | 30 | $451 | $62,850 ($5,238) | $69,720 ($5,810) | |
Graduate/Professional Certificate | Accounting and Related Services. | 12 | ||||
Bachelor's Degree | Business/Corporate Communications. | 11 | ||||
Master's Degree | Finance and Financial Management Services. | 17 | $466 | |||
Master's Degree | Human Resources Management and Services. | 127 | $466 | $49,129 ($4,094) | $57,596 ($4,800) | |
Graduate/Professional Certificate | Human Resources Management and Services. | 45 | ||||
Master's Degree | Management Information Systems and Services. | 21 | $76,199 ($6,350) | $79,157 ($6,596) | ||
Master's Degree | Marketing. | 24 | $389 | $50,752 ($4,229) | ||
Graduate/Professional Certificate | Marketing. | 26 |
Campus Resources
Average faculty salary: $64,773Full time faculty: 8%
Undergraduate student-to-faculty ratio: 14.0
School's endowment start of year:
School's endowment end of year: