Washington State Community College
Marietta, OH
School Background
2022 Undergraduate Enrollment: 957
Graduate Enrollment: 0
Associate's Colleges: High Career & Technical-High Nontraditional
Highest degree awarded:
Associate
Religious Affiliation:
None
Campus Details
Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster)
Two-year, small
//
higher-part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 36% / 64% (2017)
First generation college students: 47.2% (2017)
Percentage of students who are married when enrolled: 13.9% (2017)
Percentage of students who are veterans: 1.2% (2015)
Test scores for admission:
Appliants applying to 2+ schools: 46.0% (2017)
Appliants applying to 3+ schools: 21.8% (2017)
Appliants applying to 4+ schools: 11.7% (2017)
Appliants applying to 5+ schools: 6.6% (2017)
Ethnicity Information
White: 88.0%
Black: 2.0%
Hispanic: 2.3%
Asian: 0.3%
American Indian/Alaska Native: 0.9%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 2.3%
Non-resident alien: 0.0%
Unknown race: 4.1%
Black: 2.0%
Hispanic: 2.3%
Asian: 0.3%
American Indian/Alaska Native: 0.9%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 2.3%
Non-resident alien: 0.0%
Unknown race: 4.1%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $11,134
In-State tuition: $4,008Out-of-State tuition: $4,032
Estimated books and supplies: $1,900 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $6,615 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $49,954 (2017)
Median Family Income: $27,858 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 28.1%Percentage of students with Federal Loans: 21.6%
Median federal loan debt at graduation: $11,000 (2021)
Median federal loan payment: $117 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $4,660 |
$30k-48k | $5,241 |
$48k-75k | $7,123 |
$75k-110k | $10,640 |
$110k+ | $10,909 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 95.1% (2020)
Loans
Median federal debt for graduates: $11,000 (2021)Median federal debt for non-graduates: $5,500 (2021)
Median federal debt for first-generation graduates: $7,000 (2021)
Median federal debt for Pell grant recipient graduates: $6,522 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 51.9% (2015) |
@3 year | 54.5% (2017) |
@5 year | 62.5% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 30.3% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 30.4% (2015)
Earnings Power
Median earnings, 1 year post graduation: $34,301 (2020)Median earnings, 4 years post graduation: $37,332 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 3 | ||||
Associate's Degree | Health and Medical Administrative Services. | 4 | ||||
Associate's Degree | Allied Health and Medical Assisting Services. | 26 | $16,500 | $104 | $36,591 ($3,049) | $35,338 ($2,945) |
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 20 | ||||
Associate's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 19 | $18,750 | $179 | $48,145 ($4,012) | $39,061 ($3,255) |
Associate's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 6 | ||||
Undergraduate Certificate or Diploma | Somatic Bodywork and Related Therapeutic Services. | 19 | $10,495 | $94 | ||
Associate's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 31 | $20,067 | $158 | $61,016 ($5,085) | $63,068 ($5,256) |
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 28 | $16,059 | $117 | $33,821 ($2,818) | $33,277 ($2,773) |
Associate's Degree | Business Administration, Management and Operations. | 26 | $15,875 | |||
Undergraduate Certificate or Diploma | Accounting and Related Services. | 7 | ||||
Associate's Degree | Accounting and Related Services. | 9 | ||||
Undergraduate Certificate or Diploma | Entrepreneurial and Small Business Operations. | 1 | ||||
Associate's Degree | Natural Resources Conservation and Research. | 1 | ||||
Undergraduate Certificate or Diploma | Computer/Information Technology Administration and Management. | 9 | ||||
Associate's Degree | Computer/Information Technology Administration and Management. | 7 | ||||
Associate's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 9 | ||||
Undergraduate Certificate or Diploma | Electrical Engineering Technologies/Technicians. | 3 | ||||
Undergraduate Certificate or Diploma | Electromechanical Instrumentation and Maintenance Technologies/Technicians. | 5 | ||||
Associate's Degree | Electromechanical Instrumentation and Maintenance Technologies/Technicians. | 7 | ||||
Undergraduate Certificate or Diploma | Industrial Production Technologies/Technicians. | 9 | ||||
Associate's Degree | Industrial Production Technologies/Technicians. | 8 | ||||
Associate's Degree | Mechanical Engineering Related Technologies/Technicians. | 1 | ||||
Associate's Degree | Drafting/Design Engineering Technologies/Technicians. | 1 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 61 | ||||
Associate's Degree | Biology, General. | 1 | ||||
Undergraduate Certificate or Diploma | Criminal Justice and Corrections. | 2 | ||||
Associate's Degree | Criminal Justice and Corrections. | 10 | ||||
Associate's Degree | Social Work. | 14 | ||||
Undergraduate Certificate or Diploma | Vehicle Maintenance and Repair Technologies. | 16 | ||||
Associate's Degree | Vehicle Maintenance and Repair Technologies. | 9 | ||||
Undergraduate Certificate or Diploma | Precision Metal Working. | 4 | ||||
Associate's Degree | Precision Metal Working. | 5 |
Campus Resources
Average faculty salary: $56,016Full time faculty: 25%
Undergraduate student-to-faculty ratio: 15.0
School's endowment start of year: $570,347 (2022)
School's endowment end of year: $724,050 (2022)