Wesleyan University
Middletown, CT
School Background
2022 Undergraduate Enrollment: 3,250
Graduate Enrollment: 196
Baccalaureate Colleges: Arts & Sciences Focus
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Small City (<100k)
Four-year, small, highly residential
//
full-time, more selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 19.44%
Male/Female: 44% / 56% (2017)
First generation college students: 19.6% (2017)
Percentage of students who are married when enrolled:
Percentage of students who are veterans:
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 61.8% (2017)
Appliants applying to 3+ schools: 58.0% (2016)
Appliants applying to 4+ schools: 56.3% (2016)
Appliants applying to 5+ schools: 55.5% (2017)
Ethnicity Information
White: 56.0%
Black: 5.5%
Hispanic: 10.6%
Asian: 7.9%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 6.9%
Non-resident alien: 10.5%
Unknown race: 2.6%
Black: 5.5%
Hispanic: 10.6%
Asian: 7.9%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 6.9%
Non-resident alien: 10.5%
Unknown race: 2.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $78,735
In-State tuition: $62,049Out-of-State tuition: $62,049
Estimated books and supplies: $1,200 (2022)
Estimated on-campus room & board: $17,531 (2022)
Estimated on-campus other fees: $1,465 (2022)
Estimated off-campus room & board: $9,540 (2007)
Estimated off-campus other fees: $1,155 (2007)
Average Family Income: $99,914 (2017)
Median Family Income: $60,146 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 17.1%Percentage of students with Federal Loans: 21.0%
Median federal loan debt at graduation: $17,000 (2021)
Median federal loan payment: $180 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $4,449 |
$30k-48k | $4,800 |
$48k-75k | $10,298 |
$75k-110k | $14,835 |
$110k+ | $51,016 |
Graduate Outcomes & Job Placements
4-year graduation rate: 86%6-year graduation rate: 91%
1 year post-graduation workforce participation: 93.9% (2020)
Loans
Median federal debt for graduates: $17,000 (2021)Median federal debt for non-graduates: $6,477 (2021)
Median federal debt for first-generation graduates: $12,000 (2021)
Median federal debt for Pell grant recipient graduates: $11,500 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 90.4% (2015) |
@3 year | 90.6% (2017) |
@5 year | 94.6% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 82.9% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 81.4% (2015)
Earnings Power
Median earnings, 1 year post graduation: $39,556 (2020)Median earnings, 4 years post graduation: $58,985 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Chemistry. | 24 | ||||
Doctoral Degree | Chemistry. | 2 | ||||
Bachelor's Degree | Area Studies. | 118 | ||||
Bachelor's Degree | Ethnic, Cultural Minority, Gender, and Group Studies. | 30 | ||||
Bachelor's Degree | Computer Science. | 34 | ||||
Master's Degree | Computer Science. | 1 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 3 | ||||
Bachelor's Degree | English Language and Literature, General. | 75 | ||||
Bachelor's Degree | English Language and Literature/Letters, Other. | 11 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 1 | $16,125 | $164 | $38,992 ($3,249) | $60,890 ($5,074) |
Master's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 22 | ||||
Bachelor's Degree | Biology, General. | 40 | ||||
Master's Degree | Biology, General. | 4 | ||||
Doctoral Degree | Biology, General. | 1 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 22 | ||||
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 5 | ||||
Doctoral Degree | Biochemistry, Biophysics and Molecular Biology. | 3 | ||||
Bachelor's Degree | Mathematics. | 35 | ||||
Master's Degree | Mathematics. | 3 | ||||
Doctoral Degree | Mathematics. | 2 | ||||
Bachelor's Degree | Biological and Physical Sciences. | 4 | ||||
Bachelor's Degree | Science, Technology and Society. | 35 | ||||
Bachelor's Degree | Classical and Ancient Studies. | 5 | ||||
Bachelor's Degree | Philosophy. | 18 | ||||
Bachelor's Degree | Religion/Religious Studies. | 6 | ||||
Bachelor's Degree | Physical Sciences. | 6 | ||||
Master's Degree | Physical Sciences. | 3 | ||||
Bachelor's Degree | Astronomy and Astrophysics. | 3 | ||||
Master's Degree | Astronomy and Astrophysics. | 4 | ||||
Bachelor's Degree | Physics. | 14 | ||||
Master's Degree | Physics. | 1 | ||||
Doctoral Degree | Physics. | 3 | ||||
Bachelor's Degree | Psychology, General. | 104 | ||||
Master's Degree | Psychology, General. | 4 | ||||
Master's Degree | Chemistry. | 7 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 19 | ||||
Bachelor's Degree | Research and Experimental Psychology. | 69 | ||||
Master's Degree | Research and Experimental Psychology. | 1 | ||||
Bachelor's Degree | Anthropology. | 17 | ||||
Bachelor's Degree | Archeology. | 1 | ||||
Bachelor's Degree | Economics. | 103 | ||||
Bachelor's Degree | Political Science and Government. | 86 | ||||
Bachelor's Degree | Sociology. | 26 | ||||
Bachelor's Degree | Social Sciences, Other. | 25 | ||||
Bachelor's Degree | Dance. | 3 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 24 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 49 | ||||
Bachelor's Degree | Fine and Studio Arts. | 35 | ||||
Bachelor's Degree | Music. | 20 | ||||
Master's Degree | Music. | 7 | ||||
Master's Degree | Arts, Entertainment,and Media Management. | 5 | ||||
Bachelor's Degree | History. | 27 |
Campus Resources
Average faculty salary: $113,202Full time faculty: 91%
Undergraduate student-to-faculty ratio: 8.0
School's endowment start of year: $1,130,907,000 (2022)
School's endowment end of year: $1,669,796,000 (2022)