William T McFatter Technical College
Davie, FL
School Background
2022 Undergraduate Enrollment: 624
Graduate Enrollment: 0
N/A
Highest degree awarded:
Certificate
Religious Affiliation:
None
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
N/A
//
N/A
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 47% / 53% (2017)
First generation college students: 44.0% (2017)
Percentage of students who are married when enrolled: 8.7% (2017)
Percentage of students who are veterans: 3.2% (2011)
Test scores for admission:
Appliants applying to 2+ schools: 48.1% (2017)
Appliants applying to 3+ schools: 21.7% (2017)
Appliants applying to 4+ schools: 11.1% (2017)
Appliants applying to 5+ schools: 5.8% (2017)
Ethnicity Information
White: 24.0%
Black: 36.9%
Hispanic: 33.3%
Asian: 2.4%
American Indian/Alaska Native: 1.0%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 2.2%
Non-resident alien: 0.0%
Unknown race: 0.0%
Black: 36.9%
Hispanic: 33.3%
Asian: 2.4%
American Indian/Alaska Native: 1.0%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 2.2%
Non-resident alien: 0.0%
Unknown race: 0.0%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $0
In-State tuition: $0Out-of-State tuition: $0
Estimated books and supplies: $500 (2009)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $8,000 (2009)
Estimated off-campus other fees: $0 (2009)
Average Family Income: $25,486 (2017)
Median Family Income: $16,334 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 18.3%Percentage of students with Federal Loans: 0.0%
Median federal loan debt at graduation:
Median federal loan payment:
Household Income | Net Cost |
---|---|
0-$30k | $10,362 |
$30k-48k | $11,233 |
$48k-75k | $12,764 |
$75k-110k | $0 |
$110k+ | $0 |
Graduate Outcomes & Job Placements
4-year graduation rate: 0%6-year graduation rate: 0%
1 year post-graduation workforce participation: 92.1% (2020)
Loans
Median federal debt for graduates:Median federal debt for non-graduates:
Median federal debt for first-generation graduates:
Median federal debt for Pell grant recipient graduates:
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | |
@3 year | |
@5 year |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients:
1-year Graduate % of Loans being Repaid - 1st Generation Attendees:
Earnings Power
Median earnings, 1 year post graduation: $26,727 (2020)Median earnings, 4 years post graduation: $32,598 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Undergraduate Certificate or Diploma | Radio, Television, and Digital Communication. | 18 | ||||
Undergraduate Certificate or Diploma | Human Development, Family Studies, and Related Services. | 11 | ||||
Undergraduate Certificate or Diploma | Legal Support Services. | 4 | ||||
Undergraduate Certificate or Diploma | Fire Protection. | 128 | ||||
Undergraduate Certificate or Diploma | Vehicle Maintenance and Repair Technologies. | 34 | $31,130 ($2,594) | |||
Undergraduate Certificate or Diploma | Precision Metal Working. | 20 | ||||
Undergraduate Certificate or Diploma | Design and Applied Arts. | 50 | ||||
Undergraduate Certificate or Diploma | Film/Video and Photographic Arts. | 17 | ||||
Undergraduate Certificate or Diploma | Dental Support Services and Allied Professions. | 12 | ||||
Undergraduate Certificate or Diploma | Health and Medical Administrative Services. | 8 | ||||
Undergraduate Certificate or Diploma | Allied Health and Medical Assisting Services. | 51 | $29,303 ($2,442) | $36,405 ($3,034) | ||
Undergraduate Certificate or Diploma | Allied Health Diagnostic, Intervention, and Treatment Professions. | 69 | ||||
Undergraduate Certificate or Diploma | Ophthalmic and Optometric Support Services and Allied Professions. | 16 | ||||
Undergraduate Certificate or Diploma | Practical Nursing, Vocational Nursing and Nursing Assistants. | 70 | $9,500 | $33,536 ($2,795) | $45,328 ($3,777) | |
Undergraduate Certificate or Diploma | Accounting and Related Services. | 19 | ||||
Undergraduate Certificate or Diploma | Business Operations Support and Assistant Services. | 6 | ||||
Undergraduate Certificate or Diploma | Audiovisual Communications Technologies/Technicians. | 19 | ||||
Undergraduate Certificate or Diploma | Graphic Communications. | 3 | ||||
Undergraduate Certificate or Diploma | Computer Programming. | 12 | ||||
Undergraduate Certificate or Diploma | Computer Software and Media Applications. | 13 | ||||
Undergraduate Certificate or Diploma | Computer Systems Networking and Telecommunications. | 14 | ||||
Undergraduate Certificate or Diploma | Computer/Information Technology Administration and Management. | 2 | ||||
Undergraduate Certificate or Diploma | Culinary Arts and Related Services. | 64 | $15,689 ($1,307) | $22,851 ($1,904) | ||
Undergraduate Certificate or Diploma | Teacher Education and Professional Development, Specific Levels and Methods. | 20 | ||||
Undergraduate Certificate or Diploma | Drafting/Design Engineering Technologies/Technicians. | 15 |
Campus Resources
Average faculty salary: $0Full time faculty: 0%
Undergraduate student-to-faculty ratio: 10.0
School's endowment start of year:
School's endowment end of year: