Wilmington University
New Castle, DE
School Background
2022 Undergraduate Enrollment: 7,626
Graduate Enrollment: 4,797
Doctoral/Professional Universities
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Four-year, medium, primarily nonresidential
//
higher part-time
Applicant and Admittance Traits
2022 Admission Rate: 0%
Male/Female: 31% / 69% (2017)
First generation college students: 47.1% (2017)
Percentage of students who are married when enrolled: 19.2% (2017)
Percentage of students who are veterans: 1.3% (2017)
Test scores for admission:
Appliants applying to 2+ schools: 47.0% (2017)
Appliants applying to 3+ schools: 20.4% (2017)
Appliants applying to 4+ schools: 11.2% (2017)
Appliants applying to 5+ schools: 6.9% (2017)
Ethnicity Information
White: 51.1%
Black: 21.3%
Hispanic: 13.6%
Asian: 3.0%
American Indian/Alaska Native: 0.6%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 4.1%
Non-resident alien: 3.3%
Unknown race: 2.8%
Black: 21.3%
Hispanic: 13.6%
Asian: 3.0%
American Indian/Alaska Native: 0.6%
Native Hawaiian/Pacific Islander: 0.2%
2+ races: 4.1%
Non-resident alien: 3.3%
Unknown race: 2.8%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $18,455
In-State tuition: $11,760Out-of-State tuition: $11,760
Estimated books and supplies: $1,800 (2022)
Estimated on-campus room & board:
Estimated on-campus other fees:
Estimated off-campus room & board: $6,000 (2022)
Estimated off-campus other fees: $0 (2022)
Average Family Income: $63,559 (2017)
Median Family Income: $29,853 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 26.7%Percentage of students with Federal Loans: 46.8%
Median federal loan debt at graduation: $20,000 (2021)
Median federal loan payment: $212 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $14,582 |
$30k-48k | $17,122 |
$48k-75k | $14,576 |
$75k-110k | $16,231 |
$110k+ | $18,455 |
Graduate Outcomes & Job Placements
4-year graduation rate: 10%6-year graduation rate: 23%
1 year post-graduation workforce participation: 96.8% (2020)
Loans
Median federal debt for graduates: $20,000 (2021)Median federal debt for non-graduates: $11,000 (2021)
Median federal debt for first-generation graduates: $14,750 (2021)
Median federal debt for Pell grant recipient graduates: $15,834 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 52.3% (2015) |
@3 year | 57.5% (2017) |
@5 year | 65.2% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 30.5% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 35.2% (2015)
Earnings Power
Median earnings, 1 year post graduation: $52,461 (2020)Median earnings, 4 years post graduation: $55,371 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Natural Resources Conservation and Research. | 3 | ||||
Master's Degree | Educational/Instructional Media Design. | 58 | $263 | $59,231 ($4,936) | $66,495 ($5,541) | |
Master's Degree | Special Education and Teaching. | 77 | $302 | $57,937 ($4,828) | $57,948 ($4,829) | |
Master's Degree | Student Counseling and Personnel Services. | 67 | $516 | $52,371 ($4,364) | $51,564 ($4,297) | |
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 70 | $24,500 | $223 | $45,128 ($3,761) | $50,945 ($4,245) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 42 | $308 | $45,632 ($3,803) | $55,764 ($4,647) | |
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 1 | ||||
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 32 | $215 | $58,406 ($4,867) | $63,540 ($5,295) | |
Master's Degree | Teaching English or French as a Second or Foreign Language. | 1 | ||||
Bachelor's Degree | Non-Professional General Legal Studies (Undergraduate). | 7 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 58 | $29,971 | $212 | $37,101 ($3,092) | $49,894 ($4,158) |
Bachelor's Degree | Behavioral Sciences. | 198 | $27,667 | $232 | $34,666 ($2,889) | $43,432 ($3,619) |
Bachelor's Degree | Health and Physical Education/Fitness. | 13 | ||||
Bachelor's Degree | Psychology, General. | 124 | $24,924 | $204 | $33,261 ($2,772) | $43,226 ($3,602) |
Bachelor's Degree | Criminal Justice and Corrections. | 123 | $24,000 | $192 | $41,226 ($3,436) | $43,808 ($3,651) |
Master's Degree | Criminal Justice and Corrections. | 74 | $321 | $48,234 ($4,020) | $48,810 ($4,068) | |
Master's Degree | Homeland Security. | 27 | $362 | $49,277 ($4,106) | ||
Master's Degree | Human Services, General. | 107 | $324 | $44,102 ($3,675) | $47,874 ($3,990) | |
Master's Degree | Geography and Cartography. | 1 | $350 | $60,459 ($5,038) | ||
Bachelor's Degree | Political Science and Government. | 6 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 8 | ||||
Bachelor's Degree | Health Services/Allied Health/Health Sciences, General. | 52 | $25,000 | $159 | $49,967 ($4,164) | |
Master's Degree | Health and Medical Administrative Services. | 234 | $90,217 ($7,518) | $88,822 ($7,402) | ||
Master's Degree | Mental and Social Health Services and Allied Professions. | 27 | $621 | $45,879 ($3,823) | $49,533 ($4,128) | |
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 496 | $23,333 | $159 | $79,745 ($6,645) | $82,633 ($6,886) |
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 50 | $106,416 ($8,868) | $115,319 ($9,610) | ||
Doctoral Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 29 | ||||
Bachelor's Degree | Business Administration, Management and Operations. | 188 | $26,978 | $221 | $44,538 ($3,712) | $56,664 ($4,722) |
Master's Degree | Business Administration, Management and Operations. | 546 | $353 | $63,513 ($5,293) | $77,093 ($6,424) | |
Doctoral Degree | Business Administration, Management and Operations. | 26 | ||||
Bachelor's Degree | Accounting and Related Services. | 54 | $22,243 | $215 | $42,450 ($3,538) | $60,769 ($5,064) |
Master's Degree | Accounting and Related Services. | 35 | $349 | $67,967 ($5,664) | ||
Bachelor's Degree | Finance and Financial Management Services. | 28 | $31,000 | $189 | $55,788 ($4,649) | |
Bachelor's Degree | Human Resources Management and Services. | 106 | $31,125 | $233 | $51,956 ($4,330) | $55,392 ($4,616) |
Bachelor's Degree | Management Information Systems and Services. | 31 | ||||
Bachelor's Degree | Marketing. | 21 | $20,430 | $177 | $47,125 ($3,927) | $50,946 ($4,246) |
Bachelor's Degree | Radio, Television, and Digital Communication. | 11 | ||||
Bachelor's Degree | Public Relations, Advertising, and Applied Communication. | 11 | $32,308 | $287 | $41,329 ($3,444) | |
Bachelor's Degree | Audiovisual Communications Technologies/Technicians. | 1 | ||||
Bachelor's Degree | Graphic Communications. | 17 | ||||
Bachelor's Degree | Computer and Information Sciences, General. | 2 | ||||
Associate's Degree | Computer Software and Media Applications. | 3 | ||||
Bachelor's Degree | Computer Software and Media Applications. | 47 | $22,000 | $175 | $37,938 ($3,162) | $43,675 ($3,640) |
Master's Degree | Computer Software and Media Applications. | 46 | ||||
Bachelor's Degree | Computer/Information Technology Administration and Management. | 96 | $25,250 | $215 | $56,035 ($4,670) | $87,564 ($7,297) |
Master's Degree | Computer/Information Technology Administration and Management. | 375 | ||||
Associate's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 19 | $25,500 | $258 | ||
Bachelor's Degree | Education, General. | 71 | $26,689 | $213 | $29,637 ($2,470) | $39,240 ($3,270) |
Master's Degree | Education, General. | 24 | $63,072 ($5,256) | |||
Master's Degree | Curriculum and Instruction. | 116 | $335 | $73,204 ($6,100) | $82,482 ($6,874) | |
Master's Degree | Educational Administration and Supervision. | 29 | ||||
Doctoral Degree | Educational Administration and Supervision. | 72 | $648 | $93,016 ($7,751) | $95,767 ($7,981) |
Campus Resources
Average faculty salary: $69,489Full time faculty: 6%
Undergraduate student-to-faculty ratio: 12.0
School's endowment start of year: $119,991,912 (2022)
School's endowment end of year: $159,778,975 (2022)