Wisconsin Lutheran College
Milwaukee, WI
School Background
2022 Undergraduate Enrollment: 976
Graduate Enrollment: 116
Baccalaureate Colleges: Diverse Fields
Highest degree awarded:
Graduate
Religious Affiliation:
Wisconsin Evangelical Lutheran Synod
Campus Details
Large City (>250k)
Four-year, small, highly residential
//
full-time, selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 98.02%
Male/Female: 45% / 55% (2017)
First generation college students: 29.4% (2017)
Percentage of students who are married when enrolled: 8.4% (2017)
Percentage of students who are veterans:
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 50.6% (2017)
Appliants applying to 3+ schools: 30.5% (2017)
Appliants applying to 4+ schools: 19.1% (2017)
Appliants applying to 5+ schools: 13.8% (2017)
Ethnicity Information
White: 78.5%
Black: 4.7%
Hispanic: 8.7%
Asian: 1.4%
American Indian/Alaska Native: 0.2%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 3.1%
Non-resident alien: 0.6%
Unknown race: 2.8%
Black: 4.7%
Hispanic: 8.7%
Asian: 1.4%
American Indian/Alaska Native: 0.2%
Native Hawaiian/Pacific Islander: 0.0%
2+ races: 3.1%
Non-resident alien: 0.6%
Unknown race: 2.8%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $44,582
In-State tuition: $32,766Out-of-State tuition: $32,766
Estimated books and supplies: $800 (2022)
Estimated on-campus room & board: $11,050 (2022)
Estimated on-campus other fees: $2,424 (2022)
Estimated off-campus room & board: $7,948 (2022)
Estimated off-campus other fees: $2,424 (2022)
Average Family Income: $84,331 (2017)
Median Family Income: $68,509 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 26.3%Percentage of students with Federal Loans: 73.3%
Median federal loan debt at graduation: $26,000 (2021)
Median federal loan payment: $276 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $13,755 |
$30k-48k | $15,957 |
$48k-75k | $15,777 |
$75k-110k | $20,295 |
$110k+ | $26,620 |
Graduate Outcomes & Job Placements
4-year graduation rate: 50%6-year graduation rate: 61%
1 year post-graduation workforce participation: 97.2% (2020)
Loans
Median federal debt for graduates: $26,000 (2021)Median federal debt for non-graduates: $8,250 (2021)
Median federal debt for first-generation graduates: $19,166 (2021)
Median federal debt for Pell grant recipient graduates: $19,677 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 84.3% (2015) |
@3 year | 83.4% (2017) |
@5 year | 93.7% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 61.1% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 62.9% (2015)
Earnings Power
Median earnings, 1 year post graduation: $44,463 (2020)Median earnings, 4 years post graduation: $51,908 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Master's Degree | Educational/Instructional Media Design. | 2 | ||||
Master's Degree | Curriculum and Instruction. | 3 | ||||
Graduate/Professional Certificate | Educational Administration and Supervision. | 8 | ||||
Bachelor's Degree | Natural Resources Conservation and Research. | 3 | ||||
Bachelor's Degree | Communication and Media Studies. | 8 | $52,791 ($4,399) | |||
Bachelor's Degree | Communication, Journalism, and Related Programs, Other. | 13 | $43,341 ($3,612) | |||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 17 | $27,000 | $286 | $47,366 ($3,947) | |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 5 | ||||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Levels and Methods. | 8 | ||||
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 2 | ||||
Bachelor's Degree | Education, Other. | 1 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 1 | ||||
Bachelor's Degree | English Language and Literature, General. | 6 | ||||
Bachelor's Degree | Biology, General. | 20 | $26,495 | $281 | $45,194 ($3,766) | |
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 4 | ||||
Bachelor's Degree | Ecology, Evolution, Systematics, and Population Biology. | 4 | ||||
Bachelor's Degree | Mathematics. | 2 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 3 | ||||
Bachelor's Degree | Health and Physical Education/Fitness. | 13 | $27,000 | $286 | ||
Bachelor's Degree | Religion/Religious Studies. | 1 | ||||
Bachelor's Degree | Psychology, General. | 14 | $27,000 | $286 | $32,286 ($2,691) | $46,913 ($3,909) |
Bachelor's Degree | Human Services, General. | 6 | ||||
Bachelor's Degree | Social Sciences, General. | 4 | ||||
Bachelor's Degree | Anthropology. | 4 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 3 | ||||
Bachelor's Degree | Film/Video and Photographic Arts. | 7 | ||||
Bachelor's Degree | Fine and Studio Arts. | 7 | ||||
Bachelor's Degree | Music. | 2 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 21 | $27,000 | $286 | $63,032 ($5,253) | $72,082 ($6,007) |
Bachelor's Degree | Business Administration, Management and Operations. | 73 | $27,000 | $245 | $49,569 ($4,131) | $61,202 ($5,100) |
Graduate/Professional Certificate | Business Administration, Management and Operations. | 6 | ||||
Bachelor's Degree | Accounting and Related Services. | 10 | ||||
Bachelor's Degree | History. | 5 | ||||
Master's Degree | Educational Administration and Supervision. | 23 | ||||
Bachelor's Degree | Computer Science. | 4 | ||||
Bachelor's Degree | Special Education and Teaching. | 2 | ||||
Master's Degree | Special Education and Teaching. | 3 |
Campus Resources
Average faculty salary: $62,370Full time faculty: 93%
Undergraduate student-to-faculty ratio: 12.0
School's endowment start of year: $35,989,942 (2022)
School's endowment end of year: $46,350,005 (2022)