Worcester Polytechnic Institute
Worcester, MA
School Background
2022 Undergraduate Enrollment: 5,134
Graduate Enrollment: 2,006
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Medium City (100k-250k)
Four-year, medium, primarily residential
//
full-time, selective, lower transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 60.21%
Male/Female: 64% / 36% (2017)
First generation college students: 13.4% (2017)
Percentage of students who are married when enrolled: 0.9% (2013)
Percentage of students who are veterans:
Test scores for admission: Neither required or recommended
Appliants applying to 2+ schools: 90.5% (2017)
Appliants applying to 3+ schools: 86.2% (2017)
Appliants applying to 4+ schools: 80.4% (2017)
Appliants applying to 5+ schools: 69.8% (2017)
Ethnicity Information
White: 64.6%
Black: 2.8%
Hispanic: 8.7%
Asian: 10.2%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.6%
Non-resident alien: 6.5%
Unknown race: 3.6%
Black: 2.8%
Hispanic: 8.7%
Asian: 10.2%
American Indian/Alaska Native: 0.0%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 3.6%
Non-resident alien: 6.5%
Unknown race: 3.6%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $71,962
In-State tuition: $55,731Out-of-State tuition: $55,731
Estimated books and supplies: $1,200 (2022)
Estimated on-campus room & board: $16,140 (2022)
Estimated on-campus other fees: $1,200 (2022)
Estimated off-campus room & board: $16,140 (2022)
Estimated off-campus other fees: $1,200 (2022)
Average Family Income: $131,984 (2017)
Median Family Income: $114,021 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 9.5%Percentage of students with Federal Loans: 50.6%
Median federal loan debt at graduation: $27,000 (2021)
Median federal loan payment: $286 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $32,066 |
$30k-48k | $31,936 |
$48k-75k | $37,152 |
$75k-110k | $41,891 |
$110k+ | $49,264 |
Graduate Outcomes & Job Placements
4-year graduation rate: 81%6-year graduation rate: 87%
1 year post-graduation workforce participation: 97.3% (2020)
Loans
Median federal debt for graduates: $27,000 (2021)Median federal debt for non-graduates: $12,000 (2021)
Median federal debt for first-generation graduates: $26,500 (2021)
Median federal debt for Pell grant recipient graduates: $27,000 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 95.4% (2015) |
@3 year | 96.4% (2017) |
@5 year | 97.5% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 87.6% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 85.9% (2015)
Earnings Power
Median earnings, 1 year post graduation: $77,530 (2020)Median earnings, 4 years post graduation: $91,189 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Bachelor's Degree | Public Relations, Advertising, and Applied Communication. | 12 | ||||
Master's Degree | Computer and Information Sciences, General. | 48 | ||||
Graduate/Professional Certificate | Computer and Information Sciences, General. | 2 | ||||
Bachelor's Degree | Computer Science. | 172 | $27,000 | $286 | $86,627 ($7,219) | $124,359 ($10,363) |
Master's Degree | Computer Science. | 47 | ||||
Doctoral Degree | Computer Science. | 7 | ||||
Graduate/Professional Certificate | Computer Science. | 1 | ||||
Bachelor's Degree | Computer Software and Media Applications. | 19 | $24,656 | $261 | $65,555 ($5,463) | |
Master's Degree | Computer Software and Media Applications. | 6 | ||||
Master's Degree | Educational/Instructional Media Design. | 4 | ||||
Doctoral Degree | Educational/Instructional Media Design. | 3 | ||||
Bachelor's Degree | Aerospace, Aeronautical and Astronautical Engineering. | 55 | $27,000 | $286 | $74,919 ($6,243) | $83,465 ($6,955) |
Master's Degree | Aerospace, Aeronautical and Astronautical Engineering. | 23 | $81,629 ($6,802) | |||
Doctoral Degree | Aerospace, Aeronautical and Astronautical Engineering. | 2 | ||||
Bachelor's Degree | Architectural Engineering. | 17 | $27,000 | $286 | $67,987 ($5,666) | |
Bachelor's Degree | Biomedical/Medical Engineering. | 79 | $27,000 | $286 | $64,771 ($5,398) | $88,871 ($7,406) |
Master's Degree | Biomedical/Medical Engineering. | 13 | $78,226 ($6,519) | |||
Doctoral Degree | Biomedical/Medical Engineering. | 3 | ||||
Bachelor's Degree | Industrial Engineering. | 36 | $26,254 | $278 | $74,615 ($6,218) | $92,896 ($7,741) |
Bachelor's Degree | Chemical Engineering. | 78 | $27,000 | $286 | $74,083 ($6,174) | $89,036 ($7,420) |
Master's Degree | Chemical Engineering. | 6 | ||||
Doctoral Degree | Chemical Engineering. | 2 | ||||
Bachelor's Degree | Civil Engineering. | 53 | $27,000 | $286 | $70,394 ($5,866) | $85,859 ($7,155) |
Master's Degree | Civil Engineering. | 9 | ||||
Graduate/Professional Certificate | Civil Engineering. | 12 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 101 | $26,977 | $285 | $81,215 ($6,768) | $91,694 ($7,641) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 79 | $111,313 ($9,276) | $127,459 ($10,622) | ||
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 6 | ||||
Graduate/Professional Certificate | Electrical, Electronics and Communications Engineering. | 5 | ||||
Bachelor's Degree | Environmental/Environmental Health Engineering. | 14 | $63,432 ($5,286) | $73,034 ($6,086) | ||
Master's Degree | Environmental/Environmental Health Engineering. | 12 | ||||
Master's Degree | Materials Engineering | 26 | ||||
Doctoral Degree | Materials Engineering | 10 | ||||
Bachelor's Degree | Mechanical Engineering. | 248 | $27,000 | $286 | $73,411 ($6,118) | $83,729 ($6,977) |
Master's Degree | Mechanical Engineering. | 88 | $97,646 ($8,137) | $99,480 ($8,290) | ||
Doctoral Degree | Mechanical Engineering. | 4 | ||||
Graduate/Professional Certificate | Mechanical Engineering. | 2 | ||||
Graduate/Professional Certificate | Nuclear Engineering. | 1 | ||||
Master's Degree | Systems Engineering. | 78 | $115,332 ($9,611) | $118,044 ($9,837) | ||
Graduate/Professional Certificate | Systems Engineering. | 5 | ||||
Master's Degree | Systems Science and Theory. | 1 | ||||
Master's Degree | Manufacturing Engineering. | 8 | ||||
Doctoral Degree | Manufacturing Engineering. | 3 | ||||
Graduate/Professional Certificate | Manufacturing Engineering. | 7 | ||||
Graduate/Professional Certificate | Mathematics and Computer Science. | 2 | ||||
Bachelor's Degree | Mechatronics, Robotics, and Automation Engineering. | 83 | $27,000 | $286 | $80,186 ($6,682) | |
Master's Degree | Mechatronics, Robotics, and Automation Engineering. | 71 | $87,446 ($7,287) | |||
Doctoral Degree | Mechatronics, Robotics, and Automation Engineering. | 5 | ||||
Graduate/Professional Certificate | Mechatronics, Robotics, and Automation Engineering. | 1 | ||||
Master's Degree | Engineering, Other. | 49 | $88,434 ($7,370) | $100,952 ($8,413) | ||
Graduate/Professional Certificate | Engineering, Other. | 2 | ||||
Bachelor's Degree | Liberal Arts and Sciences, General Studies and Humanities. | 3 | ||||
Bachelor's Degree | Biology, General. | 32 | $26,999 | $286 | $45,715 ($3,810) | $71,939 ($5,995) |
Master's Degree | Biology, General. | 1 | ||||
Doctoral Degree | Biology, General. | 1 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 16 | $27,000 | $286 | $38,572 ($3,214) | $69,867 ($5,822) |
Bachelor's Degree | Biomathematics, Bioinformatics, and Computational Biology. | 8 | ||||
Master's Degree | Biomathematics, Bioinformatics, and Computational Biology. | 4 | ||||
Doctoral Degree | Biomathematics, Bioinformatics, and Computational Biology. | 1 | ||||
Bachelor's Degree | Mathematics. | 15 | $19,500 | $207 | ||
Master's Degree | Mathematics. | 11 | ||||
Doctoral Degree | Mathematics. | 3 | ||||
Master's Degree | Applied Mathematics. | 17 | ||||
Master's Degree | Statistics. | 7 | ||||
Doctoral Degree | Statistics. | 3 | ||||
Bachelor's Degree | Mathematics and Statistics, Other. | 10 | $95,633 ($7,969) | |||
Master's Degree | Mathematics and Computer Science. | 50 | ||||
Doctoral Degree | Mathematics and Computer Science. | 2 | ||||
Bachelor's Degree | Science, Technology and Society. | 4 | ||||
Bachelor's Degree | Sustainability Studies. | 3 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 1 | $64,988 ($5,416) | |||
Master's Degree | Multi/Interdisciplinary Studies, Other. | 13 | $116,122 ($9,677) | |||
Doctoral Degree | Multi/Interdisciplinary Studies, Other. | 1 | ||||
Graduate/Professional Certificate | Multi/Interdisciplinary Studies, Other. | 20 | ||||
Bachelor's Degree | Chemistry. | 6 | ||||
Master's Degree | Chemistry. | 1 | ||||
Doctoral Degree | Chemistry. | 3 | ||||
Bachelor's Degree | Physics. | 18 | ||||
Master's Degree | Physics. | 1 | ||||
Bachelor's Degree | Psychology, General. | 5 | ||||
Bachelor's Degree | Economics. | 3 | ||||
Bachelor's Degree | International Relations and National Security Studies. | 9 | ||||
Bachelor's Degree | Design and Applied Arts. | 7 | ||||
Bachelor's Degree | Business/Commerce, General. | 4 | ||||
Master's Degree | Business/Commerce, General. | 18 | ||||
Graduate/Professional Certificate | Business/Commerce, General. | 6 | ||||
Master's Degree | Business Administration, Management and Operations. | 38 | $120,024 ($10,002) | $148,653 ($12,388) | ||
Doctoral Degree | Business Administration, Management and Operations. | 1 | ||||
Bachelor's Degree | Management Information Systems and Services. | 4 | ||||
Master's Degree | Management Sciences and Quantitative Methods. | 33 | ||||
Master's Degree | Marketing. | 28 | ||||
Bachelor's Degree | Business, Management, Marketing, and Related Support Services, Other. | 23 | $26,500 | $281 | $64,800 ($5,400) | $89,485 ($7,457) |
Graduate/Professional Certificate | Business, Management, Marketing, and Related Support Services, Other. | 2 |
Campus Resources
Average faculty salary: $116,091Full time faculty: 87%
Undergraduate student-to-faculty ratio: 14.0
School's endowment start of year: $505,506,000 (2022)
School's endowment end of year: $634,544,000 (2022)