Wright State University-Main Campus
Dayton, OH
School Background
2022 Undergraduate Enrollment: 6,879
Graduate Enrollment: 2,818
Doctoral Universities: High Research Activity
Highest degree awarded:
Graduate
Religious Affiliation:
None
Campus Details
Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more)
Four-year, medium, primarily residential
//
full-time, inclusive, higher transfer-in
Applicant and Admittance Traits
2022 Admission Rate: 96.04%
Male/Female: 44% / 56% (2017)
First generation college students: 35.1% (2017)
Percentage of students who are married when enrolled: 5.6% (2017)
Percentage of students who are veterans: 0.4% (2017)
Test scores for admission: Considered but not required
Appliants applying to 2+ schools: 55.5% (2017)
Appliants applying to 3+ schools: 31.7% (2017)
Appliants applying to 4+ schools: 20.3% (2017)
Appliants applying to 5+ schools: 13.5% (2017)
Ethnicity Information
White: 73.2%
Black: 11.0%
Hispanic: 4.1%
Asian: 3.1%
American Indian/Alaska Native: 0.2%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 5.5%
Non-resident alien: 2.3%
Unknown race: 0.5%
Black: 11.0%
Hispanic: 4.1%
Asian: 3.1%
American Indian/Alaska Native: 0.2%
Native Hawaiian/Pacific Islander: 0.1%
2+ races: 5.5%
Non-resident alien: 2.3%
Unknown race: 0.5%
Costs & Fees
2022 Average Tuition & Fees (Room/Board/Books): $22,557
In-State tuition: $10,390Out-of-State tuition: $19,808
Estimated books and supplies: $1,400 (2022)
Estimated on-campus room & board: $12,000 (2022)
Estimated on-campus other fees: $3,170 (2022)
Estimated off-campus room & board: $12,000 (2022)
Estimated off-campus other fees: $3,170 (2022)
Average Family Income: $67,421 (2017)
Median Family Income: $45,025 (2017)
Scholarships & Financial Aid
Percentage of students receiving Pell Grant: 30.9%Percentage of students with Federal Loans: 43.5%
Median federal loan debt at graduation: $22,750 (2021)
Median federal loan payment: $241 (2021)
Household Income | Net Cost |
---|---|
0-$30k | $12,341 |
$30k-48k | $12,777 |
$48k-75k | $16,102 |
$75k-110k | $18,628 |
$110k+ | $18,984 |
Graduate Outcomes & Job Placements
4-year graduation rate: 27%6-year graduation rate: 44%
1 year post-graduation workforce participation: 95.5% (2020)
Loans
Median federal debt for graduates: $22,750 (2021)Median federal debt for non-graduates: $8,750 (2021)
Median federal debt for first-generation graduates: $16,395 (2021)
Median federal debt for Pell grant recipient graduates: $18,000 (2021)
Ability to Repay Loans
Graduates, % of Loans in Repayment (Non-delinquent/default) |
Percentage |
---|---|
@1 Year | 64.9% (2015) |
@3 year | 71.4% (2017) |
@5 year | 79.6% (2017) |
1-year Graduate % of Loans being Repaid (Non-delinquent/default) - Pell Grant Recipients: 37.9% (2015)
1-year Graduate % of Loans being Repaid - 1st Generation Attendees: 41.6% (2015)
Earnings Power
Median earnings, 1 year post graduation: $42,048 (2020)Median earnings, 4 years post graduation: $49,565 (2020)
Popular Majors
Type of Degree | Major | 2022 Graduates | Median Federal Debt | Median Monthly Payment | 1yr Median Earnings (monthly gross) | 4yr Median Earnings (monthly gross) |
---|---|---|---|---|---|---|
Doctoral Degree | Natural Resources Conservation and Research. | 4 | ||||
Bachelor's Degree | Communication and Media Studies. | 75 | $26,000 | $257 | $32,034 ($2,670) | $42,522 ($3,544) |
Bachelor's Degree | Computer and Information Sciences, General. | 98 | $26,979 | $265 | $64,640 ($5,387) | $83,622 ($6,969) |
Master's Degree | Computer and Information Sciences, General. | 58 | ||||
Graduate/Professional Certificate | Information Science/Studies. | 2 | ||||
Undergraduate Certificate or Diploma | Computer/Information Technology Administration and Management. | 14 | ||||
Master's Degree | Computer/Information Technology Administration and Management. | 9 | ||||
Graduate/Professional Certificate | Computer/Information Technology Administration and Management. | 7 | ||||
Master's Degree | Educational Administration and Supervision. | 67 | $344 | $53,563 ($4,464) | $56,335 ($4,695) | |
Master's Degree | Educational/Instructional Media Design. | 15 | ||||
Graduate/Professional Certificate | Educational/Instructional Media Design. | 26 | ||||
Graduate/Professional Certificate | Educational Assessment, Evaluation, and Research. | 3 | ||||
Bachelor's Degree | Electrical, Electronics and Communications Engineering. | 73 | $23,250 | $234 | $67,199 ($5,600) | $78,729 ($6,561) |
Master's Degree | Electrical, Electronics and Communications Engineering. | 58 | $79,623 ($6,635) | $106,159 ($8,847) | ||
Doctoral Degree | Electrical, Electronics and Communications Engineering. | 6 | ||||
Bachelor's Degree | Engineering Science. | 16 | ||||
Master's Degree | Engineering Science. | 26 | $82,198 ($6,850) | |||
Bachelor's Degree | Materials Engineering | 9 | ||||
Master's Degree | Materials Engineering | 11 | ||||
Bachelor's Degree | Mechanical Engineering. | 142 | $25,000 | $241 | $64,307 ($5,359) | $75,309 ($6,276) |
Master's Degree | Mechanical Engineering. | 38 | ||||
Master's Degree | Engineering, Other. | 7 | ||||
Bachelor's Degree | Germanic Languages, Literatures, and Linguistics. | 2 | ||||
Bachelor's Degree | Romance Languages, Literatures, and Linguistics. | 26 | $19,500 | $199 | $25,753 ($2,146) | $38,524 ($3,210) |
Bachelor's Degree | Classics and Classical Languages, Literatures, and Linguistics. | 4 | ||||
Bachelor's Degree | American Sign Language. | 3 | ||||
Undergraduate Certificate or Diploma | English Language and Literature, General. | 1 | ||||
Bachelor's Degree | English Language and Literature, General. | 59 | $24,140 | $228 | $26,348 ($2,196) | $34,569 ($2,881) |
Master's Degree | English Language and Literature, General. | 12 | ||||
Undergraduate Certificate or Diploma | Rhetoric and Composition/Writing Studies. | 4 | ||||
Graduate/Professional Certificate | Rhetoric and Composition/Writing Studies. | 4 | ||||
Bachelor's Degree | Biology, General. | 95 | $25,448 | $227 | $23,640 ($1,970) | $52,338 ($4,362) |
Master's Degree | Biology, General. | 15 | ||||
Bachelor's Degree | Biochemistry, Biophysics and Molecular Biology. | 4 | ||||
Master's Degree | Biochemistry, Biophysics and Molecular Biology. | 5 | ||||
Master's Degree | Cell/Cellular Biology and Anatomical Sciences. | 17 | ||||
Master's Degree | Microbiological Sciences and Immunology. | 4 | ||||
Master's Degree | Physiology, Pathology and Related Sciences. | 1 | ||||
Master's Degree | Pharmacology and Toxicology. | 32 | ||||
Graduate/Professional Certificate | Pharmacology and Toxicology. | 5 | ||||
Graduate/Professional Certificate | Ecology, Evolution, Systematics, and Population Biology. | 6 | ||||
Bachelor's Degree | Neurobiology and Neurosciences. | 5 | ||||
Bachelor's Degree | Mathematics. | 14 | $20,750 | |||
Master's Degree | Mathematics. | 3 | ||||
Master's Degree | Applied Mathematics. | 1 | ||||
Bachelor's Degree | Statistics. | 7 | ||||
Master's Degree | Statistics. | 8 | ||||
Master's Degree | Multi-/Interdisciplinary Studies, General. | 6 | ||||
Doctoral Degree | Biological and Physical Sciences. | 9 | ||||
Undergraduate Certificate or Diploma | Gerontology. | 6 | ||||
Bachelor's Degree | International/Global Studies. | 21 | $32,500 | $28,527 ($2,377) | ||
Bachelor's Degree | Intercultural/Multicultural and Diversity Studies. | 3 | ||||
Graduate/Professional Certificate | Intercultural/Multicultural and Diversity Studies. | 4 | ||||
Bachelor's Degree | Multi/Interdisciplinary Studies, Other. | 17 | $43,250 | $329 | $26,661 ($2,222) | |
Bachelor's Degree | Health and Physical Education/Fitness. | 34 | $28,250 | $286 | $41,755 ($3,480) | |
Master's Degree | Health and Physical Education/Fitness. | 9 | ||||
Graduate/Professional Certificate | Health and Physical Education/Fitness. | 1 | ||||
Bachelor's Degree | Philosophy. | 2 | ||||
Bachelor's Degree | Religion/Religious Studies. | 2 | ||||
Doctoral Degree | Physical Sciences. | 1 | ||||
Bachelor's Degree | Chemistry. | 19 | $59,354 ($4,946) | |||
Master's Degree | Chemistry. | 8 | ||||
Bachelor's Degree | Geological and Earth Sciences/Geosciences. | 22 | $25,500 | $276 | $37,191 ($3,099) | $42,990 ($3,583) |
Master's Degree | Geological and Earth Sciences/Geosciences. | 10 | ||||
Graduate/Professional Certificate | Geological and Earth Sciences/Geosciences. | 2 | ||||
Bachelor's Degree | Physics. | 10 | ||||
Master's Degree | Physics. | 2 | ||||
Bachelor's Degree | Psychology, General. | 175 | $27,700 | $265 | $29,890 ($2,491) | $39,056 ($3,255) |
Bachelor's Degree | Sociology. | 13 | $32,031 ($2,669) | $37,124 ($3,094) | ||
Bachelor's Degree | Urban Studies/Affairs. | 7 | ||||
Bachelor's Degree | Dance. | 7 | ||||
Bachelor's Degree | Drama/Theatre Arts and Stagecraft. | 45 | $26,000 | $276 | $15,997 ($1,333) | $26,927 ($2,244) |
Bachelor's Degree | Film/Video and Photographic Arts. | 15 | $26,750 | $286 | $21,183 ($1,765) | |
Bachelor's Degree | Fine and Studio Arts. | 36 | $29,259 | $276 | $21,002 ($1,750) | $33,078 ($2,757) |
Bachelor's Degree | Music. | 16 | $17,505 ($1,459) | |||
Master's Degree | Music. | 8 | ||||
Undergraduate Certificate or Diploma | Arts, Entertainment,and Media Management. | 4 | ||||
Graduate/Professional Certificate | Health and Medical Administrative Services. | 3 | ||||
Bachelor's Degree | Allied Health Diagnostic, Intervention, and Treatment Professions. | 20 | $24,937 | $250 | $34,616 ($2,885) | |
Bachelor's Degree | Clinical/Medical Laboratory Science/Research and Allied Professions. | 14 | $58,081 ($4,840) | |||
Graduate/Professional Certificate | Health/Medical Preparatory Programs. | 16 | ||||
First Professional Degree | Medicine. | 111 | ||||
Master's Degree | Medical Clinical Sciences/Graduate Medical Studies. | 1 | ||||
Bachelor's Degree | Mental and Social Health Services and Allied Professions. | 8 | ||||
Bachelor's Degree | Public Health. | 1 | ||||
Master's Degree | Public Health. | 26 | $386 | $46,583 ($3,882) | ||
Graduate/Professional Certificate | Public Health. | 14 | ||||
Doctoral Degree | Business Administration, Management and Operations. | 2 | ||||
Bachelor's Degree | Accounting and Related Services. | 88 | $25,022 | $253 | $49,948 ($4,162) | $58,589 ($4,882) |
Master's Degree | Accounting and Related Services. | 17 | $78,537 ($6,545) | |||
Bachelor's Degree | Business/Managerial Economics. | 14 | $25,000 | $217 | ||
Bachelor's Degree | Entrepreneurial and Small Business Operations. | 1 | ||||
Bachelor's Degree | Finance and Financial Management Services. | 109 | $18,903 | $188 | $47,937 ($3,995) | $59,113 ($4,926) |
Bachelor's Degree | Human Resources Management and Services. | 35 | $26,625 | $265 | $43,982 ($3,665) | $54,287 ($4,524) |
Bachelor's Degree | International Business. | 4 | ||||
Bachelor's Degree | Management Information Systems and Services. | 24 | $29,750 | $305 | $59,238 ($4,937) | $59,276 ($4,940) |
Master's Degree | Management Information Systems and Services. | 24 | $338 | $92,901 ($7,742) | ||
Graduate/Professional Certificate | Management Information Systems and Services. | 3 | ||||
Graduate/Professional Certificate | Management Sciences and Quantitative Methods. | 6 | ||||
Bachelor's Degree | Marketing. | 86 | $26,000 | $246 | $40,986 ($3,416) | $56,544 ($4,712) |
Bachelor's Degree | History. | 26 | $19,276 | $162 | $25,302 ($2,109) | $29,164 ($2,430) |
Master's Degree | History. | 13 | $33,132 ($2,761) | $39,409 ($3,284) | ||
Master's Degree | Special Education and Teaching. | 20 | $543 | $42,053 ($3,504) | $47,221 ($3,935) | |
Master's Degree | Student Counseling and Personnel Services. | 14 | $36,682 ($3,057) | |||
Bachelor's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 89 | $27,000 | $281 | $31,679 ($2,640) | $37,663 ($3,139) |
Master's Degree | Teacher Education and Professional Development, Specific Levels and Methods. | 64 | $290 | $40,031 ($3,336) | $46,611 ($3,884) | |
Bachelor's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 39 | $26,000 | $250 | $35,967 ($2,997) | $38,147 ($3,179) |
Master's Degree | Teacher Education and Professional Development, Specific Subject Areas. | 20 | $47,914 ($3,993) | |||
Graduate/Professional Certificate | Teacher Education and Professional Development, Specific Subject Areas. | 8 | ||||
Undergraduate Certificate or Diploma | Teaching English or French as a Second or Foreign Language. | 2 | ||||
Graduate/Professional Certificate | Teaching English or French as a Second or Foreign Language. | 1 | ||||
Doctoral Degree | Education, Other. | 5 | ||||
Doctoral Degree | Engineering, General. | 5 | ||||
Master's Degree | Aerospace, Aeronautical and Astronautical Engineering. | 1 | ||||
Bachelor's Degree | Biomedical/Medical Engineering. | 39 | $23,246 | $227 | $42,021 ($3,502) | $73,018 ($6,085) |
Master's Degree | Biomedical/Medical Engineering. | 14 | $78,096 ($6,508) | |||
Bachelor's Degree | Computer Engineering. | 36 | $25,000 | $188 | $67,887 ($5,657) | $76,266 ($6,356) |
Master's Degree | Computer Engineering. | 19 | ||||
Doctoral Degree | Computer Engineering. | 7 | ||||
Master's Degree | Clinical, Counseling and Applied Psychology. | 70 | $635 | $43,776 ($3,648) | $55,449 ($4,621) | |
Doctoral Degree | Clinical, Counseling and Applied Psychology. | 5 | $1,663 | $65,935 ($5,495) | ||
First Professional Degree | Clinical, Counseling and Applied Psychology. | 24 | ||||
Graduate/Professional Certificate | Clinical, Counseling and Applied Psychology. | 5 | ||||
Master's Degree | Criminal Justice and Corrections. | 10 | ||||
Master's Degree | Public Administration. | 30 | $319 | $51,209 ($4,267) | ||
Bachelor's Degree | Social Work. | 72 | $28,250 | $236 | $37,557 ($3,130) | $44,078 ($3,673) |
Master's Degree | Social Work. | 43 | $401 | $46,366 ($3,864) | $53,445 ($4,454) | |
Bachelor's Degree | Anthropology. | 8 | ||||
Bachelor's Degree | Criminology. | 42 | $27,250 | $276 | $32,310 ($2,693) | $39,894 ($3,325) |
Bachelor's Degree | Economics. | 4 | ||||
Master's Degree | Economics. | 10 | ||||
Undergraduate Certificate or Diploma | Geography and Cartography. | 8 | ||||
Bachelor's Degree | Geography and Cartography. | 7 | ||||
Graduate/Professional Certificate | Geography and Cartography. | 1 | ||||
Master's Degree | International Relations and National Security Studies. | 7 | ||||
Bachelor's Degree | Political Science and Government. | 35 | $26,000 | $265 | $29,874 ($2,490) | $55,318 ($4,610) |
Undergraduate Certificate or Diploma | Sociology. | 12 | ||||
Bachelor's Degree | Rehabilitation and Therapeutic Professions. | 33 | $30,000 | $295 | $32,570 ($2,714) | $37,095 ($3,091) |
Master's Degree | Rehabilitation and Therapeutic Professions. | 8 | ||||
Bachelor's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 155 | $25,987 | $254 | $63,516 ($5,293) | $63,145 ($5,262) |
Undergraduate Certificate or Diploma | Human Resources Management and Services. | 17 | $18,202 | $146 | ||
Master's Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 64 | $537 | $103,622 ($8,635) | $102,788 ($8,566) | |
First Professional Degree | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 6 | ||||
Graduate/Professional Certificate | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | 22 | $46,712 ($3,893) | $48,685 ($4,057) | ||
Bachelor's Degree | Business/Commerce, General. | 78 | $22,375 | $196 | $42,242 ($3,520) | $54,770 ($4,564) |
Bachelor's Degree | Business Administration, Management and Operations. | 172 | $25,000 | $239 | $40,040 ($3,337) | $49,017 ($4,085) |
Master's Degree | Business Administration, Management and Operations. | 203 | $392 | $70,839 ($5,903) | $86,141 ($7,178) |
Campus Resources
Average faculty salary: $87,426Full time faculty: 62%
Undergraduate student-to-faculty ratio: 14.0
School's endowment start of year: $126,206,285 (2022)
School's endowment end of year: $148,512,603 (2022)