New Haven, CT · IPEDS 128498 · City: Midsize · 4-year · Predominantly bachelor's-degree granting · Roman Catholic
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 59.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $34,028 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 53.2% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 45.8% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 70.7% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $63,088 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 49.3% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 75.4% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | — | — |
| Making progress | 13.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 29.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | 7.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 5.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 32.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 28.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 28.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 1.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 3.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 4.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 1.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 52.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 47.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 77.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 6.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 2.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 11.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 2.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Business, Management, Marketing, And Related Support Services | 36.8% |
| Psychology | 11.7% |
| Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 11.3% |
| Liberal Arts And Sciences, General Studies And Humanities | 9.2% |
| Health Professions And Related Programs | 7.5% |
| Social Sciences | 6.3% |
| Parks, Recreation, Leisure, And Fitness Studies | 4.6% |
| Visual And Performing Arts | 2.9% |