Lewiston, ME · CDS 2025–2026 · City: Small · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 1,736 | |
| Total all graduate | 0 | |
| Grand total all students | 1,736 |
| Total applicants | 9,660 | |
| Total admitted | 1,433 | |
| Total enrolled | 493 | |
| Overall admit rate | 14.8% | |
| Admit rate — women | 16.8% | |
| Admit rate — men | 12.8% | |
| Yield rate | 34.4% |
| Offers Early Decision plan? | Yes | |
| ED closing date | 11/15 | |
| ED notification date | 12/20 | |
| # admitted under ED plan | 318 | |
| Offers Early Action plan? | — | — |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | 13.0% | |
| % submitting ACT | 8.3% | |
| SAT EBRW 25th %ile | 673 | |
| SAT EBRW 75th %ile | 750 | |
| SAT Math 25th %ile | 623 | |
| SAT Math 75th %ile | 768 | |
| ACT Comp 25th %ile | 31 | |
| ACT Comp 75th %ile | 34 | |
| % in top 10% of HS class | — | — |
| % in top 25% of HS class | — | — |
| Tuition — in-state | $73,760 | |
| Tuition — out-of-state | $73,760 | |
| Required fees | $475 | |
| Room and board | $20,800 | |
| Total cost — in-state | $95,035 | |
| Total cost — out-of-state | $95,035 |
| Avg need-based grant | $61,074 | |
| Avg % of need met | 100.0% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | — | — |
| Avg loan debt at graduation | $13,279 |
| # offered place on waitlist | 2,103 | |
| # admitted from waitlist | 39 | |
| Waitlist admit rate | 4.9% | |
| Transfer applicants (total) | 165 | |
| Transfer admit rate | 20.6% |
| Student-faculty ratio | 9:1 | |
| % faculty full-time | — | — |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 13.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $29,351 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 92.4% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 95.0% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 92.7% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $70,028 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 10.9% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 14.4% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 22.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 46.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 14.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | — | — |
| % part-time | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 60.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 4.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 9.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 6.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 8.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 9.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 55.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 44.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 69.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 4.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 5.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 6.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 4.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 8.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 1.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Social Sciences | 26.5% |
| Biological And Biomedical Sciences | 22.1% |
| Psychology | 10.6% |
| Natural Resources And Conservation | 7.8% |
| Physical Sciences | 7.2% |
| English Language And Literature/Letters | 5.8% |
| Mathematics And Statistics | 4.8% |
| Visual And Performing Arts | 4.0% |