Vestal, NY · CDS 2024–2025 · Suburb: Midsize · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 14,668 | |
| Total all graduate | 4,147 | |
| Grand total all students | 18,815 |
| Total applicants | 53,007 | |
| Total admitted | 20,464 | |
| Total enrolled | 3,248 | |
| Overall admit rate | 38.6% | |
| Admit rate — women | 38.1% | |
| Admit rate — men | 39.2% | |
| Yield rate | 15.9% |
| Offers Early Decision plan? | No | |
| ED closing date | — | — |
| ED notification date | — | — |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | Yes | |
| EA closing date | 11/1 | |
| EA notification date | 1/15 | |
| Restrictive Early Action? | No |
| % submitting SAT | 44.0% | |
| % submitting ACT | 9.0% | |
| SAT EBRW 25th %ile | 660 | |
| SAT EBRW 75th %ile | 730 | |
| SAT Math 25th %ile | 680 | |
| SAT Math 75th %ile | 760 | |
| ACT Comp 25th %ile | 31 | |
| ACT Comp 75th %ile | 34 | |
| % in top 10% of HS class | 52.0% | |
| % in top 25% of HS class | 83.0% |
| Tuition — in-state | $7,070 | |
| Tuition — out-of-state | $26,950 | |
| Required fees | $3,497 | |
| Room and board | — | — |
| Total cost — in-state | $10,567 | |
| Total cost — out-of-state | $30,447 |
| Avg need-based grant | $12,253 | |
| Avg % of need met | 74.0% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $7,395 | |
| Avg loan debt at graduation | $18,523 |
| # offered place on waitlist | 13,341 | |
| # admitted from waitlist | 842 | |
| Waitlist admit rate | 19.7% | |
| Transfer applicants (total) | 4,081 | |
| Transfer admit rate | 45.2% |
| Student-faculty ratio | 17:1 | |
| % faculty full-time | 79.6% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 38.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $21,620 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 84.4% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 76.5% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 88.9% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $80,304 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 27.8% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 40.2% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 21.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 32.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 20.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 0.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 1.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 2.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 51.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 4.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 13.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 19.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 4.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 4.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 2.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 46.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 53.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 64.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 3.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 4.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 17.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 9.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Biological And Biomedical Sciences | 20.9% |
| Business, Management, Marketing, And Related Support Services | 13.5% |
| Social Sciences | 13.2% |
| Psychology | 9.9% |
| Engineering | 9.6% |
| Health Professions And Related Programs | 5.7% |
| Multi/Interdisciplinary Studies | 4.0% |
| Computer And Information Sciences And Support Services | 3.7% |