Waltham, MA · CDS 2025–2026 · City: Small · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 3,358 | |
| Total all graduate | 1,384 | |
| Grand total all students | 4,742 |
| Total applicants | 9,756 | |
| Total admitted | 4,430 | |
| Total enrolled | 744 | |
| Overall admit rate | 45.4% | |
| Admit rate — women | 49.6% | |
| Admit rate — men | 39.9% | |
| Yield rate | 16.8% |
| Offers Early Decision plan? | Yes | |
| ED closing date | 11/3 | |
| ED notification date | 12/11 | |
| # admitted under ED plan | 242 | |
| Offers Early Action plan? | Yes | |
| EA closing date | 11/3 | |
| EA notification date | 1/29 | |
| Restrictive Early Action? | No |
| % submitting SAT | 28.0% | |
| % submitting ACT | 8.0% | |
| SAT EBRW 25th %ile | 670 | |
| SAT EBRW 75th %ile | 740 | |
| SAT Math 25th %ile | 660 | |
| SAT Math 75th %ile | 750 | |
| ACT Comp 25th %ile | 31 | |
| ACT Comp 75th %ile | 34 | |
| % in top 10% of HS class | 39.0% | |
| % in top 25% of HS class | 76.5% |
| Tuition — in-state | $73,080 | |
| Tuition — out-of-state | $73,080 | |
| Required fees | $1,048 | |
| Room and board | $20,260 | |
| Total cost — in-state | $94,388 | |
| Total cost — out-of-state | $94,388 |
| Avg need-based grant | $59,009 | |
| Avg % of need met | 94.2% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $15,513 | |
| Avg loan debt at graduation | $17,646 |
| # offered place on waitlist | 1,717 | |
| # admitted from waitlist | 206 | |
| Waitlist admit rate | 26.7% | |
| Transfer applicants (total) | 640 | |
| Transfer admit rate | 38.0% |
| Student-faculty ratio | 8:1 | |
| % faculty full-time | 76.1% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 40.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $35,736 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 87.8% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 81.5% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 88.8% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $76,742 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 14.7% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 28.4% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 27.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 32.9% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 15.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | 2.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 41.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 5.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 9.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 17.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 4.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 19.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 2.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 49.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 51.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 52.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 3.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 5.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 11.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 14.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 11.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Social Sciences | 19.1% |
| Biological And Biomedical Sciences | 18.9% |
| Psychology | 7.7% |
| Public Administration And Social Service Professions | 7.7% |
| Computer And Information Sciences And Support Services | 7.5% |
| Business, Management, Marketing, And Related Support Services | 6.6% |
| Physical Sciences | 4.8% |
| Area, Ethnic, Cultural, Gender, And Group Studies | 4.3% |