Providence, RI · CDS 2022–2023 · City: Midsize · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 7,639 | |
| Total all graduate | 3,550 | |
| Grand total all students | 11,189 |
| Total applicants | 50,649 | |
| Total admitted | 2,562 | |
| Total enrolled | 1,717 | |
| Overall admit rate | 5.1% | |
| Admit rate — women | 4.1% | |
| Admit rate — men | 6.7% | |
| Yield rate | 67.0% |
| Offers Early Decision plan? | Yes | |
| ED closing date | November 1 | |
| ED notification date | Mid-December | |
| # admitted under ED plan | 896 | |
| Offers Early Action plan? | No | |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | 54.0% | |
| % submitting ACT | 27.0% | |
| SAT EBRW 25th %ile | 730 | |
| SAT EBRW 75th %ile | 780 | |
| SAT Math 25th %ile | 760 | |
| SAT Math 75th %ile | 800 | |
| ACT Comp 25th %ile | 34 | |
| ACT Comp 75th %ile | 36 | |
| % in top 10% of HS class | 93.0% | |
| % in top 25% of HS class | 97.0% |
| Tuition — in-state | $65,656 | |
| Tuition — out-of-state | $65,656 | |
| Required fees | $2,474 | |
| Room and board | $16,598 | |
| Total cost — in-state | $84,728 | |
| Total cost — out-of-state | $84,728 |
| Avg need-based grant | $60,190 | |
| Avg % of need met | 100.0% | |
| % with 100% of need met | 100.0% | |
| Avg merit grant (no need) | $19,306 | |
| Avg loan debt at graduation | — | — |
| # offered place on waitlist | — | — |
| # admitted from waitlist | 15 | |
| Waitlist admit rate | — | — |
| Transfer applicants (total) | 2,836 | |
| Transfer admit rate | 5.4% |
| Student-faculty ratio | 6:1 | |
| % faculty full-time | 91.7% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 5.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $25,184 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 96.4% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 92.5% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 98.7% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $94,678 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 14.4% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 10.0% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 31.5% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 36.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 11.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | — | — |
| % part-time | 0.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 32.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 8.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 12.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 22.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 7.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 12.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 2.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 44.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 55.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 51.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 5.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 5.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 10.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 2.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 19.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 5.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Social Sciences | 25.3% |
| Computer And Information Sciences And Support Services | 15.8% |
| Biological And Biomedical Sciences | 12.3% |
| Mathematics And Statistics | 11.3% |
| Multi/Interdisciplinary Studies | 5.9% |
| Engineering | 4.7% |
| English Language And Literature/Letters | 4.6% |
| Psychology | 3.3% |