Greencastle, IN · CDS 2024–2025 · Town: Distant · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 1,917 | |
| Total all graduate | 0 | |
| Grand total all students | 1,917 |
| Total applicants | 6,683 | |
| Total admitted | 3,822 | |
| Total enrolled | 505 | |
| Overall admit rate | 57.2% | |
| Admit rate — women | 62.3% | |
| Admit rate — men | 51.9% | |
| Yield rate | 13.2% |
| Offers Early Decision plan? | Yes | |
| ED closing date | 11/1 | |
| ED notification date | 12/15 | |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | Yes | |
| EA closing date | 11/1 | |
| EA notification date | 12/15 | |
| Restrictive Early Action? | — | — |
| % submitting SAT | 58.0% | |
| % submitting ACT | 18.0% | |
| SAT EBRW 25th %ile | 560 | |
| SAT EBRW 75th %ile | 675 | |
| SAT Math 25th %ile | 560 | |
| SAT Math 75th %ile | 695 | |
| ACT Comp 25th %ile | 25 | |
| ACT Comp 75th %ile | 31 | |
| % in top 10% of HS class | 44.0% | |
| % in top 25% of HS class | 78.0% |
| Tuition — in-state | $60,310 | |
| Tuition — out-of-state | — | — |
| Required fees | $1,120 | |
| Room and board | $15,790 | |
| Total cost — in-state | $77,220 | |
| Total cost — out-of-state | $77,220 |
| Avg need-based grant | $47,081 | |
| Avg % of need met | 88.2% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $37,448 | |
| Avg loan debt at graduation | $20,828 |
| # offered place on waitlist | — | — |
| # admitted from waitlist | — | — |
| Waitlist admit rate | — | — |
| Transfer applicants (total) | 111 | |
| Transfer admit rate | 12.6% |
| Student-faculty ratio | 10:1 | |
| % faculty full-time | 77.9% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 57.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $22,264 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 81.5% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 72.9% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 88.9% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $70,091 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 16.2% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 35.9% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 16.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 34.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 24.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | — | — |
| % part-time | 0.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 56.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 6.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 8.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 2.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 2.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 22.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 1.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 45.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 54.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 68.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 4.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 4.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 4.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 16.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Social Sciences | 15.5% |
| Biological And Biomedical Sciences | 14.6% |
| Communication, Journalism, And Related Programs | 13.4% |
| Computer And Information Sciences And Support Services | 10.5% |
| English Language And Literature/Letters | 5.6% |
| Visual And Performing Arts | 5.4% |
| Psychology | 5.0% |
| Parks, Recreation, Leisure, And Fitness Studies | 4.5% |