Lancaster, PA · CDS 2024–2025 · City: Small · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 1,808 | |
| Total all graduate | 0 | |
| Grand total all students | 1,808 |
| Total applicants | 9,881 | |
| Total admitted | 2,785 | |
| Total enrolled | 477 | |
| Overall admit rate | 28.2% | |
| Admit rate — women | 31.0% | |
| Admit rate — men | 25.3% | |
| Yield rate | 17.1% |
| Offers Early Decision plan? | Yes | |
| ED closing date | 11/15 | |
| ED notification date | 12/15 | |
| # admitted under ED plan | 270 | |
| Offers Early Action plan? | No | |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | 25.0% | |
| % submitting ACT | 9.0% | |
| SAT EBRW 25th %ile | — | — |
| SAT EBRW 75th %ile | — | — |
| SAT Math 25th %ile | 650 | |
| SAT Math 75th %ile | 733 | |
| ACT Comp 25th %ile | 30 | |
| ACT Comp 75th %ile | 33 | |
| % in top 10% of HS class | 50.0% | |
| % in top 25% of HS class | — | — |
| Tuition — in-state | $70,566 | |
| Tuition — out-of-state | $70,566 | |
| Required fees | $438 | |
| Room and board | $6,654 | |
| Total cost — in-state | $77,658 | |
| Total cost — out-of-state | $77,658 |
| Avg need-based grant | $55,837 | |
| Avg % of need met | 100.0% | |
| % with 100% of need met | 100.0% | |
| Avg merit grant (no need) | $20,495 | |
| Avg loan debt at graduation | $22,098 |
| # offered place on waitlist | — | — |
| # admitted from waitlist | — | — |
| Waitlist admit rate | — | — |
| Transfer applicants (total) | 122 | |
| Transfer admit rate | 26.2% |
| Student-faculty ratio | 9:1 | |
| % faculty full-time | 76.0% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 28.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $36,425 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 84.8% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 86.6% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 87.8% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $74,391 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 16.3% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 44.5% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 20.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 38.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 14.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | — | — |
| % part-time | 0.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 59.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 4.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 9.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 5.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 3.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 17.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 46.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 53.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 78.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 4.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 4.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 8.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 3.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Multi/Interdisciplinary Studies | 25.6% |
| Biological And Biomedical Sciences | 14.6% |
| Social Sciences | 13.7% |
| Business, Management, Marketing, And Related Support Services | 13.5% |
| Physical Sciences | 6.0% |
| Computer And Information Sciences And Support Services | 4.2% |
| Health Professions And Related Programs | 4.0% |
| Mathematics And Statistics | 3.8% |