Hagerstown, MD · IPEDS 162690 · Suburb: Midsize · 2-year · Predominantly associate's-degree granting
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | — | — |
| Average net price (public) | $6,835 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | — | — |
| Completion rate — Pell recipients (150% of expected time) | — | — |
| First-year retention rate | — | — |
| Median earnings, 4 yrs after completing | $55,827 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 40.2% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 27.8% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 5.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 20.9% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 20.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 1.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 12.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 61.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 56.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 15.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 12.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 2.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 6.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 5.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 61.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 38.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 89.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 5.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 1.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 1.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 2.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Liberal Arts And Sciences, General Studies And Humanities | 32.3% |
| Health Professions And Related Programs | 22.3% |
| Business, Management, Marketing, And Related Support Services | 16.3% |
| Transportation And Materials Moving | 9.8% |
| Computer And Information Sciences And Support Services | 8.4% |
| Education | 2.9% |
| Engineering Technologies And Engineering-Related Fields | 1.5% |
| Parks, Recreation, Leisure, And Fitness Studies | 1.5% |