Ames, IA · CDS 2025–2026 · City: Small · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 26,346 | |
| Total all graduate | 4,759 | |
| Grand total all students | 31,105 |
| Total applicants | 24,625 | |
| Total admitted | 21,652 | |
| Total enrolled | 6,160 | |
| Overall admit rate | 87.9% | |
| Admit rate — women | 88.3% | |
| Admit rate — men | 87.6% | |
| Yield rate | 28.4% |
| Offers Early Decision plan? | No | |
| ED closing date | — | — |
| ED notification date | — | — |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | No | |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | 12.0% | |
| % submitting ACT | 45.0% | |
| SAT EBRW 25th %ile | 580 | |
| SAT EBRW 75th %ile | 680 | |
| SAT Math 25th %ile | 570 | |
| SAT Math 75th %ile | 690 | |
| ACT Comp 25th %ile | 21 | |
| ACT Comp 75th %ile | 28 | |
| % in top 10% of HS class | — | — |
| % in top 25% of HS class | — | — |
| Tuition — in-state | $9,530 | |
| Tuition — out-of-state | $28,578 | |
| Required fees | $1,561 | |
| Room and board | $10,928 | |
| Total cost — in-state | $22,019 | |
| Total cost — out-of-state | $41,067 |
| Avg need-based grant | $12,613 | |
| Avg % of need met | 65.2% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $8,255 | |
| Avg loan debt at graduation | $19,940 |
| # offered place on waitlist | — | — |
| # admitted from waitlist | — | — |
| Waitlist admit rate | — | — |
| Transfer applicants (total) | 2,757 | |
| Transfer admit rate | 80.0% |
| Student-faculty ratio | 19:1 | |
| % faculty full-time | — | — |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 88.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $18,589 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 76.1% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 68.7% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 87.6% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $68,277 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 18.8% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 45.1% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 15.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 39.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 21.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 0.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 2.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 3.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 74.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 2.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 7.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 4.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 3.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 3.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 4.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 41.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 58.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 64.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 1.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 3.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 15.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 13.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Engineering | 20.9% |
| Business, Management, Marketing, And Related Support Services | 20.3% |
| Agriculture, Agriculture Operations, And Related Sciences | 10.2% |
| Biological And Biomedical Sciences | 6.0% |
| Computer And Information Sciences And Support Services | 5.8% |
| Education | 3.8% |
| Parks, Recreation, Leisure, And Fitness Studies | 3.8% |
| Visual And Performing Arts | 3.8% |