Bethlehem, PA · CDS 2025–2026 · City: Small · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 5,986 | |
| Total all graduate | 1,923 | |
| Grand total all students | 7,909 |
| Total applicants | 19,342 | |
| Total admitted | 5,601 | |
| Total enrolled | 1,535 | |
| Overall admit rate | 29.0% | |
| Admit rate — women | 30.5% | |
| Admit rate — men | 27.5% | |
| Yield rate | 27.4% |
| Offers Early Decision plan? | Yes | |
| ED closing date | 11/1 | |
| ED notification date | 12/5 | |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | No | |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | 33.0% | |
| % submitting ACT | 10.3% | |
| SAT EBRW 25th %ile | 680 | |
| SAT EBRW 75th %ile | 740 | |
| SAT Math 25th %ile | 690 | |
| SAT Math 75th %ile | 760 | |
| ACT Comp 25th %ile | 31 | |
| ACT Comp 75th %ile | 34 | |
| % in top 10% of HS class | 60.0% | |
| % in top 25% of HS class | 86.8% |
| Tuition — in-state | — | — |
| Tuition — out-of-state | — | — |
| Required fees | — | — |
| Room and board | — | — |
| Total cost — in-state | — | — |
| Total cost — out-of-state | — | — |
| Avg need-based grant | — | — |
| Avg % of need met | — | — |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | — | — |
| Avg loan debt at graduation | — | — |
| # offered place on waitlist | 4,083 | |
| # admitted from waitlist | 80 | |
| Waitlist admit rate | 4.0% | |
| Transfer applicants (total) | 804 | |
| Transfer admit rate | 24.3% |
| Student-faculty ratio | 11:1 | |
| % faculty full-time | 77.4% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 25.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $36,931 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 89.8% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 83.9% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 93.2% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $101,748 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 17.8% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 37.0% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 30.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 39.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 12.9% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | 1.5% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 1.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 59.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 5.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 11.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 10.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 4.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 6.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 2.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 39.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 60.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 58.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 3.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 4.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 16.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 6.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 9.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Business, Management, Marketing, And Related Support Services | 23.4% |
| Engineering | 22.2% |
| Computer And Information Sciences And Support Services | 12.5% |
| Biological And Biomedical Sciences | 6.6% |
| Social Sciences | 6.5% |
| Psychology | 6.0% |
| Multi/Interdisciplinary Studies | 5.5% |
| Health Professions And Related Programs | 3.7% |