Middlebury, VT · CDS 2025–2026 · Town: Distant · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 2,653 | |
| Total all graduate | 51 | |
| Grand total all students | 2,704 |
| Total applicants | 11,831 | |
| Total admitted | 1,511 | |
| Total enrolled | 634 | |
| Overall admit rate | 12.8% | |
| Admit rate — women | 11.3% | |
| Admit rate — men | 14.6% | |
| Yield rate | 42.0% |
| Offers Early Decision plan? | Yes | |
| ED closing date | 11/1 | |
| ED notification date | Mid December | |
| # admitted under ED plan | 460 | |
| Offers Early Action plan? | — | — |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | 33.0% | |
| % submitting ACT | 16.0% | |
| SAT EBRW 25th %ile | 730 | |
| SAT EBRW 75th %ile | 770 | |
| SAT Math 25th %ile | 720 | |
| SAT Math 75th %ile | 780 | |
| ACT Comp 25th %ile | 33 | |
| ACT Comp 75th %ile | 35 | |
| % in top 10% of HS class | — | — |
| % in top 25% of HS class | — | — |
| Tuition — in-state | $70,120 | |
| Tuition — out-of-state | $70,120 | |
| Required fees | $520 | |
| Room and board | $20,116 | |
| Total cost — in-state | $90,756 | |
| Total cost — out-of-state | $90,756 |
| Avg need-based grant | — | — |
| Avg % of need met | — | — |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | — | — |
| Avg loan debt at graduation | — | — |
| # offered place on waitlist | 1,996 | |
| # admitted from waitlist | 109 | |
| Waitlist admit rate | 5.8% | |
| Transfer applicants (total) | 297 | |
| Transfer admit rate | 14.8% |
| Student-faculty ratio | 8:1 | |
| % faculty full-time | — | — |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 10.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $31,483 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 92.5% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 84.4% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 93.6% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $71,188 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 16.4% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 22.9% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 29.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 35.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 16.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | — | — |
| % part-time | 0.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 54.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 5.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 12.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 7.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 7.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 12.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 47.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 52.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 62.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 3.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 5.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 6.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 5.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 14.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Social Sciences | 32.3% |
| Biological And Biomedical Sciences | 14.0% |
| Natural Resources And Conservation | 10.4% |
| Computer And Information Sciences And Support Services | 7.0% |
| Psychology | 6.9% |
| History | 4.3% |
| Visual And Performing Arts | 3.8% |
| Foreign Languages, Literatures, And Linguistics | 3.6% |