Raleigh, NC · CDS 2024–2025 · City: Large · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 28,422 | |
| Total all graduate | 10,042 | |
| Grand total all students | 38,464 |
| Total applicants | 44,109 | |
| Total admitted | — | — |
| Total enrolled | 5,723 | |
| Overall admit rate | — | — |
| Admit rate — women | — | — |
| Admit rate — men | — | — |
| Yield rate | — | — |
| Offers Early Decision plan? | — | — |
| ED closing date | — | — |
| ED notification date | — | — |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | Yes | |
| EA closing date | 11/1 | |
| EA notification date | 1/30 | |
| Restrictive Early Action? | — | — |
| % submitting SAT | 24.9% | |
| % submitting ACT | 41.3% | |
| SAT EBRW 25th %ile | 640 | |
| SAT EBRW 75th %ile | 720 | |
| SAT Math 25th %ile | 640 | |
| SAT Math 75th %ile | 740 | |
| ACT Comp 25th %ile | 25 | |
| ACT Comp 75th %ile | 32 | |
| % in top 10% of HS class | 40.0% | |
| % in top 25% of HS class | 79.0% |
| Tuition — in-state | $30,583 | |
| Tuition — out-of-state | $30,583 | |
| Required fees | $1,225 | |
| Room and board | $14,332 | |
| Total cost — in-state | $46,140 | |
| Total cost — out-of-state | $46,140 |
| Avg need-based grant | $12,635 | |
| Avg % of need met | 72.0% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $5,697 | |
| Avg loan debt at graduation | — | — |
| # offered place on waitlist | 9,704 | |
| # admitted from waitlist | 261 | |
| Waitlist admit rate | 6.2% | |
| Transfer applicants (total) | 5,013 | |
| Transfer admit rate | 47.1% |
| Student-faculty ratio | 15:1 | |
| % faculty full-time | 85.9% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 41.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $17,303 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 86.3% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 79.4% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 94.0% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $75,943 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 20.1% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 35.0% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 18.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 36.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 20.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 0.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 2.5% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 5.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 66.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 5.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 9.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 9.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 5.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 2.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 44.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 55.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 62.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 4.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 5.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 11.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 12.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 3.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Engineering | 23.8% |
| Business, Management, Marketing, And Related Support Services | 16.4% |
| Biological And Biomedical Sciences | 9.4% |
| Agriculture, Agriculture Operations, And Related Sciences | 8.7% |
| Computer And Information Sciences And Support Services | 5.6% |
| Social Sciences | 4.9% |
| Psychology | 4.4% |
| Natural Resources And Conservation | 3.2% |