Houston, TX · CDS 2025–2026 · City: Large · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 4,807 | |
| Total all graduate | 4,264 | |
| Grand total all students | 9,071 |
| Total applicants | 36,791 | |
| Total admitted | 2,948 | |
| Total enrolled | 1,263 | |
| Overall admit rate | 8.0% | |
| Admit rate — women | 8.3% | |
| Admit rate — men | 7.7% | |
| Yield rate | 42.8% |
| Offers Early Decision plan? | Yes | |
| ED closing date | 1-Nov | |
| ED notification date | 15-Dec | |
| # admitted under ED plan | 647 | |
| Offers Early Action plan? | No | |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | 59.0% | |
| % submitting ACT | 24.0% | |
| SAT EBRW 25th %ile | 740 | |
| SAT EBRW 75th %ile | 770 | |
| SAT Math 25th %ile | 760 | |
| SAT Math 75th %ile | 800 | |
| ACT Comp 25th %ile | 34 | |
| ACT Comp 75th %ile | 36 | |
| % in top 10% of HS class | 90.0% | |
| % in top 25% of HS class | 97.0% |
| Tuition — in-state | $71,170 | |
| Tuition — out-of-state | $71,170 | |
| Required fees | $984 | |
| Room and board | $20,530 | |
| Total cost — in-state | $92,684 | |
| Total cost — out-of-state | $92,684 |
| Avg need-based grant | $69,521 | |
| Avg % of need met | 100.0% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $27,293 | |
| Avg loan debt at graduation | $13,368 |
| # offered place on waitlist | 3,196 | |
| # admitted from waitlist | 66 | |
| Waitlist admit rate | 3.0% | |
| Transfer applicants (total) | 1,675 | |
| Transfer admit rate | 7.5% |
| Student-faculty ratio | 6:1 | |
| % faculty full-time | — | — |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 8.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $13,370 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 93.5% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 92.7% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 97.5% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $110,080 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 16.6% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 6.4% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 36.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 33.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 10.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | — | — |
| % part-time | 2.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 25.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 7.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 16.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 29.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 5.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 12.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 2.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 38.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 61.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 48.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 4.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 8.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 12.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 22.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 2.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Biological And Biomedical Sciences | 16.1% |
| Engineering | 15.6% |
| Computer And Information Sciences And Support Services | 14.6% |
| Social Sciences | 9.8% |
| Business, Management, Marketing, And Related Support Services | 6.6% |
| Mathematics And Statistics | 6.4% |
| Psychology | 4.1% |
| Physical Sciences | 3.9% |