Pasadena, TX · IPEDS 227979 · City: Midsize · 4-year · Predominantly associate's-degree granting
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | — | — |
| Average net price (public) | $12,143 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | — | — |
| Completion rate — Pell recipients (150% of expected time) | 32.0% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | — | — |
| Median earnings, 4 yrs after completing | $52,809 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 39.8% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 2.7% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 3.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 12.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 26.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 0.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 5.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 59.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 16.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 9.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 63.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 4.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 2.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 1.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 59.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 40.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 56.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 18.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 14.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 5.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 3.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Liberal Arts And Sciences, General Studies And Humanities | 15.6% |
| Business, Management, Marketing, And Related Support Services | 15.1% |
| Health Professions And Related Programs | 13.3% |
| Multi/Interdisciplinary Studies | 10.3% |
| Engineering Technologies And Engineering-Related Fields | 6.4% |
| Precision Production | 6.3% |
| Personal And Culinary Services | 5.2% |
| Computer And Information Sciences And Support Services | 4.7% |