Dayton, OH · IPEDS 205470 · City: Midsize · 4-year · Predominantly certificate-degree granting
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | — | — |
| Average net price (public) | $5,992 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | — | — |
| Completion rate — Pell recipients (150% of expected time) | 31.8% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 79.1% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $48,980 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 40.1% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 29.5% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 3.5% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 14.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 22.9% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 1.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 15.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 73.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 60.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 18.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 5.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 1.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 1.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 5.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 3.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 4.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 58.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 41.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 78.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 10.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 1.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 3.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 2.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 1.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Business, Management, Marketing, And Related Support Services | 42.7% |
| Health Professions And Related Programs | 19.3% |
| Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 6.0% |
| Computer And Information Sciences And Support Services | 5.7% |
| Engineering Technologies And Engineering-Related Fields | 4.5% |
| Mechanic And Repair Technologies/Technicians | 3.4% |
| Liberal Arts And Sciences, General Studies And Humanities | 3.3% |
| Visual And Performing Arts | 2.9% |