Stanford, CA · CDS 2025–2026 · Suburb: Large · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 7,346 | |
| Total all graduate | 10,775 | |
| Grand total all students | 18,121 |
| Total applicants | 60,646 | |
| Total admitted | 2,302 | |
| Total enrolled | 1,839 | |
| Overall admit rate | 3.8% | |
| Admit rate — women | 3.9% | |
| Admit rate — men | 3.7% | |
| Yield rate | 79.9% |
| Offers Early Decision plan? | No | |
| ED closing date | — | — |
| ED notification date | — | — |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | Yes | |
| EA closing date | 11/1 | |
| EA notification date | 12/15 | |
| Restrictive Early Action? | Yes |
| % submitting SAT | 55.6% | |
| % submitting ACT | 20.9% | |
| SAT EBRW 25th %ile | 750 | |
| SAT EBRW 75th %ile | 780 | |
| SAT Math 25th %ile | 770 | |
| SAT Math 75th %ile | 800 | |
| ACT Comp 25th %ile | 34 | |
| ACT Comp 75th %ile | 36 | |
| % in top 10% of HS class | 97.0% | |
| % in top 25% of HS class | 100.0% |
| Tuition — in-state | $67,731 | |
| Tuition — out-of-state | — | — |
| Required fees | $843 | |
| Room and board | $22,944 | |
| Total cost — in-state | $91,518 | |
| Total cost — out-of-state | $91,518 |
| Avg need-based grant | $71,440 | |
| Avg % of need met | 100.0% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $13,813 | |
| Avg loan debt at graduation | $12,785 |
| # offered place on waitlist | 669 | |
| # admitted from waitlist | 57 | |
| Waitlist admit rate | 9.9% | |
| Transfer applicants (total) | 4,532 | |
| Transfer admit rate | 2.3% |
| Student-faculty ratio | 10:1 | |
| % faculty full-time | 60.8% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 3.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | — | — |
| Average net price (private) | $13,807 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Completion rate (200% of expected time) | 97.0% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 88.5% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 98.0% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $136,959 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 19.8% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 6.4% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 32.9% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 34.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 14.5% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | — | — |
| % part-time | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 23.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 7.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 17.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 28.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 9.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 12.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 44.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 55.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 45.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 2.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 5.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 22.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 2.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 8.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 13.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Computer And Information Sciences And Support Services | 21.1% |
| Multi/Interdisciplinary Studies | 18.9% |
| Social Sciences | 15.0% |
| Engineering | 14.8% |
| Mathematics And Statistics | 5.5% |
| Physical Sciences | 3.7% |
| Biological And Biomedical Sciences | 3.4% |
| Psychology | 3.4% |