Stony Brook, NY · CDS 2024–2025 · Suburb: Large · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 18,263 | |
| Total all graduate | 8,426 | |
| Grand total all students | 26,689 |
| Total applicants | 55,880 | |
| Total admitted | 27,406 | |
| Total enrolled | 4,042 | |
| Overall admit rate | 49.0% | |
| Admit rate — women | 50.4% | |
| Admit rate — men | 47.4% | |
| Yield rate | 14.8% |
| Offers Early Decision plan? | No | |
| ED closing date | — | — |
| ED notification date | — | — |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | Yes | |
| EA closing date | 10/15 | |
| EA notification date | 1/31 | |
| Restrictive Early Action? | No |
| % submitting SAT | 34.0% | |
| % submitting ACT | 3.0% | |
| SAT EBRW 25th %ile | 650 | |
| SAT EBRW 75th %ile | 730 | |
| SAT Math 25th %ile | 680 | |
| SAT Math 75th %ile | 770 | |
| ACT Comp 25th %ile | 29 | |
| ACT Comp 75th %ile | 33 | |
| % in top 10% of HS class | 48.0% | |
| % in top 25% of HS class | 81.0% |
| Tuition — in-state | $7,070 | |
| Tuition — out-of-state | $28,880 | |
| Required fees | $3,861 | |
| Room and board | $18,196 | |
| Total cost — in-state | $29,127 | |
| Total cost — out-of-state | $50,937 |
| Avg need-based grant | $10,755 | |
| Avg % of need met | 56.3% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $3,756 | |
| Avg loan debt at graduation | $18,364 |
| # offered place on waitlist | 5,907 | |
| # admitted from waitlist | 12 | |
| Waitlist admit rate | 0.4% | |
| Transfer applicants (total) | 6,082 | |
| Transfer admit rate | 49.4% |
| Student-faculty ratio | 19:1 | |
| % faculty full-time | 67.0% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 49.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $18,784 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 79.1% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 78.3% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 89.3% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $81,850 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 39.2% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 36.1% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 18.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 30.6% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 20.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 0.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 2.6% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 5.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 25.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 6.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 15.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 35.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 3.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 9.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 4.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 47.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 52.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 57.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 4.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 4.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 21.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 3.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 6.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Health Professions And Related Programs | 15.6% |
| Biological And Biomedical Sciences | 14.9% |
| Psychology | 11.5% |
| Business, Management, Marketing, And Related Support Services | 10.6% |
| Computer And Information Sciences And Support Services | 9.0% |
| Social Sciences | 7.4% |
| Engineering | 6.9% |
| Mathematics And Statistics | 6.0% |