Santa Cruz, CA · CDS 2024–2025 · City: Small · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 17,940 | |
| Total all graduate | 1,998 | |
| Grand total all students | 19,938 |
| Total applicants | 69,996 | |
| Total admitted | 46,962 | |
| Total enrolled | 4,381 | |
| Overall admit rate | 67.1% | |
| Admit rate — women | 68.2% | |
| Admit rate — men | 61.9% | |
| Yield rate | 9.3% |
| Offers Early Decision plan? | No | |
| ED closing date | — | — |
| ED notification date | — | — |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | No | |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | — | — |
| % submitting ACT | — | — |
| SAT EBRW 25th %ile | — | — |
| SAT EBRW 75th %ile | — | — |
| SAT Math 25th %ile | — | — |
| SAT Math 75th %ile | — | — |
| ACT Comp 25th %ile | — | — |
| ACT Comp 75th %ile | — | — |
| % in top 10% of HS class | — | — |
| % in top 25% of HS class | — | — |
| Tuition — in-state | — | — |
| Tuition — out-of-state | — | — |
| Required fees | $71 | |
| Room and board | — | — |
| Total cost — in-state | — | — |
| Total cost — out-of-state | — | — |
| Avg need-based grant | — | — |
| Avg % of need met | — | — |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | — | — |
| Avg loan debt at graduation | — | — |
| # offered place on waitlist | 15,397 | |
| # admitted from waitlist | 3,339 | |
| Waitlist admit rate | 33.0% | |
| Transfer applicants (total) | 12,123 | |
| Transfer admit rate | 64.4% |
| Student-faculty ratio | 22:1 | |
| % faculty full-time | 83.1% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 65.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $17,890 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 78.6% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 70.8% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 88.8% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $67,085 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 31.7% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 28.9% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 18.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 34.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 17.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 0.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 2.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 2.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 30.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 2.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 28.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 24.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 8.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 3.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 2.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 48.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 51.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 51.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 2.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 12.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 11.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 1.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 14.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 5.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Computer And Information Sciences And Support Services | 17.2% |
| Multi/Interdisciplinary Studies | 15.7% |
| Biological And Biomedical Sciences | 14.1% |
| Social Sciences | 9.1% |
| Visual And Performing Arts | 6.3% |
| Business, Management, Marketing, And Related Support Services | 5.5% |
| Engineering | 5.1% |
| Physical Sciences | 4.4% |