Boston, MA · CDS 2023–2024 · City: Large · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 12,234 | |
| Total all graduate | 3,437 | |
| Grand total all students | 15,671 |
| Total applicants | — | — |
| Total admitted | — | — |
| Total enrolled | — | — |
| Overall admit rate | — | — |
| Admit rate — women | — | — |
| Admit rate — men | 80.3% | |
| Yield rate | — | — |
| Offers Early Decision plan? | — | — |
| ED closing date | — | — |
| ED notification date | — | — |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | — | — |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | 28.0% | |
| % submitting ACT | 2.0% | |
| SAT EBRW 25th %ile | 540 | |
| SAT EBRW 75th %ile | — | — |
| SAT Math 25th %ile | 540 | |
| SAT Math 75th %ile | — | — |
| ACT Comp 25th %ile | 24 | |
| ACT Comp 75th %ile | — | — |
| % in top 10% of HS class | 16.0% | |
| % in top 25% of HS class | 44.0% |
| Tuition — in-state | $14,905 | |
| Tuition — out-of-state | $36,581 | |
| Required fees | $786 | |
| Room and board | $17,512 | |
| Total cost — in-state | $33,203 | |
| Total cost — out-of-state | $54,879 |
| Avg need-based grant | $12,522 | |
| Avg % of need met | 86.0% | |
| % with 100% of need met | 31.1% | |
| Avg merit grant (no need) | — | — |
| Avg loan debt at graduation | $21,932 |
| # offered place on waitlist | — | — |
| # admitted from waitlist | — | — |
| Waitlist admit rate | — | — |
| Transfer applicants (total) | 3,276 | |
| Transfer admit rate | 81.3% |
| Student-faculty ratio | — | — |
| % faculty full-time | 61.7% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 83.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $17,707 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 53.0% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 49.2% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 71.6% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $69,532 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 44.0% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 53.5% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 10.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 27.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 23.6% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 0.5% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 5.6% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 14.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 29.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 18.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 21.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 16.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 3.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 6.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 3.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 52.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 47.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 61.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 7.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 8.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 15.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 6.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 1.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Business, Management, Marketing, And Related Support Services | 16.4% |
| Health Professions And Related Programs | 15.4% |
| Psychology | 11.3% |
| Computer And Information Sciences And Support Services | 10.2% |
| Biological And Biomedical Sciences | 9.5% |
| Social Sciences | 8.1% |
| Parks, Recreation, Leisure, And Fitness Studies | 5.8% |
| Homeland Security, Law Enforcement, Firefighting And Related Protective Services | 4.5% |