Columbia, MO · CDS 2024–2025 · City: Midsize · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 15,086 | |
| Total all graduate | — | — |
| Grand total all students | — | — |
| Total applicants | 14,068 | |
| Total admitted | 19,218 | |
| Total enrolled | 5,953 | |
| Overall admit rate | 136.6% | |
| Admit rate — women | 80.3% | |
| Admit rate — men | — | — |
| Yield rate | 31.0% |
| Offers Early Decision plan? | No | |
| ED closing date | — | — |
| ED notification date | — | — |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | No | |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | 10.0% | |
| % submitting ACT | 60.0% | |
| SAT EBRW 25th %ile | 580 | |
| SAT EBRW 75th %ile | 670 | |
| SAT Math 25th %ile | 570 | |
| SAT Math 75th %ile | 660 | |
| ACT Comp 25th %ile | 23 | |
| ACT Comp 75th %ile | 30 | |
| % in top 10% of HS class | 34.0% | |
| % in top 25% of HS class | 65.0% |
| Tuition — in-state | $14,334 | |
| Tuition — out-of-state | $36,606 | |
| Required fees | $1,214 | |
| Room and board | $15,008 | |
| Total cost — in-state | $30,556 | |
| Total cost — out-of-state | $52,828 |
| Avg need-based grant | $15,051 | |
| Avg % of need met | 66.0% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | — | — |
| Avg loan debt at graduation | — | — |
| # offered place on waitlist | — | — |
| # admitted from waitlist | — | — |
| Waitlist admit rate | — | — |
| Transfer applicants (total) | 2,835 | |
| Transfer admit rate | 38.4% |
| Student-faculty ratio | 17:1 | |
| % faculty full-time | 81.1% |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 78.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $20,268 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 74.6% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 66.0% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 92.0% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $69,651 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 20.5% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 35.9% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 13.7% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 32.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 24.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 0.3% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 3.5% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 4.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 79.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 4.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 6.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 2.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 4.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 1.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 1.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 47.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 52.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 66.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 3.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 4.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 12.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 1.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 5.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 6.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Business, Management, Marketing, And Related Support Services | 18.2% |
| Area, Ethnic, Cultural, Gender, And Group Studies | 14.7% |
| Health Professions And Related Programs | 11.7% |
| Computer And Information Sciences And Support Services | 7.1% |
| Communication, Journalism, And Related Programs | 6.8% |
| Social Sciences | 5.2% |
| Biological And Biomedical Sciences | 5.0% |
| Psychology | 4.9% |