Cayey, PR · IPEDS 243151 · Suburb: Large · 4-year · Predominantly bachelor's-degree granting
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 53.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $10,176 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 49.1% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 49.4% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 77.3% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $32,963 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 76.3% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 2.2% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | — | — |
| Making progress | 29.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 22.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | — | — |
| % part-time | 8.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 100.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 50.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 50.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 100.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Biological And Biomedical Sciences | 24.6% |
| Psychology | 23.9% |
| Business, Management, Marketing, And Related Support Services | 22.2% |
| Multi/Interdisciplinary Studies | 11.7% |
| Education | 7.2% |
| Physical Sciences | 5.1% |
| Social Sciences | 3.3% |
| Foreign Languages, Literatures, And Linguistics | 0.6% |