Richardson, TX · CDS 2024–2025 · City: Midsize · 4-year · Predominantly bachelor's-degree granting
| Total all undergraduates | 21,858 | |
| Total all graduate | 8,028 | |
| Grand total all students | 29,886 |
| Total applicants | 31,789 | |
| Total admitted | 20,704 | |
| Total enrolled | 4,196 | |
| Overall admit rate | 65.1% | |
| Admit rate — women | 67.7% | |
| Admit rate — men | 62.6% | |
| Yield rate | 20.3% |
| Offers Early Decision plan? | No | |
| ED closing date | — | — |
| ED notification date | — | — |
| # admitted under ED plan | — | — |
| Offers Early Action plan? | No | |
| EA closing date | — | — |
| EA notification date | — | — |
| Restrictive Early Action? | — | — |
| % submitting SAT | 78.0% | |
| % submitting ACT | 13.0% | |
| SAT EBRW 25th %ile | 580 | |
| SAT EBRW 75th %ile | 690 | |
| SAT Math 25th %ile | 580 | |
| SAT Math 75th %ile | 720 | |
| ACT Comp 25th %ile | 24 | |
| ACT Comp 75th %ile | 32 | |
| % in top 10% of HS class | 40.0% | |
| % in top 25% of HS class | 69.9% |
| Tuition — in-state | $10,639 | |
| Tuition — out-of-state | $36,139 | |
| Required fees | $4,005 | |
| Room and board | $15,125 | |
| Total cost — in-state | $29,769 | |
| Total cost — out-of-state | $55,269 |
| Avg need-based grant | $12,144 | |
| Avg % of need met | 64.0% | |
| % with 100% of need met | — | — |
| Avg merit grant (no need) | $10,145 | |
| Avg loan debt at graduation | $18,827 |
| # offered place on waitlist | — | — |
| # admitted from waitlist | — | — |
| Waitlist admit rate | — | — |
| Transfer applicants (total) | 4,362 | |
| Transfer admit rate | 63.9% |
| Student-faculty ratio | 23:1 | |
| % faculty full-time | — | — |
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 65.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $18,267 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 72.2% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 69.9% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 89.0% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $76,497 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 29.9% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 34.3% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 14.2% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 29.8% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 22.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | 0.6% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Defaulted | 4.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 14.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 20.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 5.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 18.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 42.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 3.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 5.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 3.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 37.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 62.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 40.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 1.6% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 6.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 28.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 0.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 7.8% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 15.5% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Computer And Information Sciences And Support Services | 26.7% |
| Business, Management, Marketing, And Related Support Services | 19.1% |
| Engineering | 12.0% |
| Biological And Biomedical Sciences | 10.5% |
| Psychology | 6.8% |
| Visual And Performing Arts | 6.6% |
| Health Professions And Related Programs | 5.9% |
| Multi/Interdisciplinary Studies | 4.2% |