Valley City, ND · IPEDS 200572 · Town: Remote · 4-year · Predominantly bachelor's-degree granting
Federal outcomes data — not in the CDS. Each figure's cohort year can differ from the CDS year above and from other Scorecard figures below; see the vintage next to each.
| Admit rate (Scorecard) | 99.1% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| Average net price (public) | $11,890 | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 |
| Average net price (private) | — | — |
| Completion rate (200% of expected time) | 51.4% | Scorecard · Fall 2016 or AcadYr 2016-17 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS200) |
| Completion rate — Pell recipients (150% of expected time) | 52.3% | Scorecard · Fall 2018 or AcadYr 2018-19 cohort (differs by institutional calendar), reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS) |
| First-year retention rate | 68.3% | Scorecard · Fall 2023 bachelor's-seeking cohort, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRSRET_FT) |
| Median earnings, 4 yrs after completing | $52,034 | Scorecard · Treasury AY2017-18, AY2018-19 pooled cohort measured in CY2022, CY2023, inflation adjusted to 2024 dollars |
| % receiving a Pell Grant | 29.3% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| % receiving a federal loan | 54.1% | Scorecard · AcadYr 2023-24, reported in IPEDS DCY2024-25 pooled with previous years (# of total pooled years found in POOLYRS_DCS) |
| Paid in full | 16.4% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Making progress | 27.0% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Not making progress | 23.6% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| Discharged | — | — |
| Defaulted | 8.1% | Scorecard · NSLDS AY2015-16, AY2016-17 pooled cohorts measured in 2017-2018, 2018-2019 |
| % part-time | 18.4% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 80.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 3.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 3.2% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 0.9% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 1.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 5.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 3.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 1.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % women | 57.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % men | 42.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % white | 85.3% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Black | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Hispanic/Latino | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Asian | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % American Indian/Alaska Native | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % Native Hawaiian/Pacific Islander | 0.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % two or more races | 2.7% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % nonresident/international | 8.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
| % race/ethnicity unknown | 4.0% | Scorecard · Fall 2024, reported in IPEDS DCY2024-25 |
% of degrees awarded, by broad field — College Scorecard.
| Education | 47.7% |
| Liberal Arts And Sciences, General Studies And Humanities | 22.1% |
| Business, Management, Marketing, And Related Support Services | 10.0% |
| Parks, Recreation, Leisure, And Fitness Studies | 5.0% |
| Health Professions And Related Programs | 3.8% |
| Visual And Performing Arts | 2.1% |
| Natural Resources And Conservation | 1.9% |
| Psychology | 1.5% |